Police Pace 5K

Place  Name                   HomeTown           Sex  Age  Race#  RaceTeamName         Time
    1  Myers, Eric            Columbia, MD        M    23    606                       16:10.48
    2  Bettis, Steven         Silver Spring, MD   M    28    664                       17:22.27
    3  Olenick, Stephen M     Columbia, MD        M    26    611                       17:26.59
    4  Kuderna, Doug          Odenton, MD         M    41    596                       17:38.24
    5  Betts, Kevin           Columbia, MD        M    25    533                       17:46.58
    6  Scott, Eric            Millersville, MD    M    34    124                       17:58.17
    7  Hawkins, Monte         Washington, DC      M    25    592                       17:59.42
    8  Degenhardt, Sheldon    Marriottsville, MD  M    37    619                       18:03.91
    9  Sweet, Jay             Laurel, MD          M    41    530                       18:13.17
   10  Tripp, Jason           Columbia, MD        M    30    646                       18:16.19
   11  Nudelman, Nathan       Annapolis, MD       m    27     16                       18:22.23
   12  Bowen, Carter          Annapolis, MD       M    21    639                       18:24.56
   13  Sichau, Rob            Dumfries, VA        m    38    276                       18:25.16
   14  Jonas, Daniel          Columbia, MD        M    40    594                       18:44.78
   15  Laukzemis, Dan         Columbia, MD        M    41    492                       18:55.78
   16  Brill, R. B.           Silver Spring, MD   M    25    644                       19:00.29
   17  Goad,, Jeff            Ellicott City, MD   M    47    661                       19:03.20
   18  Jestes, Kurtis         Ellicott City, MD   m    25    145  Anne Arundel Co      19:03.57
   19  Reisman, Jordan        Columbia, MD        M    15    662                       19:20.69
   20  Buerger, Robert        Sykesville, MD      M    42    588                       19:21.02
   21  Bernstein, Richard     Columbia, MD        M    43    613                       19:22.97
   22  Dagley, Scott          Columbia, MD        M    13    585                       19:24.62
   23  Wolter, Shane          Clarksville, MD     M    14     27                       19:24.92
   24  Bowes, Kerrie          Columbia, MD        F    27    610                       19:28.95
   25  Bell, Eric             Ellicott City, MD   m    14    107                       19:35.07
   26  Santarpia, Gloria      Odenton, MD         F    41    491                       19:43.31
   27  Chall, John            Jessup, MD          M    45    608                       19:43.94
   28  Gagnon, Andrew         Unknown, NA         m    30    381  MD State Police      19:46.63
   29  Blaney, Phillip        Woodstock, MD       M    34    511                       19:47.10
   30  Carbary, James         Clarksville, MD     M    51    586                       19:49.66
   31  Neil, Benjamin         Unknown, NA         m    22    384  MD State Police      19:55.15
   32  McGrath, Brendan       Annapolis, MD       m    24    139  Anne Arundel Co      20:01.58
   33  Humphrey, Robyn        Ellicott City, MD   F    38    550                       20:05.30
   34  Buscemi, Justin        Unknown, NA         m    23    442  MD Transport Autho   20:06.44
   35  Harrington, Sean       Columbia, MD        m    38     54                       20:08.35
   36  Arbelaez, Bill         Columbia, MD        M    45    612                       20:09.08
   37  Green, Trent           Unknown, NA         m    27    377  MD State Police      20:16.84
   38  Flynn, Kevin           Sykesville, MD      M    35    257                       20:18.74
   39  Appel, Larry           Ellicott City, MD   m    46    370                       20:20.23
   40  Fairley, Darryl        Ellicott City, MD   M    34    408                       20:30.44
   41  D'Amico, Nathan        Columbia, MD        M    11    482                       20:41.83
   42  Esposito, Joey         Elkridge, MD        M    12    518                       20:47.32
   43  Shouse, Paul           Hanover, MD         m    38     74                       20:53.57
   44  Magana-Escobar, Carlos Columbia, MD        m    20    569                       21:01.33
   45  Jones, Michael         Columbia, MD        M    29    680                       21:04.60
   46  Stanley, Christopher   Fruitland, MD       M    33     65                       21:06.64
   47  McCord, Joseph         Ellicott City, MD   M    15    604                       21:08.69
   48  Tarkow, David          Columbia, MD        m    35    552                       21:11.48
   49  McSherry, Dave         Camp Hill, PA       M    47    416                       21:13.60
   50  Womack, Carl           Laurel, MD          M    41    587                       21:15.17
   51  Cash, Troy             Baltimore, MD       m    27    133  Anne Arundel Co      21:25.14
   52  Dash, David            Baltimore, MD       M    34    224                       21:32.31
   53  Nilanont, Nevin        Ellicott City, MD   M    15    633                       21:33.36
   54  Hilchey, Chris         Ellicott City, MD   M    15    636                       21:33.78
   55  Harvey, Brian A        Ellicott City, MD   M    15    603                       21:35.61
   56  Nims, Leo              Unknown, NA         m    20    385  MD State Police      21:36.42
   57  Esposito, Johnna       Elkridge, MD        F    14    517                       21:39.24
   58  Padmore, Fitzroy       Unknown, NA         m    15    535                       21:39.85
   59  Barbour, John H        Pasadena, MD        M    46    589                       21:42.98
   60  Whetzel, Larry         New Freedom, PA     M    44    436                       21:48.30
   61  Muhl, Robert           Sykesville, MD      M    39    626                       21:52.18
   62  Eyes, Paul             Columbia, MD        m    38    672                       21:52.57
   63  Roach, Richard         Crofton, MD         m    31    146  Anne Arundel Co      21:53.71
   64  Henderson, Clint       Columbia, MD        M    46    291                       21:54.32
   65  Wunsch, Keith          Columbia, MD        M    46     98                       21:55.41
   66  Caswell, Tom           Baltimore, MD       M    39    117                       21:56.51
   67  Williams, Janeth M     Columbia, MD        F    40    629                       21:57.79
   68  Barr, Ray Jr.          Unknown, NA         m    22    532                       21:59.18
   69  Reese, Tom             Ellicott City, MD   m    37    247                       22:03.44
   70  Worley, Bruce          Columbia, MD        M    16    618                       22:11.24
   71  Derk, Terry            Dauphin, PA         M    60    399                       22:15.20
   72  Peris, Bryan           Unknown, NA         m    22    444  MD Transport Autho   22:15.65
   73  Moylan, James          Laurel, MD          M    22    675                       22:19.20
   74  Trimm, Tiege           Unknown, NA         m    22    387  MD State Police      22:22.56
   75  Bernetti, Kathy        Ellicott City, MD   F    41    635                       22:23.05
   76  Shouse, Nicole         Hanover, MD         F    11     76                       22:24.12
   77  Hedgecoth, Glenn       Unknown, NA         m    28    379  MD State Police      22:26.15
   78  Gouker, Danny          Ellicott City, MD   m    12    308                       22:27.06
   79  Vitullo, Mitch         Columbia, MD        M    39    660                       22:27.34
   80  Bloeser, George        Hanover, MD         m    27    524                       22:27.71
   81  McMahon, Bill          Ellicott City, MD   M    39      2                       22:28.07
   82  Worley, Mark           Columbia, MD        M    16    427                       22:29.83
   83  Magill, Joni           Elkridge, MD        F    33    484                       22:30.17
   84  Blackburn, Kevin       Elkridge, MD        M    11    671                       22:31.12
   85  Pool, Diana            Columbia, MD        F    21    605                       22:31.43
   86  Eng, Douglas           Ellicott City, MD   M    38    628                       22:31.69
   87  Garcia, Dale           Unknown, NA         m    29    340  Baltimore City       22:33.80
   88  Dagley, Tom            Columbia, MD        m    51    584                       22:34.13
   89  Rezza, Robert          Unknown, NA         m    46    380  MD State Police      22:37.03
   90  Chester, Stuart        Columbia, MD        M    26    471                       22:40.15
   91  Blank, Peter           Annandale, VA       M    47    637                       22:41.28
   92  Leech, Robert          Ellicott City, MD   M    61    583                       22:42.39
   93  Wheeler, William       Ellicott City, MD   m    37    513                       22:42.81
   94  Peitsch, David         Ellicott City, MD   M    37     69                       22:45.14
   95  Righter, Alex          Laurel, MD          m    14    167                       22:46.62
   96  Correa, Margarita      Kensington, MD      F    27    663                       22:47.78
   97  Lambert, Jason         Unknown, NA         m    20    378  MD State Police      22:48.31
   98  Selmer, Chris          Mt. Airy, MD        M    23    187                       22:48.57
   99  Madera, Matthew        Laurel, MD          M    24    182                       22:53.64
  100  Filipowicz, Pete       Elkridge, MD        M    47    647                       22:56.22
  101  Rahikka, Robert G      Columbia, MD        M    47    302                       22:57.93
  102  Wang, Lili             Gaithersburg, MD    F    47    274                       22:58.47
  103  DiMemmo, Tim           Unknown, NA         m    26    438  MD Transport Autho   22:59.63
  104  Cook, Scott            Reisterstown, MD    m    46    654                       23:01.13
  105  Ewachiw, Neil          Columbia, MD        M    33    679                       23:02.03
  106  Gurney, Laura          Bethesda, MD        f    37    179                       23:07.08
  107  Vazquez, Benito        Laurel, MD          M    63    362                       23:07.82
  108  Murphy, Steve          Woodbine, MD        M    24     22                       23:09.77
  109  Johnson, Nathanial     Mt. Airy, MD        m    11    176                       23:10.12
  110  Fusillo, Rocco         Unknown, NA         m    37    347  Baltimore City       23:10.93
  111  Reardon, Ronald        Elkridge, MD        M    41    303                       23:11.76
  112  Lawhorn, Keith         Clarksville, MD     m    37    191                       23:13.40
  113  Baziz, Mike            Baltimore, MD       M    61    270                       23:21.20
  114  D'Amico, Matthew       Columbia, MD        M    40    481                       23:21.93
  115  Isaac, Eric            Unknown, NA         m    25    446  MD Transport Autho   23:24.42
  116  Wallace, Kelly         Catonsville, MD     F    27    630                       23:24.69
  117  Galow, Ingo            Fulton, MD          m    16    193                       23:27.07
  118  Ruszin, Glenn          Pasadena, MD        m    13    496                       23:27.92
  119  Petrakis, Mike         Waldorf, MD         M    34    652                       23:29.67
  120  Calvert, Roger L       Ellicott City, MD   M    51    316                       23:31.38
  121  Bowler, Melodie        Columbia, MD        F    12    406                       23:32.20
  122  Brinkley, Carolyn      Unknown, NA         f    37    357                       23:32.77
  123  Costello, Craig        Glen Burnie, MD     M    44    650                       23:33.72
  124  Carey, Kim             Ellicott City, MD   f    33     71                       23:34.46
  125  Hogan, Patrick         Edgewater, MD       m    27    134  Anne Arundel Co      23:35.62
  126  Grant, David           Unknown, NA         m    33    460  MD Transport Autho   23:39.29
  127  Bowler, Marquel        Columbia, MD        F    14    405                       23:39.59
  128  Harrison, Cori         Ellicott City, MD   f    16    153                       23:42.90
  129  McCloskey, Joe         Columbia, MD        M    56    415                       23:44.27
  130  Craven, Kevin          Columbia, MD        M    41    666                       23:44.75
  131  Pattik, Gary           Clarksville, MD     M    46    169                       23:45.86
  132  Vogt, Jeremy           Unknown, NA         m    20    382  MD State Police      23:50.73
  133  Discepolo, Stephanie A Columbia, MD        F    33    500                       23:51.17
  134  Schuler, Eric          Laurel, MD          M    9      31                       23:54.10
  135  Schuler, Greg          Laurel, MD          M    42     30                       23:54.35
  136  Joyce, Mark            Frederick, MD       m    33     48                       23:54.95
  137  Paulin, Timothy        Ellicott City, MD   M    47    573                       23:55.29
  138  Allen, Brian           Laurel, MD          m    13    296                       24:01.95
  139  Euteneuer, Christopher Catonsville, MD     m    30    523                       24:04.27
  140  Constantino, Brad      Woodbine, MD        m    17     95                       24:05.11
  141  Eyler, Jeffrey         Unknown, NA         m    21    376  MD State Police      24:06.43
  142  Peitsch, Julie         Ellicott City, MD   F    34     68                       24:07.84
  143  Knott, Don             Ellicott City, MD   m    47    430                       24:09.35
  144  Downey, Jason          Columbia, MD        m    28     86                       24:09.63
  145  Bell, Travis           Ellicott City, MD   m    10    108                       24:11.01
  146  Harrison, Brian        Ellicott City, MD   m    15    152                       24:13.98
  147  Pachner, Dharma        Annapolis, MD       m    31    562                       24:16.84
  148  Radcliffe, Charles     Washington, DC      m    31    475                       24:17.28
  149  Melvin, Gregory        Unknown, NA         m    21    383  MD State Police      24:22.69
  150  Prematta, Ronald       Unknown, NA         m    30    388  MD State Police      24:23.02
  151  McCloskey, Chris B     Columbia, MD        F    44    414                       24:23.80
  152  Fiesler, Jerald        Edgewater, MD       m    23    129  Anne Arundel Co      24:25.51
  153  Shouse, Paul Jr.       Hanover, MD         m    13     75                       24:32.64
  154  Morgon, Yvonne         Laurel, MD          f    30    130  Anne Arundel Co      24:33.94
  155  Dewberry, Rachel       Mt. Airy, MD        F    12    115                       24:38.40
  156  Austensen, Blake       Woodbine, MD        M    35    514                       24:38.91
  157  Coufal, Christopher    Columbia, MD        m    42    209                       24:39.61
  158  Lachman, Lee           Woodstock, MD       M    38    149                       24:40.04
  159  Mandell, Eric          Columbia, MD        M    45     52                       24:40.87
  160  Rupe, Ryan             Ellicott City, MD   m    14    434                       24:47.22
  161  Ackerman, Colin        Columbia, MD        m    13    483                       24:47.55
  162  Rutz, Adam             Columbia, MD        m    24    271                       24:48.29
  163  Cain, Aaron            Unknown, NA         m    21    324  Baltimore City       24:48.93
  164  Taylor, Milton         Odenton, MD         M    69    615  MD State Police      24:51.74
  165  Constantine, Deborah   Mt. Airy, MD        f    34    190                       24:51.96
  166  Wolter, Preston        Clarksville, MD     M    12     28                       24:52.22
  167  O'Malley, Christopher  Ellicott City, MD   M    11    173                       24:53.53
  168  Coufal, Theresa        Columbia, MD        f    37    210                       24:54.95
  169  Rahikka, Douglas J     Columbia, MD        M    47    254                       25:02.50
  170  Branch, Lauren         Elkridge, MD        f    14    396                       25:04.27
  171  Knight, Tyler          Ellicott City, MD   M    10    489                       25:07.58
  172  Fratz, Joe             Clarksville, MD     m    46    486                       25:10.74
  173  Gaw, Bobby             Glenelg, MD         m    42    260                       25:12.27
  174  Lebson, Roy            Randallstown, MD    M    52    371                       25:12.65
  175  Frohlich, Charles      Columbia, MD        m    26    281                       25:13.10
  176  Wunsch, Chris          Bel Air, MD         m    11    102                       25:13.62
  177  Harrison, Keith        Ellicott City, MD   M    50    151                       25:14.06
  178  Neal, William          Ellicott City, MD   M    40    312                       25:14.56
  179  White, Andrew          Woodstock, MD       m    16     88                       25:15.35
  180  Suazo, Peter           Ellicott City, MD   M    34    212                       25:16.58
  181  Eltringham, Dan        Unknown, NA         m    22    443  MD Transport Autho   25:17.60
  182  Perkins, Carl          Columbia, MD        M    50    407                       25:18.06
  183  Webb, Thomas           Columbia, MD        M    53    289                       25:18.46
  184  Orem, Robert           Unknown, NA         m    24    339  Baltimore City       25:20.57
  185  Allen, Paul            Laurel, MD          m    42    294                       25:21.63
  186  Jones, Melvin          Unknown, NA         m    22    349  Baltimore City       25:23.23
  187  Reid, Bob              Ellicott City, MD   m    31     62                       25:24.82
  188  Pergerson, Joseph      Unknown, NA         m    26    386  MD State Police      25:25.92
  189  Capone, James          Ellicott City, MD   M    34    263                       25:26.35
  190  Broccolino, Victor     Ellicott City, MD   M    33    655                       25:26.64
  191  Bryden, Wayne A        Ellicott City, MD   M    47    155                       25:28.80
  192  Amini, Ellahe          Ellicott City, MD   F    44    571                       25:33.09
  193  Kuta, Mary             Rockville, MD       f    56    502                       25:35.24
  194  Bell, Earl             Owings Mills, MD    M    34    423                       25:35.78
  195  Dell, Christine        Ellicott City, MD   f    14    499                       25:36.20
  196  Keats, Mark L          Ellicott City, MD   M    22    311                       25:36.84
  197  Cole, Scott            Odenton, MD         M    43     87                       25:44.36
  198  Loeb, Martin           Columbia, MD        M    53    240                       25:45.10
  199  Filipowicz, Kelly      Elkridge, MD        F    14    648                       25:45.91
  200  Teranto, Jane          Columbia, MD        F    42    567                       25:47.02
  201  Brannock, Carol        Unknown, NA         F    46    208                       25:49.65
  202  Esposito, Jacob        Elkridge, MD        M    9     519                       25:51.66
  203  Zimmerman, Carol       Clarksville, MD     F    44     18                       25:53.38
  204  Altman, Michael        Ellicott City, MD   M    37    273                       25:55.58
  205  Briel, Brooks          Columbia, MD        m    10    526                       25:57.48
  206  Fields, Barry          Elkridge, MD        m    33    372                       25:57.87
  207  O'Malley, Edward       Ellicott City, MD   M    40    170                       25:59.05
  208  O'Malley, Eddie        Ellicott City, MD   M    13    172                       25:59.33
  209  Wood, Bill             Ellicott City, MD   M    43    493                       25:59.77
  210  Titus, Jack            Clarksville, MD     m    38    369                       26:00.15
  211  Aldrich, Kody          Unknown, NA         m    25    358                       26:01.06
  212  Dunnington, Mollie     Pasadena, MD        F    31    632                       26:01.54
  213  Franks, Mitch          Severn, MD          m    33    197                       26:01.81
  214  Guthrie, George        Ellicott City, MD   M    47    412                       26:03.98
  215  Stearns, Duncan        Columbia, MD        m    37    556                       26:04.34
  216  Colburn, Bruce         Pasadena, MD        m    51    504                       26:07.10
  217  Feldman, Gil           Columbia, MD        M    50    598                       26:08.90
  218  Giffhorn, Kevin L      Mt. Airy, MD        M    32    199                       26:11.25
  219  Spencer, Ken           Columbia, MD        M    29    645                       26:11.61
  220  Zimmerman, Wayne       Clarksville, MD     m    44     19                       26:11.91
  221  Beier, Alan            Columbia, MD        M    48     39                       26:12.44
  222  Brown, Terry           Columbia, MD        M    54    250                       26:13.28
  223  DeSantis-Jones, Kathy  Columbia, MD        F    33    178                       26:14.92
  224  Hennes, Kathy          Laurel, MD          F    50    487                       26:15.68
  225  Rupe, Terry            Ellicott City, MD   m    40    432                       26:16.64
  226  Raeber, Jeff           Ellicott City, MD   M    38    363                       26:17.31
  227  takiyama, Toyoun       Laurel, MD          M    15    658                       26:19.85
  228  Kenny, William         Glenelg, MD         m    43    398                       26:20.71
  229  Hickey, Chris          Columbia, MD        m    34    494                       26:21.16
  230  Cutulle, Lyn           Ellicott City, MD   M    47    557                       26:26.08
  231  Allen, Laura           Laurel, MD          f    16    295                       26:26.86
  232  Prozeralik, Stephen    Elkridge, MD        M    48    614                       26:28.48
  233  Kelsh, Pat             Sykesville, MD      M    12    670                       26:28.80
  234  Kelsh, Matt            Sykesville, MD      M    52    669                       26:29.41
  235  Takiyama, Toyoto       Laurel, MD          M    47    657                       26:30.20
  236  Fox, Kevin             Fulton, MD          m    35    227                       26:31.55
  237  Gelhaus, Stacy         Elkridge, MD        F    24    222                       26:33.05
  238  Klassen, Michael       Columbia, MD        M    37    676                       26:39.79
  239  Knight, Robin S        Ellicott City, MD   F    45    490                       26:40.03
  240  Holley, Ryeshia        Unknown, NA         f    23    375  MD State Police      26:41.71
  241  Walsh, Christopher     Columbia, MD        m    30    474                       26:43.41
  242  Smart, Tim             Ellicott City, MD   M    48    649                       26:45.57
  243  Zhao, Shuning          Gaithersburg, MD    f    16    275                       26:48.13
  244  Olenn, Matthew         Annapolis, MD       m    27    476                       26:50.93
  245  Leitch, Virginia       Baltimore, MD       f    31    374                       26:52.63
  246  Shatt, Brian           Unknown, NA         m    25    333  Baltimore City       26:53.38
  247  Weaver, Mark           Elkridge, MD        m    35    200                       26:55.65
  248  College, Michael       Woodbine, MD        M    48    164                       26:57.16
  249  Stang, Tim             Columbia, MD        m    41    367                       26:59.44
  250  Kaplan, Bryna          Baltimore, MD       F    28    225                       27:01.53
  251  Segasser, Cindy        Ellicott City, MD   F    43    418                       27:04.38
  252  Segasser, Craig        Ellicott City, MD   M    45    665                       27:04.64
  253  Stang, Colin           Columbia, MD        m    10    368                       27:08.40
  254  Wolter, Brennan        Clarksville, MD     M    9      29                       27:09.30
  255  Kuderna, Maira         Odenton, MD         F    43    595                       27:09.66
  256  Dewberry, Rob          Mt. Airy, MD        M    48    114                       27:10.33
  257  Allen, Tami            Crofton, MD         F    37    242                       27:10.90
  258  Hickey, Rock           Laurel, MD          m    27    547                       27:11.51
  259  Waldron, Tori          Elkridge, MD        F    11     91                       27:12.73
  260  Hinton-Miller, ChristopSevern, MD          M    30    577                       27:16.09
  261  Wolter, Tom            Clarksville, MD     m    42     25                       27:17.86
  262  Davis, Lee Ann         Sykesville, MD      f    39    269                       27:18.93
  263  Evarts, Cindy          Fulton, MD          F    43    229                       27:19.20
  264  Farkus, Cindy M        Severn, MD          F    44    189                       27:19.49
  265  McMahon, Annette       Ellicott City, MD   F    40    103                       27:21.85
  266  Shainline, Susan       Columbia, MD        F    41     40                       27:23.90
  267  Harrington, Tommy      Columbia, MD        M    13     56                       27:27.84
  268  Pyers, Claudia         Ellicott City, MD   F    29     53                       27:33.79
  269  Graf, Tami             Lusby, MD           F    66    521                       27:35.12
  270  Koplow, Michael        Ellicott City, MD   M    45    599                       27:38.83
  271  Koplow, Ellen          Ellicott City, MD   F    42    600                       27:39.09
  272  Miller, Michael        Columbia, MD        M    32    213                       27:45.78
  273  Sine, Diron            Columbia, MD        m    28    565                       27:47.95
  274  Wunsch, Jessica        Columbia, MD        f    13    100                       27:48.92
  275  Harrington, Michelle   Columbia, MD        F    14     55                       27:52.08
  276  Carlevero, Gregory     Bel Air, MD         M    50     42                       27:56.27
  277  Bryden, Benjamin       Ellicott City, MD   M    15    157                       27:59.34
  278  Briel, Janet           Columbia, MD        F    43    525                       28:02.83
  279  Shouse, Alyssa         Hanover, MD         F    7      78                       28:04.33
  280  Shouse, Karen          Hanover, MD         f    35     79                       28:04.75
  281  Azen, David            Columbia, MD        M    39    165                       28:12.47
  282  Dombek, Jeff           Columbia, MD        M    37    177                       28:12.72
  283  Marple, Ronita         Ellicott City, MD   f    25    265                       28:18.54
  284  von Teitenberg, Heidi  Columbia, MD        f    26    473                       28:20.10
  285  Duncan, Toni           Timonium, MD        f    33     41                       28:25.02
  286  Daly, Christina        Ellicott City, MD   F    16    206                       28:26.88
  287  Neal, John             Laurel, MD          M    64     32                       28:29.46
  288  Kanewski, Ryan         Unknown, NA         m    23    348  Baltimore City       28:30.39
  289  Harrington, Laura      Columbia, MD        F    11     57                       28:32.04
  290  Gillum, Holly          Columbia, MD        F    35    183                       28:39.75
  291  Markovitz, Ken         Columbia, MD        M    39     89                       28:40.74
  292  Haynes, Nate           Ellicott City, MD   m    44     83                       28:41.38
  293  Haynes, Stan           Ellicott City, MD   m    44     82                       28:41.60
  294  Baker, Kimberly        Elkridge, MD        f    14    361                       28:48.64
  295  Wren, Katie            Elkridge, MD        F    14    641                       28:48.92
  296  Braunsar, Dorothy A    Columbia, MD        F    41     50                       28:52.01
  297  Cronin, Mark           Ellicott City, MD   m    28    214                       28:52.65
  298  Smith, Jennifer        Elkridge, MD        F    37     72                       28:55.46
  299  Walters, Steven        Jessup, MD          m    43    364                       28:55.81
  300  Henry, George          Ellicott City, MD   m    54    478                       28:56.46
  301  Anderson, Evan         Unknown, NA         m    23    326  Baltimore City       28:57.95
  302  Shaw, Joel             Unknown, NA         m    31    334  Baltimore City       28:58.68
  303  Anderson, Paul         Ellicott City, MD   M    51    591                       28:58.94
  304  Klem, Jeffrey          Alexandria, VA      m    47    501                       29:00.15
  305  Herbert, Robert        Catonsville, MD     M    56    480                       29:01.13
  306  Rodriguez, Michael     Unknown, NA         m    16    538                       29:02.83
  307  Denhard, Morgan        Columbia, MD        F    12    622                       29:04.38
  308  Goodemote, Jay         Ellicott City, MD   m    44     61                       29:08.96
  309  Cahalan, Pauline       Laurel, MD          F    43     45                       29:09.90
  310  Cook, Kenneth          Laurel, MD          M    44    245                       29:10.54
  311  Hobson, Blake          Ellicott City, MD   M    17    640                       29:13.37
  312  Lancos, Steven         Columbia, MD        m    51    304                       29:21.51
  313  Kostelnik, Lindsay     Ellicott City, MD   F    15    298                       29:22.00
  314  Hussman, Lisa M        Ellicott City, MD   f    38    677                       29:22.58
  315  Richard, Christopher   Unknown, NA         m    29    346  Baltimore City       29:23.24
  316  Isacco, Andrew J       Columbia, MD        M    30    425                       29:24.19
  317  Leslallett, James      Unknown, NA         m    26    466  MD Transport Autho   29:26.88
  318  Rana, Sujata           Columbia, MD        f    35    559                       29:27.52
  319  Cadenhead, Larry       Ellicott City, MD   m    34    503                       29:28.09
  320  Grant, David           Unknown, NA         m    33    445  MD Transport Autho   29:28.57
  321  Kent, Recruit          Unknown, NA         m    32    454  MD Transport Autho   29:29.83
  322  Evers, Doug            Clarksville, MD     M    33    651                       29:30.34
  323  Phillips, Julie        Columbia, MD        F    34    528                       29:31.27
  324  Furr, Recruit          Unknown, NA         m    20    455  MD Transport Autho   29:31.75
  325  Fox, Ilene             Fulton, MD          f    34    226                       29:33.03
  326  Cox, J                 Unknown, NA         m    21    440  MD Transport Autho   29:33.32
  327  Rimpel, Johnny         Unknown, NA         m    29    341  Baltimore City       29:33.76
  328  Carter, Chris          Unknown, NA         m    23    458  MD Transport Autho   29:34.10
  329  Zufall, Wade           Unknown, NA         m    27    453  MD Transport Autho   29:34.61
  330  Sykes, Andrea          Columbia, MD        f    28    203                       29:34.85
  331  Alston, Ronald         Unknown, NA         m    34    465  MD Transport Autho   29:35.36
  332  Durbin, Andy           Elkridge, MD        m    26    244                       29:35.86
  333  Recktenwaldt, Recruit  Unknown, NA         m    21    463  MD Transport Autho   29:36.27
  334  Dorr, Bonnie           Laurel, MD          f    40    279                       29:39.66
  335  Audain, Wilny          Columbia, MD        m    50    508                       29:42.29
  336  Morandi, Tim           Unknown, NA         m    28    467  MD Transport Autho   29:43.28
  337  Reesey, Richard        Unknown, NA         m    22    447  MD Transport Autho   29:44.30
  338  Eikenberg, T           Unknown, NA         m    30    449  MD Transport Autho   29:49.39
  339  Righter, Bryan         Laurel, MD          M    12    166                       29:49.71
  340  Harvin, Jamir          Unknown, NA         m    21    469  MD Transport Autho   29:50.14
  341  Lamb, J                Unknown, NA         m    22    448  MD Transport Autho   29:50.56
  342  Kinsey, Recruit        Unknown, NA         m    27    456  MD Transport Autho   29:50.83
  343  Manas, Caroline        Ellicott City, MD   F    39    205                       29:54.13
  344  Lehman, Christopher    Unknown, NA         m    24    325  Baltimore City       29:55.81
  345  McDonnell, Steven      Unknown, NA         m    38    345  Baltimore City       29:58.27
  346  Gouker, Christa        Ellicott City, MD   f    10    309                       29:59.18
  347  Moore, Randy           Randallstown, MD    f    51    522                       29:59.49
  348  Knott, Paula           Ellicott City, MD   F    47    431                       30:02.59
  349  DiMattei, Kevin        Unknown, NA         m    36    452  MD Transport Autho   30:03.72
  350  Wolf, Ina M            Germantown, MD      F    42    607                       30:04.62
  351  Wunsch, Stephen        Columbia, MD        m    12    101                       30:06.50
  352  Ronning, Cathy         Laurel, MD          f    46    531                       30:06.74
  353  Puffenberger, Jana     Laurel, MD          F    44    505                       30:07.11
  354  Lewis, James           Queenstown, MD      m    34    138  Anne Arundel Co      30:07.31
  355  Anderson, Chris        Stevensville, MD    m    24    144  Anne Arundel Co      30:07.59
  356  Daniel, John           Pasadena, MD        m    21    141  Anne Arundel Co      30:07.85
  357  Durkee, Carol          Elkridge, MD        F    39    400                       30:08.02
  358  Bernard, Jennifer      Glen Burnie, MD     f    23    142  Anne Arundel Co      30:08.29
  359  Weaver, Brent          Davidsonville, MD   m    31    123                       30:08.72
  360  Lapp, Brandon          Silver Spring, MD   m    22    137  Anne Arundel Co      30:09.19
  361  Flannery, Chris        Laurel, MD          m    32    127  Anne Arundel Co      30:09.47
  362  Webb, Heather          Odenton, MD         f    34    217                       30:11.01
  363  Murphy, Mary Jo        Woodbine, MD        F    47     24                       30:12.42
  364  Murphy, Thomas         Woodbine, MD        M    50     23                       30:12.96
  365  Richards, Denise       Columbia, MD        f    41    394                       30:13.23
  366  McCahill, Sean         Alexandria, VA      m    30    136  Anne Arundel Co      30:13.72
  367  Washington, Recruit    Unknown, NA         m    35    462  MD Transport Autho   30:14.06
  368  Webb, Kimberly         Columbia, MD        F    27    288                       30:15.43
  369  Lebro, Craig           Columbia, MD        M    16    631                       30:16.15
  370  Boyd, Susan            Fort Meade, MD      f    37    185                       30:16.61
  371  Green, Wilson          Unknown, NA         m    22    323  Baltimore City       30:16.84
  372  White, Kem             Woodstock, MD       M    47    158                       30:18.62
  373  Shannon, Chris         Bowie, MD           M    0     602                       30:21.75
  374  Bell, Terry            Unknown, NA         m    21    327  Baltimore City       30:22.04
  375  Cole, Angus            Owings Mills, MD    M    26    667                       30:22.55
  376  Hoover, Craig          Unknown, NA         m    37    336  Baltimore City       30:22.77
  377  Denhard, Ransom        Columbia, MD        M    16    621                       30:23.26
  378  Perry, David           Severn, MD          M    38    634                       30:26.19
  379  Quinones, Ivan         Severn, MD          M    37    643                       30:26.47
  380  Workman, Michelle      Unknown, NA         f    32    510                       30:29.03
  381  Teranto, Andrew        Columbia, MD        M    16    568                       30:29.68
  382  McIntyre, Janelle      Ellicott City, MD   F    36    159                       30:29.85
  383  Amini-Kern, Danielle   Ellicott City, MD   f    13    572                       30:31.50
  384  Becker, Louis A        Ellicott City, MD   M    58     58                       30:31.92
  385  McIntyre, Riley        Ellicott City, MD   F    11    161                       30:32.89
  386  McIntyre, Keith        Ellicott City, MD   M    44    160                       30:33.97
  387  Fagan, Thom            Columbia, MD        M    55    659                       30:36.24
  388  Shouse, Chelsea        Hanover, MD         F    9      77                       30:45.58
  389  Ruane, Frank J         Westminister, MD    M    55    258                       30:53.61
  390  Esposito, Jessica      Elkridge, MD        F    8     520                       30:54.66
  391  Esposito, Joseph       Elkridge, MD        M    43    516                       30:55.32
  392  Goodemote, Cathy       Ellicott City, MD   f    44     60                       30:56.26
  393  Frantz, Molly          Clarksville, MD     f    14    485                       30:57.67
