Vernal Velocity Series #5

75 runners came out on a pleasant August evening to run the Howard County Striders weekly race at Jeffers Hill Neighborhood Center. Luis Navarro and Marquel Bowler were the two mile winners. Karsten Brown and Karen Young paced the 10k race.

Race Lead:  Marc Burger

Volunteers:  Melissa Burger, Karen Courtney, Mike Fleming, Denise Hyde, Melinda Krummerich, John Way, Laurie Way

2 mile
1. Stephen Olenick 	11:04
2. Mark Eagles 		11:56
3. Shane McGovern 	13:11
4. Michael Dusenbery 	13:35
5. Anders Chattin 	14:33
6. Marc Burger 		14:47
7. Eric Johnston 	15:34
8. Alan Murray 		15:39
9. Ryan Jung 		16:16
10. Mats Chattin 	16:32
11. David Rapavi 	16:44
12. Karen Harvey 	16:45
13. Josephine Jung 	16:54
14. Carina Chattin 	17:31
15. Michael McNeil 	18:42
16. Bill O'Hare 	18:57
17. Melinda Krummerich 	19:18
18. Steve Reading 	23:58
19. Tim Ramsey 		24:02
20. Daniel Walker 	25:57
21. Kenny Walker 	25:58
22. Tim Orman 		26:56
23. Lucas Mackel 	29:41
24. Lindsay Dusenbery 	33:54
10k
1. Mark Buschman 	36:58
2. Luis Navarro 	39:49
3. John Chall 		41:24
4. Stephen Wills 	42:12
5. Jason Eichmiller 	42:17
6. Lochlan Boyle 	42:21
7. Rick Hughey 		45:11
8. Chad Burger 		46:45
9. Darnell Smith 	47:08
10. Sean Davidson 	47:42
11. Steve Knoll 	47:47
12. Robert Blanco 	48:39
13. Peter Hedlund 	48:43
14. Dwayne Hampton 	48:49
15. Susan Kim 		53:59
16. Ben Stein 		54:26
17. James Blackwood 	54:47
18. Erin Blackwood 	54:48
19. Linda Alms 		54:50
20. Patty DeBenedetto 	55:10
21. Tom Stewart 	55:14
22. Michael Yapp 	55:52
23. Michael DeBenedetto 58:11
24. Roger Calvert 	59:46
25. Amanda Idstein 	1:04:36
26. Ginger Rowley 	1:10:00
27. Lymalis Viruet 	1:29:10
28. Tresneena Love 	1:34:45
29. Karlene Reid 	1:34:48
15k
1. Karsten Brown 	1:01:25
2. Miles Aitken 	1:02:24
3. Steve Bohse 		1:04:40
4. Mike Bohse 		1:06:19
5. John Way 		1:07:38
6. Jeffrey Ward 	1:10:43
7. Karen Young 		1:20:07
8. Tim Techathuvanan 	1:26:44
9. James Scarborough 	1:27:09