Clyde's 10K Race Results
Presented by the Howard County Striders
Columbia, MD
April 21, 2002
21 April 2002
Recovering from an nagging injury, Vicki Lang didn't expect to come anywhere near winning the 24th Annual Clyde's 10k last Sunday, especially when she saw Vanessa Cox at the starting line. Cox had beaten Lang by over two minutes at the Cherry Blossom 10 Miler the week before, and the latter reckoned she'd just be trying for an age-group award. But through the first two miles, Vicki tenaciously held her place within a group of several of the top women runners and, at the bottom of the hill on Columbia Road, found herself right behind the leader Vanessa. "When I saw her sort of struggling up the hill, I got pumped," Vicki said. Lang surged resolutely past Cox, taking the lead at the top of the hill and going on to an unexpected victory in 39:08. Cox finished second in 39:45.
Columbia's Chris Chattin, Howard County Strider Runner of the Year for 2001, was likewise recovering from an injury, but his race was not so successful. He stayed with the lead pack, which had started "conservatively," for about half of the race. Then, at the same hill where Cox succumbed to Lang, Matt Green, Bobby Van Allen, and 16-year-old Matt Sanders swept past Chattin. "I knew I was racing a legend," said Green, who picked up the pace on the hill. Green passed Sanders near the top of the even longer hill on Route 108, taking the lead and running by himself until he crossed the finish line to win in 33:45. "I wanted to break 34 [minutes]" he said.
Peter Kirk earned award for top master runner, while Patricia Keating won the same award for the women's gender. "I didn't like the long hill," Kirk said, but he had a good race nevertheless and might even have run a little faster than last year. Ms. Keating was actually not the first woman over 40 to cross the finish line- Vanessa Cox and Lisa Coleman finished second and third and claimed overall prizes.
Winners and age group winners received gift certificates for Clyde's of Columbia. Courtesy of Clyde's, all participants and volunteers enjoyed a fabulous post-race brunch on the shore of Lake Kittimiqundi. The fare included chicken sandwiches, pasta salad, fresh fruit, hot dogs and chili, bagels, Coca Cola soft drinks, and four kegs of Bud and Bud Light. The awards ceremony was held back 30 minutes so everyone could have a helping or two.
This year the race became the second race in Howard County (the Columbia Triathlon was the first) to use the ChampionChip scoring system whereby runners' times are automatically recorded when they run, with their chips attached to shoes, over electornic mats at the beginning and end of the race. The Annapolis Striders lent their ChampionChip mats to the Howard County Striders for this purpose, and Jim DiScuillo's software handled the rest. In fact, the complete results had been tabulated by 9:30 am, a half hour before the awards ceremony began. Only one runner out of 1230 finishers reported a mis-scoring (his start time was not recorded). Another runner didn't wear his 'chip and was not scored, while a third runner dropped his chip but recovered it and carried it to the finish, swiping it across the finish mat by hand. "I used a newer, faster 'beta-version' today," Mr. DiScuillo boasted.
Charlie Brown directed the Clyde's 10k, his first race as director. He also did the announcing at the awards ceremony. The Howard County Striders put on the race, which has enjoyed the same sponsor- Clyde's of Columbia- for nearly a quarter of a century. The Striders wish to thank the Howard County Police Department for flawless traffic control and the Annapolis Striders for the use of their ChampionChip system.
Article by Jim Carbary
Category Place Name HomeTown Age Gun Overall1Chip Overall2
Overall Male
1 Green, Matt Greenbelt, MD 25 33:50.20 1 33:48.60 1
2 Van Allen, Bobby Baltimore, MD 25 34:16.40 2 34:14.50 2
3 Sanders, Matthew Ellicott City, 16 34:20.10 3 34:19.30 3
Overall Female
1 Lang, Vicki Columbia, MD 33 39:11.06 36 39:08.46 37
2 Cox, Vanessa Laurel, MD 40 39:47.50 43 39:45.10 44
3 Coleman, Lisa Sykesville, MD 41 40:22.00 50 40:17.30 52
Masters Male
1 Kirk, Peter Rockville, MD 45 35:20.80 7 35:20.10 7
Masters Female
1 Keating, PatriciaClarksville, MD 40 40:56.30 62 40:53.00 64
1-14 Male
1 Wolter, Shane Clarksville, MD 14 42:16.70 82 42:06.50 85
2 Dagley, Scott Columbia, MD 13 44:19.20 127 44:09.50 133
3 Esposito, Joey Elkridge, MD 11 45:51.70 196 45:38.30 216
1-14 Female
1 Esposito, Johnna Elkridge, MD 14 47:55.90 283 47:41.40 311
2 Conway, Lindsay Laurel, MD 14 52:35.30 525 51:40.80 520
3 Harrington, MicheColumbia, MD 14 54:18.70 608 53:23.40 614
15-19 Male
1 Nuffer, Joe Charlottesville 19 35:03.40 6 35:01.40 6
2 Bryden, Matthew Ellicott City, 19 36:04.40 8 35:59.70 8
3 Rogawski, David Columbia, MD 15 38:08.00 18 38:08.00 20
15-19 Female
1 Walls, Laura Clarksville, MD 16 41:58.30 79 41:49.70 81
2 prosen, jessica Edgewood, MD 19 43:28.20 106 43:15.60 109
3 Vanderland, LaureEllicott City, 17 43:38.50 110 43:19.00 111
20-24 Male
1 Betts, Kevin Columbia, MD 24 37:03.50 13 37:01.50 13
2 Hammel, Steve Sykesville, MD 20 38:10.50 20 38:00.60 19
3 Pollock, Brian Louisville, KY 22 38:11.70 21 38:08.30 21
20-24 Female
1 Schultz, Krista Timonium, MD 23 42:23.70 86 42:12.20 86
2 Tubman, Samantha Haverford, PA 22 47:31.10 264 46:08.20 237
3 Hale , Kate Silver Spring, 24 52:56.20 545 51:05.20 493
25-29 Male
1 Olenick, Stephen Columbia, MD 25 36:31.70 11 36:30.00 11
2 Tripp, Jason Columbia, MD 29 37:45.00 15 37:42.70 15
3 Rojas-Cortez, JuaLaurel, MD 28 38:09.40 19 37:50.50 17
25-29 Female
1 Bowes, Kerrie Columbia, MD 27 40:36.30 59 40:33.50 60
2 Hinkle , Suzanne Pasadena, MD 29 43:55.30 120 43:14.30 105
3 Blind, Leah Reisterstown, M 28 44:31.30 129 44:07.80 131
30-34 Male
1 McGraw, Ron College Park, M 33 36:23.80 10 36:20.40 10
2 Walters, Paul Annapolis, MD 32 36:34.70 12 36:33.20 12
3 Hendrickson, ErikWoodstock, MD 34 39:01.10 30 38:48.30 28
30-34 Female
1 Brzezicki, Dena Clarksville, MD 31 43:46.30 114 43:41.30 119
2 Underwood, Kris Ellicott City, 31 46:02.90 207 44:44.90 154
3 Hendrickson, LynnWoodstock, MD 34 46:01.90 206 45:25.50 197
35-39 Male
1 Powell, Charles Baltimore, MD 36 34:38.30 4 34:37.40 4
2 Chattin, Chris Columbia, MD 38 34:57.50 5 34:56.30 5
3 Rojas, Antelmo Adelphi, MD 38 36:05.60 9 36:03.60 9
35-39 Female
1 Thienel, Julie Columbia, MD 38 41:18.20 66 41:15.30 69
2 Humphrey, Robyn Ellicott City, 38 42:28.40 87 42:25.80 93
3 McIntyre, JanelleEllicott City, 36 44:48.30 142 44:44.40 156
40-44 Male
1 Silliman, Scott Olney, MD 41 37:50.50 16 37:46.60 16
2 Elias, Tinta Unknown, NA 43 38:26.60 22 38:20.20 22
3 Rosasco, Mark Arnold, MD 43 38:40.60 24 38:37.40 25
40-44 Female
1 Rosasco, Carole Arnold, MD 42 42:51.50 96 42:49.00 102
2 Fichman, Lisa Columbia, MD 40 43:50.20 118 43:41.70 120
3 Beckett, Dorothy Columbia, MD 44 43:49.70 116 43:45.20 123
45-49 Male
1 Serra, Paul Lusby, MD 46 37:58.60 17 37:55.90 18
2 Gessler, Bobby Ellicott City, 45 38:55.00 28 38:50.80 29
3 Burns, Bob Columbia, MD 49 38:59.00 29 38:56.60 32
45-49 Female
1 Catizone, Nancy Columbia, MD 45 45:17.70 167 45:08.70 178
2 Russell, Colleen Severn, MD 49 46:27.30 225 46:08.20 236
3 Berge, Kathi (MarColumbia, MD 46 48:08.50 294 47:49.40 320
50-54 Male
1 Kersey, Richard Davidsonville, 50 39:06.60 33 38:56.40 31
2 Carbary, James Clarksville, MD 50 40:19.20 49 40:15.50 51
3 Swartzendruber, ECockeysville, M 50 40:30.90 56 40:23.40 56
50-54 Female
1 West, Pamela Ellicott City, 53 48:03.40 291 47:49.00 319
2 Shields, Maria Crofton, MD 51 48:09.80 295 47:57.40 330
3 McKenzie, Robin Columbia, MD 52 50:13.40 394 49:32.90 408
55-59 Male
1 Wong, Ronnie Catonsville, MD 55 39:43.90 42 39:40.10 42
2 Haubert, John Alexandria, VA 59 40:22.60 52 40:21.10 54
3 Myers, George Millersville, M 55 41:10.00 65 41:07.70 66
55-59 Female
1 DiTomasso, Joyce Columbia, MD 55 54:14.60 603 53:55.60 650
2 Hill, Dolores Crofton, MD 56 58:55.50 814 58:00.00 851
3 Payne, Patricia Baltimore, MD 59 1:06:55. 1102 1:05:07. 1104
60-99 Female
1 Simpson, Linda Annapolis, MD 60 59:39.10 853 59:11.70 907
2 Bartolo, Sadj Columbia, MD 60 1:01:17. 936 59:38.20 929
3 Humphrey, Jean Columbia, MD 61 1:06:45. 1098 1:05:28. 1112
60-99 Male
1 Morey, Art Columbia, MD 64 44:49.70 146 44:43.00 152
2 Grigor, Tony Laurel, MD 62 45:57.70 202 45:50.50 228
3 Baziz, Mike Baltimore, MD 61 47:32.80 266 47:24.20 297
Back to Top
Place Name HomeTown Sex Age Time Delta Chip
1 Green, Matt Greenbelt, MD M 25 33:50.20 00:01.60 33:48.60
2 Van Allen, Bobby Baltimore, MD M 25 34:16.40 00:01.90 34:14.50
3 Sanders, Matthew Ellicott City, MD M 16 34:20.10 00:00.80 34:19.30
4 Powell, Charles Baltimore, MD M 36 34:38.30 00:00.90 34:37.40
5 Chattin, Chris Columbia, MD M 38 34:57.50 00:01.20 34:56.30
6 Nuffer, Joe Charlottesville, VA M 19 35:03.40 00:02.00 35:01.40
7 Kirk, Peter Rockville, MD M 45 35:20.80 00:00.70 35:20.10
8 Bryden, Matthew Ellicott City, MD M 19 36:04.40 00:04.70 35:59.70
9 Rojas, Antelmo Adelphi, MD M 38 36:05.60 00:02.00 36:03.60
10 McGraw, Ron College Park, MD M 33 36:23.80 00:03.40 36:20.40
11 Olenick, Stephen M Columbia, MD M 25 36:31.70 00:01.70 36:30.00
12 Walters, Paul Annapolis, MD M 32 36:34.70 00:01.50 36:33.20
13 Betts, Kevin Columbia, MD M 24 37:03.50 00:02.00 37:01.50
14 Swanlund, Mark Bowie, MD M 38 37:31.40 00:03.30 37:28.10
15 Tripp, Jason Columbia, MD M 29 37:45.00 00:02.30 37:42.70
16 Silliman, Scott Olney, MD M 41 37:50.50 00:03.90 37:46.60
17 Rojas-Cortez, Juan Laurel, MD M 28 38:09.40 00:18.90 37:50.50
18 Serra, Paul Lusby, MD M 46 37:58.60 00:02.70 37:55.90
19 Hammel, Steve Sykesville, MD M 20 38:10.50 00:09.90 38:00.60
20 Rogawski, David Columbia, MD M 15 38:08.00 38:08.00
21 Pollock, Brian Louisville, KY m 22 38:11.70 00:03.40 38:08.30
22 Elias, Tinta Unknown, NA m 43 38:26.60 00:06.40 38:20.20
23 McGinnis, Patrick Columbia, MD M 17 38:32.80 00:05.30 38:27.50
24 Wilding, Michael Herndon, VA M 38 38:43.50 00:07.00 38:36.50
25 Rosasco, Mark Arnold, MD M 43 38:40.60 00:03.20 38:37.40
26 Peterman, Pete Ellicott City, MD M 43 38:51.10 00:07.70 38:43.40
27 Degenhardt, Sheldon Marriottsville, MD M 37 38:50.50 00:04.40 38:46.10
28 Hendrickson, Erik Woodstock, MD M 34 39:01.10 00:12.80 38:48.30
29 Gessler, Bobby Ellicott City, MD M 45 38:55.00 00:04.20 38:50.80
30 Wagner, Jeffrey Baltimore, MD M 31 39:09.90 00:15.70 38:54.20
31 Kersey, Richard P Davidsonville, MD M 50 39:06.60 00:10.20 38:56.40
32 Burns, Bob Columbia, MD M 49 38:59.00 00:02.40 38:56.60
33 Klose, Mike Ellicott City, MD M 34 39:08.90 00:10.00 38:58.90
34 Jagela, John R Catonsville, MD M 44 39:05.60 00:05.30 39:00.30
35 Laukzemis, Dan Columbia, MD M 41 39:03.50 00:02.50 39:01.00
36 Wray, Sean Ellicott City, MD M 29 39:11.40 00:03.80 39:07.60
37 Lang, Vicki Columbia, MD F 33 39:11.06 00:02.60 39:08.46
38 Caspar, Phil Laurel, MD M 34 39:26.60 00:13.20 39:13.40
39 Minegishi, Teruyuki Columbia, MD M 38 39:33.20 00:09.10 39:24.10
40 Berenstein, Richard Columbia, MD M 43 39:41.70 00:03.40 39:38.30
41 Karlheim, David Laurel, MD M 43 39:43.10 00:04.00 39:39.10
42 Wong, Ronnie Catonsville, MD M 55 39:43.90 00:03.80 39:40.10
43 Wade, Charles E Boonsboro, MD M 21 39:55.00 00:12.50 39:42.50
44 Cox, Vanessa Laurel, MD F 40 39:47.50 00:02.40 39:45.10
45 Crnkovich, Nick Columbia, MD m 39 39:58.60 00:04.90 39:53.70
46 Klus, Greg Baltimore, MD M 30 40:09.40 00:06.10 40:03.30
47 Rabin, Jeff Fort Meade, MD M 47 40:14.80 00:08.60 40:06.20
48 Jonas, Daniel Columbia, MD M 40 40:17.80 00:05.50 40:12.30
49 Moerbe, Keith Fort Meade, MD M 31 40:52.00 00:39.50 40:12.50
50 Orozco, Luis Odenton, MD M 39 40:30.70 00:15.40 40:15.30
51 Carbary, James Clarksville, MD M 50 40:19.20 00:03.70 40:15.50
52 Coleman, Lisa Sykesville, MD F 41 40:22.00 00:04.70 40:17.30
53 Goodwin, Joe Columbia, MD M 26 40:22.10 00:03.70 40:18.40
54 Haubert, John Alexandria, VA M 59 40:22.60 00:01.50 40:21.10
55 Phillips, Phil Columbia, MD M 35 40:26.80 00:04.80 40:22.00
56 Swartzendruber, Earl L Cockeysville, MD M 50 40:30.90 00:07.50 40:23.40
57 Kassebaum, Jim Severna Park, MD M 36 40:29.40 00:05.80 40:23.60
58 O'Neill, John P Mt. Airy, MD M 33 40:32.80 00:05.00 40:27.80
59 DeCesare, Dan Gaithersburg, MD m 27 40:35.50 00:04.30 40:31.20
60 Bowes, Kerrie Columbia, MD F 27 40:36.30 00:02.80 40:33.50
61 Wilson, Edward P Ellicott City, MD M 39 40:47.20 00:08.00 40:39.20
62 Chall, John Jessup, MD M 44 40:57.50 00:07.40 40:50.10
63 Campbell, Kevin Columbia, MD M 36 41:03.50 00:10.50 40:53.00
64 Keating, Patricia Clarksville, MD F 40 40:56.30 00:03.30 40:53.00
65 Olean, George Ellicott City, MD M 41 41:18.80 00:13.60 41:05.20
66 Myers, George Millersville, MD M 55 41:10.00 00:02.30 41:07.70
67 Kass, Brian Ellicott City, MD M 33 41:23.30 00:12.90 41:10.40
68 Pollard, Stephen Clarksville, MD m 37 41:42.90 00:31.90 41:11.00
69 Thienel, Julie Columbia, MD F 38 41:18.20 00:02.90 41:15.30
70 Montgomery, Louis New York, NY M 41 41:20.10 00:04.10 41:16.00
71 Fritsch, Mitch Baltimore, MD M 38 41:36.10 00:14.40 41:21.70
72 Staats, Kerry E Lexington Park, MD M 37 41:27.00 00:03.00 41:24.00
73 Signor, Robert Odenton, MD M 31 41:43.50 00:14.90 41:28.60
74 Becker, Joe Columbia, MD m 33 43:10.40 01:40.30 41:30.10
75 Mihalick, Bruce E Baltimore, MD M 37 41:42.70 00:05.90 41:36.80
76 Dillard, Brian Ft. Washington, MD M 38 42:00.20 00:21.80 41:38.40
77 Arbelaez, Bill Columbia, MD M 45 41:44.00 00:05.20 41:38.80
78 Calhoun, Bradley Sykesville, MD M 40 41:45.80 00:05.10 41:40.70
79 Pistner, Bill Ellicott City, MD M 38 41:54.60 00:08.00 41:46.60
80 Thomas, Scott Columbia, MD M 29 42:18.70 00:31.60 41:47.10
81 Walls, Laura Clarksville, MD F 16 41:58.30 00:08.60 41:49.70
82 Keeling, Thomas Baltimore, MD M 39 41:57.40 00:03.90 41:53.50
83 Curtis, Ed G Ellicott City, MD M 43 41:59.20 00:04.20 41:55.00
84 Hilliard, Mark Crofton, MD M 37 42:22.20 00:21.40 42:00.80
85 Wolter, Shane Clarksville, MD M 14 42:16.70 00:10.20 42:06.50
86 Schultz, Krista A Timonium, MD F 23 42:23.70 00:11.50 42:12.20
87 Stricker, Brian Woodstock, MD M 41 42:19.30 00:06.30 42:13.00
88 Spencer, Daryl Silver Spring, MD M 44 42:47.70 00:28.00 42:19.70
89 Dickens, Kellan Ellicott City, MD M 16 42:30.60 00:10.50 42:20.10
90 King, Todd Unknown, NA M 28 42:49.10 00:27.90 42:21.20
91 Thumel, Carroll Ellicott City, MD M 41 42:33.20 00:07.70 42:25.50
92 Jasman, Chris Odenton, MD M 39 42:41.40 00:15.70 42:25.70
93 Humphrey, Robyn Ellicott City, MD F 38 42:28.40 00:02.60 42:25.80
94 Corriere, Mark Clarksville, MD m 28 42:44.90 00:15.90 42:29.00
95 Marino, John L Ellicott City, MD M 41 42:53.60 00:23.70 42:29.90
96 Wade, Charles E Boonsboro, MD M 44 42:42.00 00:12.00 42:30.00
97 Hornburg, Nathan Columbia, MD M 22 43:38.20 01:07.10 42:31.10
98 Green, Charles Silver Spring, MD m 49 42:57.20 00:23.10 42:34.10
99 Centofanti, Bob Ellicott City, MD M 33 44:06.70 01:28.80 42:37.90
100 Porton, John Burtonsville, MD M 32 42:46.30 00:05.80 42:40.50
101 Hollands, James J Baltimore, MD M 30 42:59.80 00:11.50 42:48.30
102 Rosasco, Carole Arnold, MD F 42 42:51.50 00:02.50 42:49.00
103 Current, John R Takoma Park, MD M 35 44:34.20 01:39.00 42:55.20
104 Corbo, Jim Columbia, MD M 38 43:14.20 00:13.20 43:01.00
105 Hinkle, Suzanne Pasadena, MD f 29 43:55.30 00:41.00 43:14.30
106 Fraijo, Gil Laurel, MD M 41 43:26.00 00:11.50 43:14.50
107 Sokoloff, Kevin Columbia, MD M 34 43:19.70 00:05.00 43:14.70
108 Zimbro, Albert D Columbia, MD M 51 43:22.50 00:07.60 43:14.90
109 prosen, jessica Edgewood, MD f 19 43:28.20 00:12.60 43:15.60
110 Porton, David Silver Spring, MD M 29 43:24.00 00:06.20 43:17.80
111 Vanderland, Lauren E Ellicott City, MD F 17 43:38.50 00:19.50 43:19.00
112 Sweetwine, Albert Baltimore, MD M 38 43:41.50 00:17.40 43:24.10
113 Repesky, Richard Sykesville, MD M 48 43:35.70 00:09.40 43:26.30
114 Hargrett, Michael Laurel, MD M 31 43:39.10 00:09.60 43:29.50
115 Caspar, Robert F Sykesville, MD M 42 43:43.90 00:13.90 43:30.00
116 Silverman, Ed Laurel, MD M 47 43:37.00 00:06.30 43:30.70
117 Dougherty, Bill Abingdon, MD M 37 43:53.40 00:16.60 43:36.80
118 Fitzgerald, William Marriottsville, MD m 33 44:02.20 00:24.70 43:37.50
119 Brzezicki, Dena M Clarksville, MD F 31 43:46.30 00:05.00 43:41.30
120 Fichman, Lisa C Columbia, MD F 40 43:50.20 00:08.50 43:41.70
121 Doherty, John Columbia, MD M 44 43:48.90 00:06.10 43:42.80
122 Kovich, Bob West River, MD M 46 43:50.20 00:07.10 43:43.10
123 Beckett, Dorothy Columbia, MD F 44 43:49.70 00:04.50 43:45.20
124 Bupp, Stephen Ellicott City, MD M 52 44:01.90 00:15.20 43:46.70
125 Lebro, Craig Columbia, MD M 16 44:33.90 00:42.70 43:51.20
126 Albright, Dennis M Ellicott City, MD M 30 44:04.50 00:09.30 43:55.20
127 Loveland, Joe Finksburg, MD M 53 44:23.30 00:22.70 44:00.60
128 Gobell, Peter Columbia, MD M 32 44:36.60 00:35.50 44:01.10
129 Garrett, Lewvn Baltimore, MD M 46 44:15.40 00:10.70 44:04.70
130 Becker, Adam Woodstock, MD M 46 44:13.00 00:06.60 44:06.40
131 Blind, Leah Reisterstown, MD F 28 44:31.30 00:23.50 44:07.80
132 Barrett, Scott Ellicott City, MD M 48 45:19.80 01:10.20 44:09.60
133 Dagley, Scott Columbia, MD M 13 44:19.20 00:09.70 44:09.50
134 Henry, Byron Laurel, MD M 37 45:16.40 01:03.80 44:12.60
135 Wentworth, Roland Columbia, MD M 54 44:37.40 00:23.10 44:14.30
136 Zile, James Hampstead, MD m 48 45:04.20 00:48.90 44:15.30
137 Rothwell, Matthew S Columbia, MD M 15 44:39.70 00:24.60 44:15.10
138 Eskildsen, Chad Baltimore, MD M 30 44:43.40 00:26.60 44:16.80
139 Barbour, John H Pasadena, MD M 46 44:38.90 00:15.80 44:23.10
140 Grover, Jim Columbia, MD M 50 44:52.70 00:26.30 44:26.40
141 Lake, Ray Ellicott City, MD M 42 44:34.20 00:04.70 44:29.50
142 Laanisto, Peter J Columbia, MD M 25 45:20.80 00:50.40 44:30.40
143 Malloy, Patrick Ellicott City, MD M 55 44:54.30 00:22.80 44:31.50
144 Merritt, Isa Columbia, MD F 25 44:45.80 00:12.30 44:33.50
145 Mercier, Daniel Columbia, MD m 17 44:39.10 00:04.40 44:34.70
146 Drum, Bruce Columbia, MD M 54 44:43.60 00:07.10 44:36.50
147 Eng, Steve Columbia, MD M 37 45:56.50 01:19.70 44:36.80
148 Shariff, Zack Glenwood, MD M 46 44:49.20 00:10.20 44:39.00
149 Martinez, Carlos J Silver Spring, MD M 49 44:39.20 44:39.20
150 Warfield, Jerry Columbia, MD M 58 45:16.10 00:36.10 44:40.00
151 Williams, Robin Baltimore, MD M 40 44:53.70 00:12.20 44:41.50
152 Morey, Art Columbia, MD M 64 44:49.70 00:06.70 44:43.00
153 Munn, Mark W Rockville, MD M 42 44:51.50 00:06.90 44:44.60
154 Underwood, Kris M Ellicott City, MD F 31 46:02.90 01:18.00 44:44.90
155 McCarthy, Terence K Sykesville, MD M 36 45:02.00 00:17.80 44:44.20
156 McIntyre, Janelle Ellicott City, MD F 36 44:48.30 00:03.90 44:44.40
157 Waranowski, Ronald Finksburg, MD M 42 45:02.10 00:17.40 44:44.70
158 McIntyre, Keith Ellicott City, MD M 43 44:48.70 00:03.90 44:44.80
159 Rutkowski, Chuck h Columbia, MD M 28 46:03.00 01:17.80 44:45.20
160 Gray, Rosamond Severn, MD M 49 44:48.80 00:03.40 44:45.40
161 Erdman, Douglas Ellicott City, MD M 43 44:55.10 00:07.70 44:47.40
162 Gafford, Frank Baltimore, MD m 33 46:20.60 01:33.10 44:47.50
163 Hemler, Bob F Ellicott City, MD M 47 44:57.60 00:09.10 44:48.50
164 Fraijo, Andrew Severn, MD M 16 45:00.40 00:11.30 44:49.10
165 Secrest, Steven Columbia, MD M 53 45:16.90 00:27.20 44:49.70
166 Lazris, Andy Ellicott City, MD M 37 45:21.70 00:29.10 44:52.60
167 Fitzgerald, Mike Clarksville, MD M 36 45:29.90 00:34.10 44:55.80
168 Kelly, Dan Owings Mills, MD M 35 46:41.20 01:45.30 44:55.90
169 Hsiao, Paul Ellicott City, MD m 43 45:00.90 00:04.90 44:56.00
170 Cook, Jan Baltimore, MD M 37 45:05.90 00:08.10 44:57.80
171 Winkler, Greg Sykesville, MD M 53 45:07.10 00:07.30 44:59.80
172 McDonald, Hank Columbia, MD M 38 45:22.80 00:22.50 45:00.30
173 Fulton, Bruce Woodbine, MD M 30 45:08.80 00:06.80 45:02.00
174 Eyes, Paul Columbia, MD m 38 45:16.60 00:14.00 45:02.60
175 Zeminsky, Bob Pasadena, MD M 44 45:22.20 00:18.40 45:03.80
176 Caswell, Tom Baltimore, MD M 39 45:13.80 00:08.70 45:05.10
177 O'Neil, Tom Potomac, MD M 39 45:12.40 00:06.20 45:06.20
178 Catizone, Nancy Columbia, MD F 45 45:17.70 00:09.00 45:08.70
179 Robson, Alan Columbia, MD M 45 46:13.60 01:04.30 45:09.30
180 Oettle, Ken B Columbia, MD M 46 45:23.20 00:13.20 45:10.00
181 Gaudette, Ray Catonsville, MD M 36 45:36.70 00:25.90 45:10.80
182 Bachman, Joseph Columbia, MD M 41 45:40.00 00:28.30 45:11.70
183 Wade, Tim Marriottsville, MD M 42 45:26.70 00:12.20 45:14.50
184 Greenfield, John N Baltimore, MD M 49 45:26.70 00:12.10 45:14.60
185 Matty, Scott Burtonsville, MD M 28 45:49.10 00:30.80 45:18.30
186 Allwein, Russell Ellicott City, MD M 35 46:08.30 00:49.80 45:18.50
187 Hammel, Frank Sykesville, MD M 55 46:11.10 00:52.50 45:18.60
188 Pettifonz, Len Columbia, MD M 31 45:34.10 00:15.30 45:18.80
189 McCullough, William Elkridge, MD M 30 45:42.50 00:23.20 45:19.30
190 Chall, Julie Jessup, MD F 16 45:27.30 00:07.50 45:19.80
191 Densmore, Allison Columbia, MD f 15 45:27.70 00:07.00 45:20.70
192 Novinsky, Rebecca Ellicott City, MD F 18 45:33.20 00:12.40 45:20.80
193 Hopf, Carl Ellicott City, MD m 30 45:55.90 00:34.90 45:21.00
194 Alpern, Stephen E Columbia, MD M 54 45:34.00 00:11.10 45:22.90
195 Nicholson, Mark Ellicott City, MD M 42 45:52.10 00:29.40 45:22.70
196 Siebs, John A Ellicott City, MD M 54 46:07.60 00:43.90 45:23.70
197 Hendrickson, Lynn Woodstock, MD F 34 46:01.90 00:36.40 45:25.50
198 Davitt, Emmet Catonsville, MD M 45 45:55.30 00:29.40 45:25.90
199 Harper, Jeffrey Glen Burnie, MD M 41 45:34.10 00:07.90 45:26.20
200 Ramsing, Becky Columbia, MD F 34 45:50.10 00:23.40 45:26.70
201 lopez, frank f Columbia, MD M 31 45:54.50 00:28.50 45:26.00
202 Oliver, Andrew Odenton, MD M 41 46:06.80 00:40.80 45:26.00
203 Bender, Jason Baltimore, MD m 25 46:46.30 01:19.30 45:27.00
204 Moline, Jonathan Rockville, MD M 56 45:48.60 00:18.00 45:30.60
205 Singer, Tracy Columbia, MD F 16 45:37.90 00:06.90 45:31.00
206 Tiller, Arthur Gaithersburg, MD M 46 48:13.50 02:42.40 45:31.10
207 Craig, Michael T Columbia, MD M 40 46:12.20 00:41.10 45:31.10
208 Platt, Stephen T Alexandria, VA m 39 45:48.90 00:17.20 45:31.70
209 Gordon, Hugh Ijamsville, MD M 48 45:44.60 00:12.70 45:31.90
210 Rowland, Frederick Columbia, MD M 42 45:57.80 00:25.80 45:32.00
211 Sosa, Matthew Arlington, VA m 27 46:27.60 00:53.10 45:34.50
212 Raper, Charles W Rockville, MD M 59 45:36.70 00:02.20 45:34.50
213 Francomacaro, John Arlington, VA M 45 47:38.70 02:01.90 45:36.80
214 McDowell, Bob Sykesville, MD M 56 46:35.50 00:58.90 45:36.60
215 Sampson, Matt Laurel, MD M 30 46:22.20 00:45.20 45:37.00
216 Esposito, Joey Elkridge, MD M 11 45:51.70 00:13.40 45:38.30
217 Heintzelman, Dave New Carrollton, MD M 39 45:41.10 00:03.00 45:38.10
218 Elizarov, Alex Unknown, NA m 37 47:42.60 02:03.20 45:39.40
219 Cook, Kenneth Laurel, MD M 43 45:46.20 00:06.40 45:39.80
220 Gleba, James Elkridge, MD M 30 46:16.90 00:35.30 45:41.60
221 Sproge, Mike Baltimore, MD M 24 46:26.00 00:44.00 45:42.00
222 Stitely, Jeffrey T Baltimore, MD M 31 46:46.30 01:02.40 45:43.90
223 Connelly, Timothy J Timonium, MD M 36 46:00.50 00:17.10 45:43.40
224 Cook, Scott Reisterstown, MD m 45 45:51.10 00:05.90 45:45.20
225 McCoy, Sally Ellicott City, MD F 42 46:04.30 00:16.80 45:47.50
226 Dillard, Lisa Clarksville, MD F 36 46:08.60 00:20.60 45:48.00
227 Gore, Robert Ellicott City, MD M 46 46:28.30 00:38.90 45:49.40
228 Grigor, Tony Laurel, MD M 62 45:57.70 00:07.20 45:50.50
229 Ames, Karen Ellicott City, MD F 35 46:50.10 00:58.30 45:51.80
230 Watts, Paul Ellicott City, MD M 37 45:59.80 00:07.20 45:52.60
231 Gurney, Brent Columbia, MD M 42 46:16.60 00:21.30 45:55.30
232 Vaughn, Steven Ellicott City, MD M 47 46:44.80 00:46.40 45:58.40
233 Akers, Conwell Columbia, MD M 42 46:16.90 00:18.20 45:58.70
234 Belleza, Walter Fulton, MD M 38 46:36.10 00:36.60 45:59.50
235 Walters, Barbara Columbia, MD F 39 46:13.90 00:09.30 46:04.60
