Damien's Run 5K Results
June 22, 2003

 

Awards Photos Overall Results

"It's nice to win a race," said Dave Berardi, savoring his victory at the 2003 Damien's Run for Recovery. But the master's runner had to work for the win. "The young guys took the early lead," Dave said. As the race progressed he methodically picked off the leaders. He got one at the first turn at the bottom of the hill, and then the next one at the top of the hill, and the last one on the flats beyond the top of the hill. By the time they headed into the last half mile of the race, Berardi was all alone 100m in front of second place. "And I wore a Strider shirt, too," Dave said.

Westminster's Sherry Esposito simply enjoyed the cool weather in winning the women's race. She "took off from the start and never looked back," cruising to victory in 18:25, one of her fastest 5k races this year. Sherry's training partner Becky Alvarez snuck past Howard County's Robyn Humphrey in the final few feet of the race to claim second and make it a 1-2 sweep for the Westminsterians. "I thought I had dropped her!" exclaimed a startled Robyn.

Recent rains had swept through the area the evening before, leaving a clean, fresh morning with a cool breeze. The 5k runners responded with spectacularly fast times on the flat (for Howard County) course around the Columbia Gateway Industrial Park. Among the success stories of the day, Tunde Morakinyo outran his training partner and neighbor Daniel Jonas for the Unofficial Championship of Elliot's Oak Road in Longfellow. "I think I set a PR," Daniel noted. Former Junior Strider David Rogawski, only 16, hounded Ted Poulos for most of the final mile and almost beat the master runner for second place overall. Andrew Fichman paced his mom Lisa for the whole race, and she went on to place first among the 40-49 women. "He kept saying, 'Come on, mom. You can do it,'" Lisa said. Wearing wind pants, Strider Hall of Famer Gerry Clapper made it look easy in taking the overall master's category in 17:45. Finally, 11-year-old Chris Wunsch almost beat his Junior Strider coach Jim Carbary in winning the 10-14 age group in 20:31. "What is the world coming to?" uttered Mr. Carbary.

Overall winners received cash awards, and age group winners received Damien's Run plaques. After the race, everyone enjoyed a lavish brunch that included Ledo and Pizza Hut pizza, Bagel Bin bagels, cookies, watermelon, 6-foot Subway subs, bananas, oranges, and Walnut Acres Organic Lemonade, which was quite good. The subs went particularly fast. "And nobody got yelled at at the finish line," Jason Tripp said proudly.

Post race entertainment included live entertainment by Fresh Air, face and hair painting, and Damien's temporary tattoos. Nine-year-old Yinka Morakinyo went back for seconds on the tattoos. "When I'm a teenager and go to a party, I'm going to wear this tattoo to remind me not to do drugs!" she said.

The event also featured a one-mile "Walk and Talk" for parents and their kids. The 5k race drew a field of 276 runners and about 50 walkers.

The fifth Annual Damien's Run for Recovery was directed by Ralph Massella. He also heads Damien's Recovery Inc., which supports teens in recovery from drugs. The organization has raised over $15,000 last year and has collected over $75,000 in the past five years for troubled teens. The Howard County Striders and the Howard County Police assisted Mr. Massella in staging the race.

Award Winners
Back to Top  

Category                  Name                       HomeTown                      Age       Time    Place
Overall Male
1 Berardi, Dave Baltimore, MD 42 16:37.34
2 Poulos, Ted McLean, VA 41 17:03.19
3 Rogawski, David Columbia, MD 16 17:08.25 3
Overall Female
1 Esposito, Sherry Westminister, MD 25 18:25.78 16
2 Alvarez, Becky Westminister, MD 23 19:16.44 27
3 Humphrey, Robyn Ellicott City, MD 39 19:17.14 28
Masters Male
1 Clapper, Gerry West Friendship, MD 42 17:45.40 8
Masters Female
1 Santarpia, Gloria Odenton, MD 42 19:44.95 33
1-9 Male
1 Lazris, David Ellicott City, MD 8 28:31.39 192
2 Stefan, J. Michael Ellicott City, MD 9 33:01.06 243
3 Morakinyo, Tola Columbia, MD 7 37:28.24 266
1-9 Female
1 Mody, Rachael Ellicott City, MD 9 29:58.73 216
2 Morakinyo, Yinka Columbia, MD 9 34:29.40 250
10-14 Male
1 Wunsch, Christopher Columbia, MD 11 20:31.40 48
2 Fichman, Andrew Columbia, MD 14 21:02.51 58
3 D'Amico, Nathan Columbia, MD 11 21:23.61 67
10-14 Female
1 Frost, Kristina Crofton, MD 13 24:45.09 121
2 Latham, Kristine Ellicott City, MD 13 27:48.11 177
3 Shouse, Chelsea Hanover, MD 10 30:54.46 230
15-19 Male
1 Vickery, Ray Owings Mills, MD 16 17:29.36 5
2 Appel, Chris Ellicott City, MD 18 18:24.16 15
3 Reisman, Jordan Columbia, MD 16 19:03.86 20
15-19 Female
1 Brown, Christine Potomac, MD 16 22:40.30 87
2 Chall, Julie Jessup, MD 17 23:42.40 103
3 Densmore, Allison Columbia, MD 16 23:42.60 104
20-29 Male
1 Gassmann, Justin Owings Mills, MD 26 17:38.99 6
2 Bonn, Brian Glen Burnie, MD 20 17:44.21 7
3 Olenick, Stephen Columbia, MD 26 17:54.80 9
20-29 Female
1 Hevner, Tiffany Columbia, MD 22 20:35.14 50
2 Wetzel, Grace Crofton, MD 21 20:37.54 51
3 Gilliatt, Erin Gaithersburg, MD 28 21:52.52 79
30-39 Male
1 Newsham, Bill Northbridge, MA 38 17:27.89 4
2 Wayne, Phillip Westminister, MD 30 18:10.36 11
3 Morakinyo, Akintunde Columbia, MD 39 18:12.15 12
30-39 Female
1 Waterman, Paige Deerfield, MD 35 21:30.70 69
2 Van Loon, Karen Fort Meade, MD 37 22:58.32 89
3 Mooring, Pam Elkridge, MD 33 24:06.36 111
40-49 Male
1 Scatliffe, Lionel Alexandria, VA 49 18:14.00 13
2 Jonas, Daniel Columbia, MD 41 18:22.44 14
3 Olean, George Ellicott City, MD 43 18:30.49 17
40-49 Female
1 Fichman, Lisa Columbia, MD 41 21:12.79 61
2 Williams, Janeth Columbia, MD 41 21:34.34 71
3 Bluher, Toni Ellicott City, MD 40 21:48.94 77
50-59 Male
1 Wong, Ronnie Catonsville, MD 56 19:23.05 29
2 Carbary, James Clarksville, MD 52 20:30.56 47
3 Palks, Jon Bowie, MD 53 21:27.59 68
50-59 Female
1 Shields, Maria Davidsonville, MD 52 23:03.54 93
2 Brooks, Patricia Ellicott City, MD 52 23:55.95 108
3 Humphreys, Paget Hagerstown, MD 52 26:09.91 143
60-69 Male
1 Elliott, John Columbia, MD 64 19:25.78 30
2 Derk, Terry Dauphin, PA 61 22:48.48 88
3 Alston, George Jessup, MD 60 25:57.55 140
70-99 Male
1 Taylor, Charles Columbia, MD 76 35:33.60 258

Overall 5K Results
Back to Top  

Place   Name                        HomeTown                  S   Age  Bib      Club    Time
1 Berardi, Dave Baltimore, MD M 42 4 HCS 16:37.34
2 Poulos, Ted McLean, VA M 41 162 HCS 17:03.19
3 Rogawski, David Columbia, MD M 16 81 HCS 17:08.25
4 Newsham, Bill Northbridge, MA M 38 85 17:27.89
5 Vickery, Ray Owings Mills, MD M 16 262 17:29.36
6 Gassmann, Justin Owings Mills, MD M 26 261 17:38.99
7 Bonn, Brian Glen Burnie, MD M 20 208 17:44.21
8 Clapper, Gerry West Friendship, MD M 42 250 HCS 17:45.40
9 Olenick, Stephen M Columbia, MD M 26 267 HCS 17:54.80
10 Zahm, Nathan Dayton, MD M 20 237 HCS 18:04.51
11 Wayne, Phillip Westminister, MD M 30 310 18:10.36
12 Morakinyo, Akintunde Columbia, MD M 39 3 HCS 18:12.15
13 Scatliffe, Lionel Alexandria, VA M 49 254 18:14.00
14 Jonas, Daniel Columbia, MD M 41 66 HCS 18:22.44
15 Appel, Chris Ellicott City, MD M 18 324 HCS 18:24.16
16 Esposito, Sherry Westminister, MD F 25 186 18:25.78
17 Olean, George A Ellicott City, MD M 43 251 HCS 18:30.49
18 Pacak, John Odenton, MD M 22 321 18:44.51
19 Brown, Karsten Front Royal, VA M 29 265 HCS 19:02.79
20 Reisman, Jordan Columbia, MD M 16 128 19:03.86
21 OBrien, Michael P Ellicott City, MD M 34 89 19:05.44
22 Bernstein, Richard Columbia, MD M 44 207 HCS 19:08.06
23 Dusenbery, Michael H Savage, MD M 24 73 19:08.60
24 Karlheim, David Clarksville, MD M 44 266 HCS 19:08.65
25 Chall, John Jessup, MD M 46 194 HCS 19:10.65
26 Stanley, Christopher L Fruitland, MD M 34 91 19:15.34
27 Alvarez, Becky Westminister, MD F 23 187 19:16.44
28 Humphrey, Robyn Ellicott City, MD F 39 2 HCS 19:17.14
29 Wong, Ronnie Catonsville, MD M 56 171 HCS 19:23.05
30 Elliott, John Columbia, MD M 64 10 19:25.78
31 Schuler, Greg Laurel, MD M 42 176 HCS 19:43.34
32 Heard, Drayton Baltimore, MD M 33 281 19:44.41
33 Santarpia, Gloria Odenton, MD F 42 93 19:44.95
34 Greenlee, Mark Clarksville, MD m 37 197 19:46.66
35 Whitehead, Lee Abingdon, MD M 25 118 19:48.51
36 Burger, Marc Ellicott City, MD M 30 133 HCS 19:50.15
37 Laurencell, Michael Ellicott City, MD M 44 68 19:51.14
38 Faucher, Tom Ellicott City, MD M 35 260 19:57.64
39 Chester, Stuart Columbia, MD M 27 145 19:58.71
40 Huffman, Zachary Abingdon, MD M 41 148 20:03.14
41 Stricker, Brian Woodstock, MD M 42 59 20:07.55
42 Maycock, Neal Columbia, MD M 34 345 20:08.81
43 Fitzgerald, Mike Clarksville, MD M 38 173 HCS 20:11.76
44 Silverman, Ed Laurel, MD M 48 292 HCS 20:12.71
45 Mundt, Michael Annapolis, MD M 42 274 20:24.71
46 Gordon, Kirk Greenbelt, MD M 47 252 20:27.36
47 Carbary, James Clarksville, MD M 52 34 HCS 20:30.56
48 Wunsch, Christopher Columbia, MD M 11 45 HCS 20:31.40
49 Martin, Wayne Ellicott City, MD m 44 198 20:33.55
50 Hevner, Tiffany Columbia, MD F 22 215 20:35.14
51 Wetzel, Grace Crofton, MD F 21 285 20:37.54
52 Hevner, Ryan Columbia, MD M 22 214 20:41.55
53 McSherry, Dave Camp Hill, PA M 48 269 20:42.65
54 Wunsch, Keith Columbia, MD M 47 41 HCS 20:48.83
55 Monday, Robert Silver Spring, MD M 22 279 20:52.64
56 Paulus, Rich S Columbia, MD M 42 323 HCS 20:57.18
57 Dodson, Patrick Annapolis, MD M 26 124 20:57.57
58 Fichman, Andrew Columbia, MD M 14 219 HCS 21:02.51
59 Elliott, Stefan De Pere, WI M 40 167 21:04.47
60 Appel, Lawrence Ellicott City, MD M 47 191 HCS 21:12.36
61 Fichman, Lisa C Columbia, MD F 41 218 HCS 21:12.79
62 DiGangi, Steven Ellicott City, MD M 15 256 21:14.40
63 Waterman, John Deerfield, MD M 36 290 21:15.43
64 Lake, Ray Columbia, MD M 43 223 HCS 21:16.01
65 Castro, Raul Columbia, MD M 43 298 HCS 21:16.76
66 Whitehead, John Elkridge, MD M 25 206 21:18.38
67 D'Amico, Nathan Columbia, MD M 11 217 HCS 21:23.61
68 Palks, Jon Bowie, MD M 53 245 21:27.59
69 Waterman, Paige Deerfield, MD F 35 289 21:30.70
70 Schaeffer, Steven Mt. Airy, MD M 54 224 21:33.05
71 Williams, Janeth M Columbia, MD F 41 287 HCS 21:34.34
72 Line, Steve Etters, PA M 15 270 21:35.85
73 Lazas, Dave M Clarksville, MD M 41 37 HCS 21:37.00
74 Shouse, Paul Hanover, MD m 38 53 HCS 21:38.49
75 Antico, Russel Columbia, MD M 31 29 HCS 21:45.30
76 Shiely, Buzz Ashburn, VA M 55 249 21:47.94
77 Bluher, Toni Ellicott City, MD F 40 67 HCS 21:48.94
78 Henderson, Clint Columbia, MD M 47 301 HCS 21:51.38
79 Gilliatt, Erin Gaithersburg, MD F 28 154 21:52.52
80 Malloy, Patrick Ellicott City, MD M 56 284 HCS 22:11.69
81 McMahon, Bill Ellicott City, MD M 40 51 22:18.59
82 Rawlinson, Andrew Hanover, MD M 29 122 22:19.97
83 Blank, Peter Annandale, VA M 48 188 22:21.05
84 Donoghue, Mike Ellicott City, MD M 42 314 22:22.73
85 Lepore, Greg Columbia, MD M 32 82 22:31.44
86 Fahey, Angela Columbia, MD F 26 12 22:32.24
87 Brown, Christine Potomac, MD F 16 347 22:40.30
88 Derk, Terry Dauphin, PA M 61 192 22:48.48
89 Van Loon, Karen Fort Meade, MD F 37 211 22:58.32
90 Sheehan, Peter Catonsville, MD M 47 226 22:59.57
91 Moe, Steve Columbia, MD M 39 190 23:00.05
92 Leigher, William Columbia, MD M 44 125 23:02.04
93 Shields, Maria Davidsonville, MD F 52 311 23:03.54
94 Filipowicz, Pete Elkridge, MD M 48 282 23:06.19
95 Schuler, Eric Laurel, MD M 10 178 HCS 23:13.28
96 McCarthy, Tom Columbia, MD M 50 326 HCS 23:14.28
97 Ruffin, Michael Glen Burnie, MD M 37 280 23:24.85
98 Ritchey, William Ellicott City, MD M 37 227 23:30.94
99 Roenig, Tim Ellicott City, MD M 25 264 23:32.34
100 Starinsky, Melissa Glenwood, MD F 41 233 23:33.95
101 Shouse, Paul Jr. Hanover, MD m 14 55 23:35.49
102 Guilfoil, Valerie Columbia, MD F 47 182 HCS 23:36.66
103 Chall, Julie Jessup, MD F 17 195 HCS 23:42.40
104 Densmore, Allison Columbia, MD f 16 309 HCS 23:42.60
105 Koch, Alex Ellicott City, MD M 15 255 23:43.22
106 Robb, Bryan Ellicott City, MD M 37 120 23:53.18
107 Schonfeld, Daniel Ellicott City, MD M 12 247 HCS 23:54.55
108 Brooks, Patricia E Ellicott City, MD F 52 136 HCS 23:55.95
109 Jennings, Conor Clarksville, MD M 13 231 23:58.65
110 Downey, Jason Columbia, MD m 28 28 HCS 24:02.69
111 Mooring, Pam Elkridge, MD F 33 320 HCS 24:06.36
112 Maycock, Kate Columbia, MD F 35 291 24:07.56
113 Maier, Ryan Jessup, MD M 13 112 HCS 24:10.98
114 Berger, Scott M Columbia, MD M 43 319 HCS 24:12.17
115 McGaha, Joe Finksburg, MD m 38 98 24:17.77
116 Gleason, Ryan Columbia, MD M 17 109 HCS 24:22.18
117 Sigel, Christophe Laurel, MD M 31 297 24:23.59
118 Anderson, Jr, Pete Glen Burnie, MD M 40 83 24:28.34
119 Middlebrooks, Reginald Bowie, MD M 23 344 24:34.96
120 Wagoner, Larry Ellicott City, MD M 42 222 24:40.09
121 Frost, Kristina Crofton, MD F 13 316 24:45.09
122 Sheffrin, Jack Laurel, MD M 50 169 HCS 24:46.20
123 Moulton, Gary Ellicott City, MD M 49 286 24:47.64
124 Camp, Stephen Glen Burnie, MD M 37 278 24:49.81
125 Mercer, John Mitchellville, MD M 55 175 24:50.95
126 Payne, Tarquennis T Beltsville, MD M 43 103 24:53.89
127 McMahon, Kevin J Columbia, MD M 54 159 24:54.35
128 McCloskey, Chris B Columbia, MD F 44 123 HCS 24:56.61
129 Driscoll, Daniel Catonsville, MD M 31 143 25:00.07
130 Riesz, Charlie Ellicott City, MD M 43 205 25:03.99
131 Ro, Kevin Columbia, MD M 34 138 25:06.60
132 Rose, David Marriottsville, MD M 51 174 HCS 25:12.14
133 Teranto, Jane Columbia, MD F 43 116 HCS 25:14.10
134 Sheffrin, Daniel Laurel, MD M 13 168 25:16.20
135 Rahikka, Douglas J Columbia, MD M 48 92 HCS 25:22.00
136 Kester, Kent Silver Spring, MD M 42 315 25:38.14
137 Lynch, Christian Frederick, MD M 33 305 25:40.68
138 Koch, Donald Ellicott City, MD M 51 253 25:51.26
139 Conley, Laurie Columbia, MD f 41 71 HCS 25:55.57
140 Alston, George Jessup, MD M 60 275 25:57.55
141 Frost, Richard A Crofton, MD M 47 317 26:04.59
142 Conley, Brian Columbia, MD M 41 70 HCS 26:08.81
143 Humphreys, Paget Hagerstown, MD f 52 149 26:09.91
144 Moffet, Scott Ellicott City, MD M 35 147 26:11.24
145 Frekot, Brian Columbia, MD M 37 259 HCS 26:15.24
146 Goldrick, Robert Columbia, MD M 63 35 26:17.08
147 Grauel, Philip Ellicott City, MD M 31 22 26:18.62
148 Goodwin, Julie Columbia, MD F 23 172 26:19.78
149 Beier, Alan Columbia, MD M 49 63 26:22.67
150 Halaris, Elpida Columbia, MD f 21 248 26:30.09
151 Wunsch, Jessica Columbia, MD F 15 43 HCS 26:35.26
152 Kraus, Karl F Sykesville, MD M 43 318 HCS 26:38.54
153 Loeb, Martin Columbia, MD M 54 273 26:43.59
154 Paulus, Steven Columbia, MD M 14 322 HCS 26:45.11
155 Ross, Joe Linthicum, MD M 51 257 26:47.09
156 Strumsky, John J Millersville, MD M 63 268 AS 26:48.95
157 Matthews, Jessica Ellicott City, MD F 25 137 26:53.71
158 Huffman, Patricia A Ellicott City, MD F 39 79 HCS 26:56.04
159 Kvech, Michelle Laurel, MD F 31 234 HCS 27:02.17
160 Ives, Danny Laurel, MD M 32 235 HCS 27:03.40
161 Mendelsohn, Steve Elkridge, MD M 47 199 27:09.04
162 Wright, Rebecca Ellicott City, MD F 29 131 27:13.01
163 Forte, Karen W Ellicott City, MD F 40 196 27:14.78
164 Graham, Beverly Columbia, MD F 44 60 HCS 27:15.95
165 Rubenstein, Eric Laurel, MD M 41 155 27:17.61
166 Hyde, Derek Unknown, NA M 30 327 27:18.78
167 Sipocz, Patricia Sykesville, MD F 40 32 27:19.44
168 Hill, Sophia G Columbia, MD F 36 325 27:25.29
169 Harbin, Steven Woodbine, MD M 25 17 27:25.77
170 Ruben, David Clarksville, MD M 36 165 27:27.30
171 Stefan, Nancy Ellicott City, MD F 36 100 HCS 27:29.75
172 Flynn, Barbara J Ellicott City, MD F 35 46 HCS 27:32.70
173 Cross, Kevin Ellicott City, MD M 38 76 27:33.24
174 Lazris, Michael Ellicott City, MD M 10 107 27:36.89
175 Musson, John Columbia, MD M 27 213 27:40.64
176 Goodemote, Cathy Ellicott City, MD f 44 184 27:42.96
177 Latham, Kristine Ellicott City, MD F 13 221 27:48.11
178 Dust, Bob Ellicott City, MD M 54 127 27:59.04
179 Balsdon, Michelle Hanover, MD F 32 121 28:07.57
180 Beier, Adam Columbia, MD M 14 62 28:08.67
181 Mitchell, Heather Columbia, MD F 27 72 28:10.44
182 Mitchell, Richard Columbia, MD m 58 225 28:11.05
183 Anderson, Roger Newburg, PA M 43 243 28:11.81
184 Mohilchock, Jeff Columbia, MD M 36 150 28:13.30
185 Dempsey, David Rockville, MD M 53 308 28:14.55
186 Wunsch, Patty Columbia, MD f 44 42 HCS 28:15.80
187 Alberts, James Meredith, GA M 24 346 28:20.24
188 Jennings, Brett Clarksville, MD M 11 230 28:21.94
189 Jennings, Von Clarksville, MD M 55 232 28:23.02
190 McMahon, Annette Ellicott City, MD F 41 49 28:25.95
191 Montoya, Susana Ellicott City, MD F 33 200 HCS 28:30.96
192 Lazris, David Ellicott City, MD M 8 108 28:31.39
193 Braunsar, Dorothy A Columbia, MD F 42 52 HCS 28:32.29
194 Bryden, Benjamin Ellicott City, MD M 16 228 HCS 28:33.70
195 Wunsch, Stephen Columbia, MD m 13 44 HCS 28:35.38
196 Bryden, Wayne A Ellicott City, MD M 47 229 HCS 28:45.05
197 Alberty, John Bowie, MD M 28 153 28:48.22
198 Finney, Bridget F Columbia, MD F 33 48 28:49.20
199 Triolo, Donna Severna Park, MD F 39 80 28:56.59
200 Perdue, Susan Clarksville, MD F 41 13 29:07.86
201 Brown, Barbara Potomac, MD F 50 295 29:10.15
202 Moffet, Stacey A Ellicott City, MD F 33 146 29:11.54
203 Harris, Shannon Owings Mills, MD F 28 161 29:16.97
204 Brittingham, Michelle Catonsville, MD F 30 201 29:18.21
205 Manna-Robb, Paola Ellicott City, MD F 38 119 29:19.68
206 Rana, Sujata Columbia, MD F 36 204 HCS 29:20.95
207 Rathburn, Jill West Friendship, MD F 41 193 29:27.06
208 Torroella, Susan Ellicott City, MD F 37 166 29:28.19
209 Lloyd, Barry Columbia, MD M 47 132 HCS 29:30.07
210 Coll, Tiana Woodbine, MD F 26 16 HCS 29:31.06
211 Walker, Norma Ellicott City, MD F 50 96 29:40.85
212 Stoudt, Sarah Seabrook, MD F 23 164 29:42.25
213 Redmond, Martha Columbia, MD F 47 110 HCS 29:52.08
214 Jackson, Neal Baltimore, MD M 40 142 HCS 29:56.54
215 Slunt, Edward J Catonsville, MD M 66 33 29:58.37
216 Mody, Rachael Ellicott City, MD F 9 283 29:58.73
217 Mady, Joyce Ellicott City, MD F 45 157 29:58.97
218 Hoffman, Megan Baltimore, MD F 23 296 29:59.38
219 Smith, Rod Columbia, MD M 41 212 30:07.00
220 Adelsberger, Jeffrey Severn, MD M 27 113 30:09.10
221 Feldman, Kim Ellicott City, MD F 38 220 HCS 30:12.64
222 Harper, Elisabeth Elkridge, MD F 20 180 30:25.17
223 Harper, Jamie Unknown, NA M 56 181 30:26.54
224 Amerson, Shannon Columbia, MD F 34 75 30:30.33
225 Chebli, Joseph Columbia, MD M 32 306 30:35.48
226 Johns, Alexander Columbia, MD M 39 77 30:42.25
227 Scheckelhoff, Trevor Laurel, MD M 10 271 30:50.90
228 Scheckelhoff, Douglas Laurel, MD M 43 272 30:52.41
229 Muchene, Suzanne Columbia, MD F 26 69 30:53.47
230 Shouse, Chelsea Hanover, MD F 10 56 30:54.46
231 Ritter, Stuart L Ellicott City, MD M 37 99 31:12.35
232 Shirley, Ed Gaithersburg, MD M 59 152 31:21.86
233 Davis, Mark Dix Hills, NY M 58 183 31:23.60
234 Gilliatt, Jeffrey Gaithersburg, MD M 30 156 31:34.07
235 Wolf, Ina M Germantown, MD F 43 288 31:36.34
236 Shahegh, Amir Clarksville, MD M 11 202 31:45.90
237 Shahegh, Mohammad Clarksville, MD M 48 203 31:46.92
238 Sharp, Loree Columbia, MD F 40 14 31:59.01
239 Sharp, Bruce Columbia, MD M 34 15 32:00.22
240 Fischer, K. Jayne Elkridge, MD f 40 246 HCS 32:07.35
241 Mosee, Andrea Washington, DC F 27 26 32:42.85
242 Miles, Melissa Crofton, MD F 27 236 32:44.14
243 Stefan, J. Michael Ellicott City, MD M 9 101 33:01.06
244 Cesaitis, Maureen Ellicott City, MD F 52 277 33:08.96
245 Chan, Alvin Burtonsville, MD M 26 276 33:10.49
246 Tropin, Mitchell Takoma Park, MD M 52 303 33:12.11
247 Ruggiero, Margie Elkridge, MD F 39 258 34:03.56
248 Foltz, Shane Columbia, MD M 14 263 34:06.86
249 Naylor, Kathleen Columbia, MD F 54 158 34:21.15
250 Morakinyo, Yinka Columbia, MD F 9 130 HCS 34:29.40
251 Morakinyo, Sue Ellen Columbia, MD F 38 129 HCS 34:30.84
252 Stanley, Linda Fruitland, MD F 33 90 34:40.72
253 Kirk, Diane Odenton, MD F 34 117 34:58.07
254 McDonald, Kevin Bowie, MD M 31 87 35:11.05
255 Burnett, Alice Columbia, MD F 18 189 35:16.78
256 Silverman, Terri Laurel, MD F 46 293 HCS 35:19.95
257 Fox, Barbara Laurel, MD F 47 294 35:21.11
258 Taylor, Charles Columbia, MD M 76 61 35:33.60
259 Schuler, Brian Laurel, MD M 13 177 HCS 35:54.84
260 Allen, Dee Laurel, MD F 37 115 HCS 36:05.69
261 Bruzek, Dina Dayton, MD F 35 241 36:07.01
262 Kodeck, Gary Owings Mills, MD M 51 135 36:48.49
263 Chesto, Shawna Ellicott City, MD f 28 139 37:00.26
264 Rupe, Becky Ellicott City, MD f 41 242 HCS 37:06.49
265 Keats, Chris Ellicott City, MD M 15 170 37:15.90
266 Morakinyo, Tola Columbia, MD M 7 611 37:28.24
267 Klein, Margy Ellicott City, MD F 44 240 HCS 37:58.48
268 Tabor, Melissa Catonsville, MD F 31 134 HCS 37:59.97
269 Scott, Nateeka Bowie, MD F 30 126 38:15.76
270 Scott, Marc Bowie, MD M 31 304 38:17.94
271 Bussing, Stacy West Friendship, MD f 33 114 38:19.29
272 Terrasa, Jennifer Columbia, MD F 34 299 38:51.26
273 Terrasa, Gabriel A Columbia, MD M 33 300 38:55.70
274 D'Amico, Eric Columbia, MD M 8 216 HCS 41:17.84
275 Boswell-Maier, Susan Jessup, MD F 38 111 41:21.01
276 Eckert, Erin Laurel, MD F 38 302 HCS 43:25.25

Photos
Back to Top  


Just ahead of Dave Karlheim and Ed Silverman, Ray Lake bounded away at the start of the Damien's 5k. (photo by Tim Orman)

 


Robyn Humphrey (#2) was beaten by Becky Alvarez in the final inches before the finish. (photo by Tim Orman)

 


Sixteen-year-old David Rogawski leads the Next Generation of Howard County Striders with his third place finish at Damien's 5k. (photo by Tim Orman)

 


Return Home