Run for Recovery 5K Results
June 25, 2000
Columbia, MD


June 25, 2000
At this year's Damien Massella Run for Recovery 5k, race officials 
at the starting line asked those who could run the race under 16 minutes to 
step to the front line and no fewer than 20 prospective speedsters came 
forward. Indeed, the field was one of the fastest 5k events ever assembled 
in Howard County, boasting no fewer than five past Strider 
runners-of-the-year and two Junior runners-of-the-year. Living up to 
expectations, a lead pack of nearly 20 runners formed, with Mark Gilmore 
taking the group through one mile in 4:50. Pennsylvanian Jason Gish seized 
the lead at the top the hill just past the mile, and Faisal Hasan and Mike 
Styczynski went with him. Gish got as far as 15-20 yards in front, but 
Hasan made a strong move at 2 1/2 miles, just after a 180-degree turn in 
the course, and swept into the lead with authority. "I was feeling 
comfortable and went by pretty hard," Faisal said. Neither Gish nor 
Styczynski gave up the race, but they couldn't reach Hasan, who won in 
15:27- two seconds ahead of Gish and five ahead of Styczynski. 
Nineteen-year-old Jennifer Ecker never let the women's race get 
nearly as tight as the men's. She jumped to an early lead over Robyn 
Humphrey and Kelly Barton, two of Howard County's premiere women, and 
cruised to an easy 18:44 win. A graduate of Mt. Hebron High School, Ms. 
Ecker took up running when she entered the University of Maryland at 
Baltimore; she usually runs 5k on a track in under 18 minutes. In Ecker's 
wake, Humphrey and Barton waged their own duel, which came down to a final 
quarter-mile sprint that Humphrey won in 20:04. "If I'd kicked a little 
harder, I might have caught her," Ms. Barton said. 
Rockville's Peter Kirk, a regular feature at many Howard County 
races, came out to win the men's master's race (16:52), and Strider Valerie 
Guilfoil won the women's over-40 competition (21:41). 
Ralph and Gina Massella directed the race, proceeds of which go to 
the Anasazi Foundation and Damien's Recovery, Inc, for teens in recovery 
from addiction. The 5k run memorializes their son, Damien Massella, who 
died of a drug overdose. The Run for Recovery also features a 2 km walk 
designed to foster communication between parents and their kids and raise 
awareness of the dangers of drugs. Through various sponsors, the race 
raised over $20,000 last year. 

The Run for Recovery race had 279 finishers, all of whom enjoyed a 
lavish post-race party. Refreshments included a 6-foot-long Subway sub, 
donuts from Dunkin Donuts, pizza from Pizza Hut, and Bagels from Bagel Bin. 
The rock group "Thin Air" (or " 'Thin Hair', depending on how you look at 
us") provided live music, and Mark (from Kirk, Mark, and Lopez on 98 Rock) 
performed the announcements and gave out awards. The top runners received 
cash prizes (although the collegiate runners returned theirs to preserve 
NCAA eligibility), and age group winners received plaques. In addition, 
some runners won fine random awards: Simon Wong won a round-trip ticket to 
anywhere U.S. Air flies!

-- Jim Carbary 
-- james.carbary@jhuapl.edu 

DAMIEN'S RUN FOR RECOVERY 5k 
Columbia Gateway Business Park - June 25, 2000
TOP MEN 
1. Faisal Hasan (Columbia, MD) 15:27 
2. Jason Gish (Dillsburg, PA) 15:29 
3. Mike Styczynski (Clarksville, MD) 15:32
TOP WOMEN 
1. Jennifer Ecker (Ellicott City, MD) 18:44 
2. Robyn Humphrey (Ellicott City, MD) 20:04 
3. Kelly Barton (Columbia, MD) 20:11
1ST MASTER MALE 
1. Peter Kirk (Rockville, MD) 16:52
1ST MASTER FEMALE 
1. Valerie Guilfoil (Baltimore, MD) 21:41
1-9 MALE 
1. Tucker Farrell (Easton, MD) 35:21 
2. Luke Farrell (Easton, MD) 35:22
10-14 MALE 
1. Rob Foreman (Ellicott City, MD) 22:47 
2. Christopher Karlheim (Laurel, MD) 25:25 
3. Jack Garratt (Ellicott City, MD) 25:46
10-14 FEMALE 
1. Rachel Hawes (Sykesville, MD) 20:42 
2. Elena Hekimian (Columbia, MD) 32:51 
3. Tesse Laidig (Columbia, MD) 32:52
15-19 MALE 
1. Michael Dingberry (Camp Hill, PA) 16:44 
2. Shane Stroup (Highland, MD) 17:58 
3. David Pickett (Severn, MD) 19:27
15-19 FEMALE 
1. Katie Dempsey (Rickville, MD) 27:08 
2. Katie Massella (Chevy Chase, MD) 28:42 
3. Keri Evans (Hanover, MD) 29:18
20-29 MALE 
1. Matt Green (Greenbelt, MD) 15:38 
2. Lawrence Neukam (Gaithersburg, MD) 15:46 
3. Brian Crispell (Shippensburg, PA) 16:03
20-29 FEMALE 
1. Tracey Niel (Dover, PA) 21:02 
2. Keesha Archard (Columbia, MD) 21:15 
3. Sarah Hilton (Parkton, MD) 21:40
30-39 MALE 
1. Mark Gilmore (Columbia, MD) 15:41 
2. Chris Chattin (Columbia, MD) 15:48 
3. Dave Berardi (Baltimore, MD) 15:50
30-39 FEMALE 
1. Williams, Kim (Columbia, MD) 22:18.76
2. Melissa Starinsky (Glenwood, MD) 22:28 
3. Kristen Kostecky (Ellicott City, MD) 22:38 
40-49 MALE 
1. Dave Karlheim (Laurel, MD) 19:24 
2. Jim Carbary (Columbia, MD) 19:46 
3. Ronald Black (Fairfield, PA) 20:00
40-49 FEMALE 
1. Dorothy Beckett (Columbia, MD) 22:22 
2. Beverly Black (Fairfield, PA) 23:36 
3. Sandra Macejik (Columbia, MD) 24:01
50-59 MALE 
1. Patrick Clark (Columbia, MD) 19:40 
2. Steve Alpern (Columbia, MD) 20:55 
3. Steven Schaeffer (Mt. Airy, MD) 21:13
50-59 FEMALE 
1. Pam West (Ellicott City, MD) 23:54 
2. Julie Trapp (Silver Spring, MD) 25:52 
3. Anne Barker (Columbia, MD) 29:35
60-69 MALE 
1. Wayne McCaughey (Columbia, MD) 24:41 
2. Joe Burkert (Columbia, MD) 26:32 
3. Robert Goldrick (Columbia, MD) 27:23
60-69 FEMALE 
1. Rosemarie Sword (Clarksville, MD) 37:50
70-99 MALE 
1. Charles Taylor (Columbia, MD) 36:13

***FULL RESULTS***

DivPl    Name                             Sex:Age            Time
    1    Hasan, Faisal                      M:22        15:27.06
    2    Gish, Jason                        M:25        15:29.85
    3    Styczynski, Mike                   M:18        15:32.55
    4    Green, Matt                        M:23        15:38.17
    5    Gilmore, Mark                      M:32        15:41.77
    6    Neukam, Lawrence                   M:21        15:46.47
    7    Chattin, Chris                     M:36        15:48.76
    8    Berardi, Dave                      M:39        15:50.66
    9    Crispell, Brian                    M:24        16:03.85
   10    Sushinsky, Jonathan                M:26        16:36.57
   11    Dingberry, Michael                 M:19        16:44.54
   12    Kirk, Peter                        M:43        16:52.54
   13    Wong, Simon                        M:33        17:52.28
   14    Stroup, Shane                      M:15        17:58.98
   15    Ecker, Jennifer                    F:19        18:44.27
   16    Tripp, Jason                       M:28        18:53.34
   17    Karlheim, David                    M:41        19:24.31
   18    Pickett, David                     M:17        19:27.14
   19    More, Paul                         M:28        19:29.64
   20    Nugent, Patrick                    M:20        19:39.59
   21    Clark, Patrick                     M:52        19:40.65
   22    Carbary, James F                   M:49        19:46.30
   23    Lockhart, Innes                    M:19        19:52.37
   24    Black, Ronald                      M:45        20:00.76
   25    Humphrey, Robyn                    F:36        20:04.05
   26    Barton, Kelly                      F:35        20:11.00
   27    Bode, John                         M:31        20:15.99
   28    Young, Shayne                      M:26        20:17.64
   29    MacDonald, Geoffrey                M:41        20:38.20
   30    Hawes, Rachel                      F:12        20:42.54
   31    Morakinyo, Akintunde               M:36        20:45.15
   32    Arbelaez, Bill                     M:43        20:51.23
   33    Alpern, Stephen                    M:53        20:55.63
   34    Niel, Tracey                       F:28        21:02.34
   35    Schaeffer, Steven                  M:51        21:13.71
   36    Archard, Keesha                    F:20        21:15.07
   37    Silverman, Ed                      M:45        21:16.50
   38    Lake, Ray                          M:40        21:25.56
   39    Michelotti, Steve                  M:25        21:26.82
   40    Wetzstein, Paul                    M:43        21:32.44
   41    Hilton, Sarah                      F:26        21:40.48
   42    Guilfoil, Valerie                  F:44        21:41.38
   43    Grgurich, Mark                     M:15        21:50.15
   44    Ferguson, Doug                     M:31        21:51.68
   45    Field, Allan                       M:52        21:54.35
   46    Leech, Robert                      M:59        22:02.37
   47    Johnson, Dwight                    M:57        22:12.28
   48    Williams, Kim                      F:33        22:18.76
   49    Lewis, Tom                         M:36        22:20.30
   50    Beckett, Dorothy                   F:42        22:22.01
   51    Vasta, Joseph                      M:29        22:24.98
   52    Starinsky, Melissa                 F:38        22:28.24
   53    Smith, Jason                       M:37        22:31.13
   54    Gordon, Hugh                       M:46        22:34.54
   55    Proctor, Brian                     M:31        22:36.81
   56    Kostecky, Kristen                  F:37        22:38.00
   57    Greenwalt, Michael                 M:41        22:46.70
   58    Foreman, Rob                       M:14        22:47.67
   59    O'Connell, Brian                   M:36        22:49.89
   60    Sedlacko, Steve                    M:43        22:53.49
   61    Nosal, James                       M:25        22:54.34
   62    Raper, Charles W                   M:58        22:55.69
   63    Caruso, Mike                       M:51        22:56.27
   64    Schmidt, Colby                     M:25        22:57.80
   65    Catizone, John                     M:51        22:58.84
   66    MacLellan, Ann                     F:33        22:59.90
   67    Taylor, David                      M:51        23:01.00
   68    Martin, Wayne                      M:41        23:02.68
   69    Gioffre, Patrick                   M:48        23:05.56
   70    Gildark, Gregory                   M:52        23:10.40
   71    Kerrigan, Jennifer                 F:29        23:14.34
   72    Peterson, David                    M:41        23:16.19
   73    Walters, Barbara                   F:38        23:17.74
   74    Treem, Jeffrey                     M:18        23:27.26
   75    McArthur, Jeffrey M                M:28        23:31.25
   76    Irish, Bradly J                    M:35        23:33.65
   77    Filipowicz, Pete                   M:45        23:35.20
   78    Black, Beverly                     F:40        23:36.25
   79    Matukaitis, David                  M:44        23:43.77
   80    St. Laurent, Michelle              F:29        23:44.80
   81    Williams, Janeth                   F:38        23:48.34
   82    West, Pamela                       F:51        23:54.90
   83    Quinn, Christopher                 M:32        23:56.48
   84    Packard, Edward                    M:38        24:00.04
   85    Macejik, Sandra                    F:40        24:01.67
   86    Ruth, Montika                      F:31        24:03.76
   87    Terrasa, Gabriel                   M:30        24:05.75
   88    Prince, Terry                      M:38        24:10.44
   89    Warfield, Anne                     F:27        24:14.51
   90    Marshall, Brenda                   F:41        24:31.49
   91    Manzo, Kathy                       F:45        24:32.57
   92    Willard, David                     M:31        24:33.30
   93    Gursky, David                      M:34        24:34.12
   94    Massella, Michael                  M:51        24:36.26
   95    Wasloski, Ed                       M:41        24:37.46
   96    Brooks, Patricia                   F:49        24:38.74
   97    Niermeyer, Chris                   M:34        24:40.88
   98    McCaughey, Wayne                   M:60        24:41.99
   99    Noel, Michele                      F:29        24:46.84
  100    Sheffrin, Jack                     M:47        24:52.61
  101    Amini, Ellahe                      F:37        24:55.47
  102    Mee, Paula                         F:46        24:55.87
  103    Harrison, John                     M:23        24:56.36
  104    Fost, Elisabeth                    F:28        25:02.06
  105    Catizone, Nancy                    F:43        25:03.27
  106    Magi, LouAnn                       F:33        25:04.87
  107    Rappaport, Stan                    M:46        25:06.69
  108    Katz, Dan                          M:46        25:08.86
  109    Sheplee, Patrick                   M:27        25:10.21
  110    Piorkowski, John                   M:37        25:12.74
  111    Remy, Carol                        F:39        25:16.71
  112    Dehorty, Scott                     M:26        25:19.57
  113    Huffman, Pat                       F:36        25:22.48
  114    Karlheim, Christopher              M:13        25:25.27
  115    Rahikka, Douglas                   M:45        25:27.29
  116    Quinn, Vikki                       F:31        25:29.88
  117    Kunze, Victor                      M:33        25:32.29
  118    Leffler, Jennifer                  F:32        25:43.07
  119    Garratt, Jack                      M:14        25:46.99
  120    Trapp, Julie                       F:56        25:52.64
  121    Dempsey, David                     M:50        25:54.13
  122    Yoon, Allison                      F:22        25:55.26
  123    Ives, Danny                        M:29        26:06.01
  124    McArthur, Lori                     F:27        26:13.38
  125    McArthur, Holly                    F:31        26:15.58
  126    Westover, Malanie                  F:21        26:19.29
  127    Gustus, Andrew                     M:26        26:26.12
  128    Burkert, Joe                       M:60        26:32.76
  129    Luna, Jonathan                     M:34        26:36.50
  130    Brown, Charlie                     M:54        26:43.54
  131    Onolfi, Francesco                  M:45        26:45.11
  132    Lewis, Marea                       F:41        26:49.64
  133    Sanders, Joel                      M:57        26:53.31
  134    Hollerbach, Pete                   M:37        26:54.88
  135    King, Sharon                       F:34        26:55.44
  136    Beier, Alan                        M:46        26:55.78
  137    Bryant, Andrea                     F:34        26:58.31
  138    Lawson, Ed                         M:28        27:01.37
  139    Eller, Jennifer                    F:29        27:02.27
  140    Dempsey, Katie                     F:19        27:08.14
  141    Callender, Dale                    M:32        27:10.44
  142    Jennings, Conor                    M:10        27:14.67
  143    Jennings, Von                      M:52        27:16.10
  144    Pare, Terence                      M:44        27:19.10
  145    Lombardo, Dick                     M:52        27:20.14
  146    Zmijewski, Cathy                   F:48        27:22.40
  147    Kopf, Clifford                     M:36        27:23.43
  148    Goldrick, Robert                   M:60        27:23.81
  149    Moore, Heather                     F:23        27:24.29
  150    Gamez, Alberto                     M:32        27:24.86
  151    Bond, Gammel                       M:36        27:30.70
  152    Anastasio, Patty                   F:38        27:33.61
  153    Lagon, Alan                        M:30        27:34.10
  154    Killam, Kristie                    F:39        27:34.50
  155    Gottwals, Deborah                  F:30        27:36.54
  156    Field, Linda S                     F:49        27:39.65
  157    Perdue, Susan                      F:38        27:40.37
  158    Markovich, Mindy                   F:32        27:43.64
  159    Pindell, Steve                     M:55        27:44.85
  160    King, Eddie                        M:19        27:46.36
  161    Ives, Matthew                      M:34        28:02.30
  162    Ratican, Tom                       M:50        28:03.67
  163    Purcell, Tom                       M:46        28:05.51
  164    Brown, Kimberly                    F:22        28:06.85
  165    Gnatt, Susan                       F:42        28:13.64
  166    Campbell, Wayne                    M:47        28:15.34
  167    Coffay, John                       M:42        28:17.20
  168    Levenson, Kimberly                 F:25        28:19.44
  169    Manna, Paola                       F:35        28:22.60
  170    Gerstmyer, Kathleen                F:47        28:25.29
  171    Kelehan, Kevin                     M:48        28:28.00
  172    Ochall, Holly                      F:36        28:29.40
  173    Weinstein, Jonathan                M:32        28:33.81
  174    Woods, Dick                        M:54        28:36.33
  175    Glick, Pamela                      F:27        28:39.15
  176    Bode, Cindy                        F:31        28:41.04
  177    Massella, Katie                    F:19        28:42.21
  178    Malcolm, Colleen                   F:41        28:50.51
  179    Phelps, Erin                       F:29        28:51.38
  180    Montoya, Susana                    F:30        29:03.80
  181    Mesias, Helenor                    F:46        29:13.85
  182    Hargett, Doug A                    M:47        29:16.24
  183    Evans, Keri                        F:16        29:18.29
  184    Wood, Kara                         F:29        29:20.18
  185    Bathon, Mary Jo                    F:41        29:32.40
  186    Barker, Anne                       F:59        29:35.24
  187    Hussman, Lisa                      F:36        29:44.81
  188    Solounias, Bernadette              F:51        29:49.94
  189    Hammill, Kris                      F:29        29:50.58
  190    Cooke, Bob                         M:53        29:50.82
  191    Massett, Holly                     F:36        29:51.09
  192    Flinchum, Allen                    M:46        29:52.87
  193    Bennett, Cheryl                    F:40        29:55.54
  194    Davidson, Walter                   M:51        29:58.50
  195    Taylor, Pamela                     F:50        29:59.87
  196    Brown, Sandy                       F:49        30:01.31
  197    Brown, Tom                         M:49        30:02.37
  198    Aberbach, Richard                  M:52        30:03.17
  199    Scanlon, Melora                    F:34        30:04.26
  200    Wilcher, Richard                   M:45        30:16.15
  201    Braunsar, Dorothy A                F:39        30:21.56
  202    Styczynski, Carla                  F:47        30:28.79
  203    Beasley, Susan                     F:48        30:32.99
  204    Fitzhugh, Brian                    M:40        30:37.33
  205    Drumm, Paula                       F:31        30:38.24
  206    Ochall, Rob                        M:38        30:57.68
  207    Brown, Ellen                       F:52        30:59.35
  208    Hollerbach, Tom                    M:40        31:15.14
  209    Lardig, Gary                       M:54        31:16.77
  210    Huey, Tracy                        F:29        31:19.39
  211    Meagher, Alison                    F:30        31:22.56
  212    Milne, Alison                      F:21        31:23.77
  213    Sheplee, Tonya                     F:24        31:25.04
  214    Moore, Bertha                      F:43        31:30.30
  215    Ambers, Laurie                     F:41        31:31.21
  216    Payne, Tom                         M:45        31:33.75
  217    Sheplee, Karen                     F:49        31:37.27
  218    O'Neill, Tom                       M:44        31:41.29
  219    Metcalf, Gale                      F:41        31:50.84
  220    Sabo, Toni                         F:30        31:54.24
  221    Walker, Sarah                      F:18        31:59.20
  222    Constantine, Gene                  M:57        32:03.30
  223    Black, Lauren                      F:23        32:12.01
  224    Ngoasheng, Cynthia                 F:34        32:13.77
  225    Thompson, Tim                      M:48        32:23.06
  226    Tiegel, Stuart                     M:55        32:23.81
  227    Dove, Colleen                      F:31        32:30.44
  228    Johnson, Eric                      M:44        32:33.27
  229    Davidson, Sean                     M:14        32:49.58
  230    Hekimian, Elena                    F:14        32:51.04
  231    Laidig, Tessa                      F:14        32:52.13
  232    Robbins, Valerie                   F:35        32:54.24
  233    Callender, Rosa                    F:29        32:55.65
  234    Reape, Kris                        F:29        32:57.11
  235    Beatty, Brenda                     F:41        32:59.34
  236    Karuba, Anna                       F:25        32:59.94
  237    Silverman, Terri                   F:43        33:33.15
  238    Lash, Holly                        F:35        33:42.31
  239    Kvech, Dianne                      F:33        33:45.21
  240    Kvech, Mishell (Shelly)            F:28        33:46.36
  241    Dinneen, Arleen                    F:57        33:47.19
  242    Fagrell, Pierre                    M:16        33:48.67
  243    Brennan, Pat                       F:38        34:04.84
  244    Massey, Julia                      F:28        34:16.58
  245    Lodes, Amy                         F:28        34:17.74
  246    Davidson, Karin                    F:26        34:17.99
  247    Willard, Leanne                    F:27        34:18.85
  248    Bhuller, Lakhwinder                M:49        34:19.27
  249    Wintermute, Edwin                  M:66        34:34.31
  250    O'Neil, Stephanie                  F:11        34:58.41
  251    Evans, David                       M:41        35:00.35
  252    Davidson, Scott                    M:11        35:09.84
  253    Yenchko, Anne                      F:55        35:16.54
  254    Mercer, Rob                        M:34        35:17.04
  255    Farrell, Tucker                    M:8         35:21.85
  256    Farrell, Luke                      M:7         35:22.93
  257    Mercer, Pam                        F:31        35:35.61
  258    Piorkowski, Carla                  F:38        36:02.58
  259    Taylor, Charles                    M:73        36:13.77
  260    Moore, Kim                         F:35        36:41.11
  261    Allen, Dee A                       F:34        36:50.30
  262    Gallagher, Marc                    M:28        37:08.55
  263    Gallagher, Sandy                   F:29        37:12.89
  264    Booth, Mary Ann                    F:22        37:14.30
  265    Childs, Christopher                M:40        37:20.21
  266    Brooker-Grogan, Anne               F:43        37:26.87
  267    Sword, Rosemarie                   F:61        37:50.64
  268    Farrell, Michael                   M:39        39:04.86
  269    Jacobson, Alyssa (Lisa)            F:24        39:08.69
  270    Cooper, Anthony                    M:38        39:17.92
  271    Schmidt, Katrina                   F:24        41:03.48
  272    Henderson, Marcie                  F:35        43:06.03
  273    Massella, Mike                     M:25        43:07.75
  274    Grattidge, Darrel                  M:40        45:48.55
  275    Simpson, Judi                      F:53        48:33.22
  276    Camby, Autumn                      F:26        48:34.15
                                                       5 Year Age Group Results
Division:    Run
 Pl  Name                              Age  Hometown                          Bib     Pace           Time
 Female            10 to 14
   1.Rachel Hawes                       12  Sykesville, MD                    304     6:40        20:42.54
   2.Elena Hekimian                     14  Columbia, MD                      306    10:35        32:51.04
   3.Tessa Laidig                       14  Columbia, MD                      316    10:36        32:52.13
   4.Stephanie O'Neil                   11  Sykesville, MD                    249    11:16        34:58.41
 Female            15 to 19
   1.Jennifer Ecker                     19  Ellicott City, MD                 132     6:02        18:44.27
   2.Katie Dempsey                      19  Rockville, MD                     116     8:45        27:08.14
   3.Katie Massella                     19  Chevy Chase, MD                   100     9:15        28:42.21
   4.Keri Evans                         16  Hanover, MD                       263     9:27        29:18.29
   5.Sarah Walker                       18  Elkridge, MD                      96     10:19        31:59.20
 Female            20 to 24
   1.Keesha Archard                     20  Columbia, MD                      256     6:51        21:15.07
   2.Allison Yoon                       22  Columbia, MD                      354     8:21        25:55.26
   3.Malanie Westover                   21  Greenbelt, MD                     314     8:29        26:19.29
   4.Heather Moore                      23  Elkridge, MD                      282     8:50        27:24.29
   5.Kimberly Brown                     22  Ellicott City, MD                 174     9:03        28:06.85
   6.Alison Milne                       21  Columbia, MD                      273    10:07        31:23.77
   7.Tonya Sheplee                      24  Columbia, MD                      224    10:08        31:25.04
   8.Lauren Black                       23  Ellicott City, MD                 168    10:23        32:12.01
   9.Mary Ann Booth                     22  Monkton, MD                       364    12:00        37:14.30
  10.Alyssa (Lisa) Jacobson             24  Columbia, MD                      238    12:37        39:08.69
  11.Katrina Schmidt                    24  Hanover, MD                       262    13:14        41:03.48
 Female            25 to 29
   1.Tracey Niel                        28  Dover, PA                         274     6:47        21:02.34
   2.Sarah Hilton                       26  Parkton, MD                       193     6:59        21:40.48
   3.Jennifer Kerrigan                  29  Gaithersburg, MD                  55      7:29        23:14.34
   4.Michelle St. Laurent               29  Laurel, MD                        99      7:39        23:44.80
   5.Anne Warfield                      27  Elkridge, MD                      230     7:49        24:14.51
   6.Michele Noel                       29  Ellicott City, MD                 344     7:59        24:46.84
   7.Elisabeth Fost                     28  College Park, MD                  308     8:04        25:02.06
   8.Lori McArthur                      27  Columbia, MD                      75      8:27        26:13.38
   9.Jennifer Eller                     29  Rockville, MD                     345     8:43        27:02.27
  10.Kimberly Levenson                  25  Owings Mills, MD                  14      9:08        28:19.44
  11.Pamela Glick                       27  Ellicott City, MD                 286     9:14        28:39.15
  12.Erin Phelps                        29  Columbia, MD                      87      9:18        28:51.38
  13.Kara Wood                          29  Laurel, MD                        203     9:27        29:20.18
  14.Kris Hammill                       29  Columbia, MD                      162     9:37        29:50.58
  15.Tracy Huey                         29  Owings Mills, MD                  13     10:06        31:19.39
  16.Rosa Callender                     29  Odenton, MD                       205    10:37        32:55.65
  17.Kris Reape                         29  Cobleskill, NY                    213    10:37        32:57.11
  18.Anna Karuba                        25  Baltimore, MD                     129    10:38        32:59.94
  19.Mishell (Shelly) Kvech             28  Laurel, MD                        350    10:53        33:46.36
  20.Julia Massey                       28  Columbia, MD                      276    11:03        34:16.58
  21.Amy Lodes                          28  Olney, MD                         191    11:03        34:17.74
  22.Karin Davidson                     26  Laurel, MD                        195    11:03        34:17.99
  23.Leanne Willard                     27  Columbia, MD                      208    11:03        34:18.85
  24.Sandy Gallagher                    29  Laurel, MD                        302    12:00        37:12.89
  25.Autumn Camby                       26  Clarksville, MD                   241    15:39        48:34.15
 Female            30 to 34
   1.Ann MacLellan                      33  Ellicott City, MD                 342     7:24        22:59.90
   2.Montika Ruth                       31  York, PA                          165     7:45        24:03.76
   3.LouAnn Magi                        33  New Market, MD                    110     8:05        25:04.87
   4.Vikki Quinn                        31  Olney, MD                         320     8:13        25:29.88
   5.Jennifer Leffler                   32  Tarrytown, NY                     339     8:17        25:43.07
   6.Holly McArthur                     31  Columbia, MD                      251     8:28        26:15.58
   7.Sharon King                        34  Timonium, MD                      97      8:40        26:55.44
   8.Andrea Bryant                      34  Clarksville, MD                   245     8:41        26:58.31
   9.Deborah Gottwals                   30  Columbia, MD                      265     8:54        27:36.54
  10.Mindy Markovich                    32  Ellicott City, MD                 189     8:56        27:43.64
  11.Cindy Bode                         31  Elkridge, MD                      52      9:15        28:41.04
  12.Susana Montoya                     30  Ellicott City, MD                 192     9:22        29:03.80
  13.Melora Scanlon                     34  Columbia, MD                      78      9:41        30:04.26
  14.Paula Drumm                        31  Ellicott City, MD                 324     9:52        30:38.24
  15.Alison Meagher                     30  Severn, MD                        296    10:07        31:22.56
  16.Toni Sabo                          30  Elkridge, MD                      217    10:17        31:54.24
  17.Cynthia Ngoasheng                  34  Baltimore, MD                     298    10:23        32:13.77
  18.Colleen Dove                       31  Columbia, MD                      341    10:29        32:30.44
  19.Dianne Kvech                       33  Woodbine, MD                      200    10:53        33:45.21
  20.Pam Mercer                         31  Bethesda, MD                      159    11:28        35:35.61
  21.Dee Allen                          34  Laurel, MD                        59     11:52        36:50.30
 Female            35 to 39
   1.Robyn Humphrey                     36  Ellicott City, MD                 1       6:28        20:04.05
   2.Kelly Barton                       35  Columbia, MD                      6       6:30        20:11.00
   3.Melissa Starinsky                  38  Glenwood, MD                      275     7:14        22:28.24
   4.Kristen Kostecky                   37  Ellicott City, MD                 206     7:18        22:38.00
   5.Barbara Walters                    38  Columbia, MD                      119     7:30        23:17.74
   6.Janeth Williams                    38  Columbia, MD                      143     7:40        23:48.34
   7.Ellahe Amini                       37  Ellicott City, MD                 70      8:02        24:55.47
   8.Carol Remy                         39  Westminister, MD                  246     8:09        25:16.71
   9.Pat Huffman                        36  Ellicott City, MD                 88      8:10        25:22.48
  10.Patty Anastasio                    38  Baltimore, MD                     185     8:53        27:33.61
  11.Kristie Killam                     39  Westminister, MD                  113     8:53        27:34.50
  12.Susan Perdue                       38  Clarksville, MD                   73      8:55        27:40.37
  13.Paola Manna                        35  Ellicott City, MD                 264     9:09        28:22.60
  14.Holly Ochall                       36  Columbia, MD                      289     9:11        28:29.40
  15.Lisa Hussman                       36  Ellicott City, MD                 347     9:35        29:44.81
  16.Holly Massett                      36  Takoma Park, MD                   340     9:37        29:51.09
  17.Dorothy Braunsar                   39  Columbia, MD                      79      9:47        30:21.56
  18.Valerie Robbins                    35  Columbia, MD                      199    10:36        32:54.24
  19.Holly Lash                         35  Ellicott City, MD                 172    10:52        33:42.31
  20.Pat Brennan                        38  Columbia, MD                      357    10:59        34:04.84
  21.Carla Piorkowski                   38  Mt. Airy, MD                      294    11:37        36:02.58
  22.Kim Moore                          35  Mt. Airy, MD                      293    11:50        36:41.11
  23.Marcie Henderson                   35  York, PA                          164    13:54        43:06.03
 Female            40 to 44
   1.Valerie Guilfoil                   44  Baltimore, MD                     171     6:59        21:41.38
   2.Dorothy Beckett                    42  Columbia, MD                      128     7:12        22:22.01
   3.Beverly Black                      40  Fairfield, PA                     425     7:36        23:36.25
   4.Sandra Macejik                     40  Columbia, MD                      292     7:44        24:01.67
   5.Brenda Marshall                    41  Columbia, MD                      313     7:54        24:31.49
   6.Nancy Catizone                     43  Columbia, MD                      254     8:04        25:03.27
   7.Marea Lewis                        41  Baltimore, MD                     329     8:39        26:49.64
   8.Susan Gnatt                        42  Ellicott City, MD                 36      9:06        28:13.64
   9.Colleen Malcolm                    41  Hampstead, MD                     239     9:18        28:50.51
  10.Mary Jo Bathon                     41  Columbia, MD                      353     9:31        29:32.40
  11.Cheryl Bennett                     40  Randallstown, MD                  244     9:39        29:55.54
  12.Bertha Moore                       43  Baltimore, MD                     297    10:09        31:30.30
  13.Laurie Ambers                      41  Rockville, MD                     84     10:09        31:31.21
  14.Gale Metcalf                       41  Elkridge, MD                      66     10:16        31:50.84
  15.Brenda Beatty                      41  Savage, MD                        248    10:38        32:59.34
  16.Terri Silverman                    43  Laurel, MD                        331    10:49        33:33.15
  17.Anne Brooker-Grogan                43  Ellicott City, MD                 188    12:04        37:26.87
 Female            45 to 49
   1.Kathy Manzo                        45  Casanova, VA                      242     7:54        24:32.57
   2.Patricia Brooks                    49  Ellicott City, MD                 33      7:56        24:38.74
   3.Paula Mee                          46  Ellicott City, MD                 61      8:02        24:55.87
   4.Cathy Zmijewski                    48  Ellicott City, MD                 232     8:49        27:22.40
   5.Linda Field                        49  Columbia, MD                      30      8:55        27:39.65
   6.Kathleen Gerstmyer                 47  Columbia, MD                      26      9:09        28:25.29
   7.Helenor Mesias                     46  Laurel, MD                        287     9:25        29:13.85
   8.Sandy Brown                        49  Glenelg, MD                       166     9:40        30:01.31
   9.Carla Styczynski                   47  Clarksville, MD                   160     9:49        30:28.79
  10.Susan Beasley                      48  Columbia, MD                      202     9:50        30:32.99
  11.Karen Sheplee                      49  Columbia, MD                      225    10:11        31:37.27
 Female            50 to 54
   1.Pamela West                        51  Ellicott City, MD                 303     7:42        23:54.90
   2.Bernadette Solounias               51  Unknown, NA                       35      9:37        29:49.94
