2010 RRCA Ten Mile Challenge Registration
All fields required, except where noted
Online Registration Statistics
| Club | Men | Women |
|---|---|---|
| Annapolis Striders | 30 | 19 |
| Baltimore RRC | 60 | 27 |
| Cumberland Valley AC | 0 | 0 |
| DCRRC | 25 | 9 |
| Eastern Shore RC | 0 | 0 |
| Falls Road Running | 36 | 14 |
| Frederick Steeplechasers | 27 | 9 |
| Howard County Striders | 83 | 26 |
| Montgomery County RRC | 81 | 56 |
| Mountain MD Marathon | 0 | 0 |
| Prince George's RRC | 5 | 15 |
| Queen City Striders | 0 | 0 |
| RASAC | 36 | 13 |
| Westminster RRC | 14 | 14 |
| Unattached | 39 | 19 |
Successfully registered!
Packet pickup is race morning only, in the Howard Community College P.E. Bldg (i.e. the big gym).
See race flier for other details
Problem registering? Contact website@striders.net
