Howard County Striders

St. Agnes Health Care
Women's Distance Festival 5K
July 10, 1998
Columbia, MD 11:59PM
Clear, Moonlit Sky

 

 

All RESULTS* are courtesy of Strider, Jim Discuillo

Full Results
(printable version)

Award Winners Team Results Zip file containing several variations of the results (31K).


Article by Strider, Jim Carbary

	In its 19th year, the Annual Women's Distance Festival 5k enjoyed
new sponsorship as well as a new course.  St. Agnes HealthCare System
provided major funding for the Festival and also supported the Females in
Training (FIT) program, which trained women for the event.  The Howard
County Striders, who staged the race, in turn donated race proceeds to the
Howard County Sexual Trauma Treatment Advocacy and Recovery Center.
Barbara Gorman of St. Agnes was on hand to help hand out awards, while Dr.
Janice Shih provided race-time medical assistance.
	The 5k race also served as the graduation ceremony for the FIT
women.  Under the tutelage of various Howard County Striders, the FITs
began training in the early Spring for the 5k (as well as for the Avon 10k
in June).  Over 100 women graduated and received workout wristwatches
courtesy of St. Agnes HealthCare.  In a post-race ceremony, Miles Weigold
read off each of the FIT names to the accolades of the assembled multitude.
	The cool dry weather of Friday night encouraged no fewer than 195
women to register on race night.  All together, a near-record 649 women
signed up for the event and 580 finished.  The field represented a vast
cross section of running abilities and even included a large number of
walkers.  After the start, a line of women stretched over a mile in length.
	Lancaster's Connie Buckwalter outduelled local favorite Bea Marie
Altieri to win the race by 10 seconds.  Rockville's Gretchen Triantos, the
first master, finished third overall in 18:47.
	In addition to the individual competitions, the WDF featured
mother-daughter team competitions.  A total of 59 teams attested to the
fitness of two generations of women.  The "Dashing Duo" team of Libby and
Lissa George won the overall mother-daughter competition with a low-point
score of 16.
	Construction at the Columbia Mall required a revision of the
course.  The new course wound back and forth throught the Mall parking lot
and then up and down a significant hill on a road outside the Mall.  The
Baltimore Bombers Vespa Scooter Club paced the lead runners alongthe new
route.  Race Director Kelly Barton, who won the race last year, rode on the
back of one such scooter.
	The race winner received merchanise from Moving Comfort, the
national sponsor of all Women's Distance Festival races, while Feet First
donated gift certificates to the top overall finishers as well as age group
winners.  Post-race refreshments included Stoneyfield Yogurts, several bags
of Einstein bagels, Power Bars and Harvest Bars, two Bun Penny vegetable
platters, and Produce Galore fruit.


DivPl Name Sex:Age Time

1   Buckwalter, Connie      F:27     17:22.95
  2   Altieri, Bea' Marie     F:31     17:33.19
  3   Triantos, Gretchen      F:40     18:47.03
  4   McCulloch, Suzy         F:17     19:24.05
  5   Humphrey, Robyn         F:34     19:35.41
  6   Finnigan, Summer        F:22     19:44.94
  7   Blank, Betty            F:45     20:16.40
  8   Adams, Alicia           F:22     20:18.70
  9   McDuff, Lee             F:15     20:36.17
 10   Smith, Michelle         F:17     20:39.31
 11   Tessier, Jen            F:20     20:42.43
 12   Pagel, Elizabeth        F:22     20:46.16
 13   Cristaldi, Kara         F:21     20:48.70
 14   Rupsis, Marguerite      F:22     20:51.65
 15   Carle, Jenny            F:32     20:52.61
 16   Rolker, Caroline        F:20     20:54.56
 17   Dukes, Julie            F:28     20:57.53
 18   Ordaz, Sarah J          F:17     21:00.21
 19   Lang, Vicki             F:29     21:02.17
 20   Brazil, Laura           F:15     21:06.68
 21   Tilley, Meg             F:16     21:07.17
 22   Uza, Gabriella          F:21     21:18.14
 23   McCubbin, Cristine      F:27     21:25.10
 24   Robbins, Kerri          F:27     21:28.48
 25   Huttinger, Alex         F:23     21:28.98
 26   Ouslander, Sarah        F:19     21:37.84
 27   Kanarr, Amy             F:24     21:44.02
 28   Fritsch, Jill A         F:34     21:45.48
 29   Carpenter, Karen        F:22     21:49.81
 30   Sheimo, Linda           F:41     22:04.14
 31   Hysan, Sheri            F:16     22:06.54
 32   Roys, Joanne            F:19     22:09.13
 33   Bolton, Meghan          F:13     22:09.73
 34   Hill, Kerry             F:29     22:10.38
 35   Bevans, Marilyn         F:48     22:17.75
 36   Pape, Julie             F:32     22:19.53
 37   Slavin, Dale            F:36     22:20.82
 38   George, Libby           F:18     22:21.77
 39   Machiran, Christie      F:22     22:34.45
 40   Harris, Julie           F:31     22:36.46
 41   Votey, Linda            F:47     22:40.23
 42   Colby, Wendy            F:33     22:41.63
 43   Wiggins, Ellen          F:44     22:43.56
 44   Sunderdick, Kristen     F:17     22:45.97
 45   Esposito, Johnna        F:10     22:46.25
 46   Daniels, Tamara         F:21     22:48.43
 47   Long, Suzanne           F:30     22:54.14
 48   Etue, Ashley            F:15     23:00.26
 49   McCulloch, Katie        F:20     23:01.01
 50   Zipf, Mandy             F:32     23:04.17
 51   Price, Melissa H        F:29     23:08.29
 52   DeStefano, Andrea       F:31     23:12.65
 53   Vitagliano, Thais       F:37     23:13.08
 54   Shepard, Alison         F:25     23:13.65
 55   Chellis, Corinne        F:21     23:14.46
 56   McKenzie, Robin         F:48     23:15.66
 57   Lowe, Lisa              F:39     23:17.66
 58   Rowley, Ginger          F:37     23:22.52
 59   Chanoski, Lacey         F:16     23:29.79
 60   McDuff, Shelley         F:12     23:34.15
 61   Hamilton, Jenny         F:31     23:34.49
 62   Carpentier, Chantal     F:30     23:34.99
 63   West, Pamela            F:49     23:38.31
 64   Goertler, Jamie         F:13     23:39.52
 65   Maver, Mary             F:33     23:41.43
 66   Valdez, Anita           F:26     23:43.40
 67   Eberhardt, Cyndie       F:35     23:46.13
 68   Jefferson, Heather      F:32     23:48.80
 69   Rocks, Melissa          F:16     23:52.52
 70   Brooks, Patricia        F:47     23:53.92
 71   Rupp, Lindsay           F:20     24:05.62
 72   Kanode, Char            F:40     24:11.16
 73   Haines, Mindy           F:29     24:15.11
 74   Stets, Stacy Anne       F:24     24:20.53
 75   Ausfresser, Stacey      F:18     24:23.89
 76   Gladmon, Elizabeth      F:18     24:24.88
 77   Earley, Maryellen       F:32     24:29.88
 78   Sloan, Melanie          F:29     24:31.16
 79   Walters, Barbara        F:36     24:32.09
 80   Huson, Denise           F:39     24:34.84
 81   Lewis, Melinda          F:12     24:37.79
 82   Makar, Kari             F:33     24:38.78
 83   Sare, Wendy             F:18     24:39.91
 84   Brickley, Tara          F:25     24:42.43
 85   Wells, Tonia            F:38     24:43.54
 86   Levine, Mayday          F:25     24:45.19
 87   Currence, Cristina      F:30     24:45.53
 88   George, Lissa           F:49     24:48.21
 89   Gerus, Lori             F:33     24:51.70
 90   Grosh, Malinda          F:28     24:52.65
 91   Opatovsky, Gina Anne    F:26     24:54.34
 92   Rupp, Jacqueline        F:50     24:55.64
 93   Hysan, Kristi           F:13     25:03.77
 94   Jans, Mary              F:35     25:05.38
 95   Renne, Jan              F:34     25:06.17
 96   Harrah, Sara J          F:23     25:06.60
 97   McGreevy, Susan         F:30     25:07.04
 98   Lopez-Shields, Ma'Bel   F:32     25:07.59
 99   Pescatore, Carole       F:41     25:08.31
100   Goodwin, Kelly          F:16     25:08.86
101   Wood, Denise            F:34     25:10.09
102   Burns, Lindsay          F:13     25:10.51
103   Trapp, Julie            F:54     25:11.37
104   Kulak, Rebecca          F:18     25:11.92
105   Newburgh, Janet         F:56     25:13.08
106   Schaller, Mellisa       F:23     25:16.52
107   Anderson, Carla         F:30     25:18.02
108   Velilla, Loida          F:50     25:21.77
109   Sohasky, Megan          F:14     25:22.59
110   Williams, Janeth        F:36     25:25.28
111   Shpak, Rebecca          F:24     25:25.96
112   Galinaitis, Linda       F:40     25:30.48
113   Doermann, Carol         F:32     25:35.56
114   Maltz, Erica            F:12     25:37.96
115   Burns, Nancy            F:44     25:38.83
116   Lopata, Cynthia         F:33     25:39.29
117   Palmieri, Alisa         F:31     25:39.94
118   Grover, Debbie          F:43     25:40.81
119   Lewis, Marla            F:42     25:43.27
120   Sammons, Kay            F:52     25:46.49
121   Morrow, Erin            F:20     25:47.41
122   DiTomasso, Joyce        F:52     25:47.90
123   McDuff, Claire          F:10     25:48.57
124   Gleazer, Susan          F:49     25:52.01
125   Zink, Ann               F:25     25:54.76
126   Turnau, Suzanne         F:31     25:55.15
127   Mathers, Linda          F:38     25:55.53
128   Corbo, Ann              F:32     25:56.14
129   Ausfresser, Linda       F:41     25:56.96
130   Blair, Courtney         F:36     25:57.83
131   Power, Jessica          F:18     25:58.47
132   Kim, Susan              F:30     25:59.23
133   Walczak, Amelia         F:33     26:00.31
134   Kennedy, Christina      F:16     26:01.12
135   Lancaster, Tory         F:14     26:01.74
136   Kennedy, Linda          F:46     26:02.11
137   Repetti, Beth           F:37     26:03.83
138   Chwirut, Laura          F:16     26:04.13
139   Chatterton, Muffet      F:53     26:04.57
140   Anderer, Kiri           F:23     26:05.57
141   Chattin, Carina         F:35     26:07.62
142   Durham, Sarah           F:15     26:09.58
143   Quinn, Karleen          F:33     26:10.19
144   Vanisko, Rebecca        F:24     26:13.72
145   Ambrose, Steffi         F:26     26:14.10
146   Groner, Karen           F:33     26:14.52
147   Almand, Andrea T        F:50     26:18.07
148   Richman, Jodi           F:17     26:20.28
149   Colon, Judith           F:38     26:21.74
150   Wheatland, Nkenge       F:12     26:23.89
151   Heinke, Blair           F:17     26:24.29
152   Ahearn, Lauren          F:12     26:24.74
153   King, Surena            F:28     26:27.07
154   Baker, Karin            F:50     26:30.17
155   Serpico, Jackie         F:13     26:31.88
156   Bravo, Christina        F:25     26:32.37
157   Spearman, Pat           F:43     26:32.98
158   Auld, Mary Pat          F:35     26:33.58
159   Mengel, Alexandra       F:10     26:37.26
160   Ballard, Hope           F:9      26:38.04
161   Loveys, Deborah         F:35     26:38.56
162   Muchene, Suzanne        F:21     26:39.38
163   Schneck, Elizabeth      F:14     26:39.94
164   Dale, Karen D           F:41     26:43.15
165   Ausfresser, Terri       F:39     26:43.53
166   O'Connell, Lisa         F:30     26:50.64
167   Fox, Angela             F:19     26:51.08
168   Russo, Marianne         F:20     26:52.34
169   Galvin, Ann             F:41     26:59.20
170   Somers, Bernardine      F:25     27:07.24
171   Burns, Marisa           F:15     27:07.89
172   Woods, Alison           F:16     27:08.50
173   Marsalek, Christina     F:24     27:08.93
174   Keller, Mary            F:40     27:09.34
175   Thompson, Abbie         F:15     27:11.21
176   Gricius, Vicki          F:40     27:11.83
177   Westerman, Amy          F:33     27:12.70
178   Wright, Erika           F:28     27:13.22
179   Fricke, Cintra          F:40     27:14.35
180   Coury, Sharon           F:36     27:14.92
181   Quitasol, Wendy         F:35     27:19.43
182   McMinn, Molly           F:37     27:20.43
183   Meredith, Annette       F:28     27:21.11
184   Lee, Jeanine            F:22     27:21.84
185   Ciampaglia, Theresa     F:19     27:22.48
186   Capone, Liz             F:34     27:23.97
187   Logan, Vanessa          F:43     27:26.15
188   McHugh, Kathleen        F:0      27:28.79
189   Gable, Anna             F:37     27:29.71
190   Goertler, Karen         F:44     27:30.48
191   Doran, Debra            F:37     27:32.04
192   Murphy, Kerri           F:22     27:32.77
193   Hodges, Vicky           F:34     27:33.46
194   Augustin, Elizabeth     F:27     27:34.44
195   Watson, Sue             F:50     27:35.86
196   Opatovsky, Jeanette     F:50     27:37.43
197   Augustin, Mary          F:25     27:38.85
198   Matz, Fran              F:37     27:42.11
199   Abernethy, Moira        F:39     27:43.55
200   Whisner, Lesley         F:32     27:44.41
201   Shellswick, Annie       F:33     27:47.08
202   Serpico, Sally          F:52     27:50.23
203   Anastasio, Patty        F:36     27:51.81
204   Routson, Jo A           F:46     27:53.21
205   Groman, Susan           F:42     27:55.11
206   Pandit, Eve             F:23     27:56.59
207   Hurley, Becky           F:16     27:59.45
208   Barker, Anne            F:57     28:04.71
209   Albert, Rebecca         F:26     28:05.27
210   Couch, Wendy            F:36     28:06.86
211   Belcher, Tanya          F:38     28:09.05
212   King, Sharon            F:32     28:09.37
213   Morakinyo, Sue Ellen    F:33     28:16.34
214   Jackson, Dawn           F:18     28:17.26
215   McDuff, Marie           F:44     28:18.35
216   Green, Kathy            F:29     28:20.78
217   Stefun, Patricia        F:40     28:23.85
218   Dick, Amy               F:30     28:26.88
219   Bailey, Gail M          F:53     28:33.04
220   Carter, Mary            F:49     28:35.14
221   Zmijewski, Cathy        F:46     28:36.25
222   Selfridge, Christina    F:37     28:36.82
223   Sammons, Liz            F:26     28:37.58
224   O'Keefe, Teresa         F:33     28:41.74
225   Klinger, Lorna          F:53     28:42.10
226   Hawthorne, Kristen      F:20     28:43.69
227   Kovack, Kim             F:31     28:44.46
228   Weir, Laura             F:33     28:45.70
229   Pileggi, Sara           F:39     28:46.56
230   Payne, Linda Rose       F:36     28:46.94
231   Mitchell, Donna         F:42     28:47.35
232   Burkhardt, Heidi        F:27     28:47.62
233   Dinneen, Arleen         F:55     28:50.15
234   Fast, Robin             F:43     28:51.32
235   Feldstein, Leslee       F:43     28:52.53
236   Price, Vicki            F:32     28:56.30
237   Nyborg, Beth            F:14     28:57.85
238   Callahan, Deborah       F:46     28:59.44
239   Seibel, Carole          F:32     29:01.81
240   Purdy, Ellie            F:27     29:04.60
241   Hancy, Kattrina         F:18     29:07.27
242   Welsh, Ellen C          F:30     29:07.72
243   Kempa, Jessica          F:12     29:08.07
244   Glick, Pamela           F:25     29:08.47
245   Adams, Pamela           F:27     29:08.93
246   Mathis, Susie           F:31     29:11.91
247   Richardson, Stacey      F:30     29:13.16
248   Decker, Ashley          F:20     29:15.03
249   Nard, Michael Ann       F:44     29:18.16
250   Caravoulias, Christina  F:43     29:18.72
251   Rudolph, Anne           F:38     29:20.86
252   Decker, Anne            F:46     29:22.27
253   Sullivan, Bridgette     F:27     29:25.62
254   Brandt, Diane           F:45     29:26.49
255   Worley, Ann             F:47     29:26.82
256   Suri, Rachana           F:27     29:27.45
257   Adams, Linda            F:53     29:27.88
258   Bucci, Suzanne          F:51     29:35.34
259   Maffey, Janet           F:41     29:36.65
260   Maltz, Kelly            F:37     29:37.37
261   Mayer, Stacy            F:25     29:38.00
262   Cash, Gina              F:28     29:43.33
263   Schaefer, Danielle      F:28     29:43.72
264   Fuchsman, Elise         F:35     29:44.09
265   Warren, Ivy             F:14     29:44.46
266   Harvey, Beverly         F:46     29:45.08
267   Gaidis, Katherine       F:27     29:45.46
268   Kvech, Michelle S       F:26     29:45.84
269   Gibbons, Linda          F:44     29:49.18
270   Lee, Mary Kay           F:29     29:49.92
271   McElroy, Meredith       F:29     29:51.24
272   Sturman, Robin          F:38     29:55.70
273   Kaufman, Sarah          F:33     29:56.39
274   Strickland, Sue         F:50     29:57.05
275   Canterbury, Lynn        F:37     29:57.92
276   Barnett, Judy           F:35     29:58.23
277   Chaney, Kelly           F:26     29:59.92
278   Annett, Beth            F:37     30:00.16
279   Richman, Sara Fran      F:50     30:02.79
280   Marchetti, Elizabeth    F:34     30:03.08
281   Malecki, Karen          F:41     30:03.51
282   Beyers, Helen           F:59     30:05.14
283   Geddes, Ann             F:38     30:07.77
284   Banks, Pat              F:49     30:08.93
285   Hornburg, Jo            F:51     30:09.28
286   Robertson-Phillips, T   F:43     30:10.59
287   McKinnon, Marilyn       F:38     30:14.26
288   Prisaznick, Ruth        F:56     30:15.27
289   Perry, Marje            F:47     30:16.70
290   Peltzman, Melissa       F:15     30:20.04
291   Gillerlain, Amy         F:27     30:20.75
292   Inouye, Megan           F:15     30:22.93
293   Maniam, May             F:37     30:26.19
294   Jacks, Margaret         F:41     30:26.82
295   Briggs, Sue             F:42     30:29.49
296   Smith, Joanne           F:45     30:37.68
297   Donohue, Megan          F:15     30:38.84
298   Lewis, Kate             F:14     30:39.25
299   Thometz, Diane          F:32     30:39.56
300   Mann, Patti             F:34     30:39.95
301   Applestein, Laura       F:38     30:40.24
302   Dixon, Susan            F:36     30:44.08
303   Fashola, Tokes          F:34     30:45.35
304   Stitz, Donna            F:57     30:47.66
305   Trygstad, Robin         F:41     30:49.58
306   Shainline, Susan        F:37     30:51.98
307   BRYANT, JoANN           F:40     30:56.55
308   Chalmers, Lydia         F:50     30:56.93
309   Fitzgerald, Kelley      F:20     31:01.55
310   Giantonio, Gina         F:25     31:04.57
311   Casey, Jane             F:46     31:04.84
312   Reid, Patricia          F:35     31:10.74
313   Cristaldi, Anne         F:48     31:12.44
314   Davis, Twahanna         F:41     31:21.41
315   Rogofsky, Jennifer      F:29     31:23.74
316   Kulak, Deborah          F:49     31:25.67
317   Richardson, Sue         F:38     31:26.63
318   DiAntonio, Dori         F:39     31:29.32
319   Quade, Yvonne           F:36     31:31.99
320   Newburgh, Christina     F:14     31:32.53
321   Ballard, Betsy          F:45     31:34.97
322   Luan, Julie             F:13     31:37.10
323   Harrold, Sandra         F:48     31:37.87
324   Kingsland, Beverly      F:43     31:38.75
325   Campbell, Amy           F:35     31:41.27
326   McDonough, Lindie       F:15     31:41.83
327   Muth, Peggy             F:43     31:43.75
328   Zingone, Julie          F:29     31:45.42
329   Sharp, Nicola           F:21     31:46.61
330   Finneran, Dianne        F:39     31:47.39
331   Rogers, Constance       F:51     31:47.83
332   McCallister, Julie      F:45     31:49.85
333   Yenchko, Anne           F:53     31:50.76
334   Doutt, Tina             F:29     31:51.37
335   Gralia, Carol           F:53     31:51.69
336   Braunsar, Dorothy A     F:37     31:53.26
337   Sammons, Jill           F:23     32:00.77
338   Benitez-Coffee, M.      F:39     32:01.86
339   Koester, Clare          F:47     32:02.82
340   Rosen, Erica            F:27     32:05.66
341   Barnett, Tessa          F:14     32:06.02
342   Ausfresser, Kristi      F:13     32:06.37
343   Brown, Ellen            F:50     32:06.83
344   Metzger, Meredith       F:25     32:07.21
345   Moy, Rita               F:51     32:07.71
346   McFadden, Patricia      F:39     32:14.19
347   Preston, Bernadette     F:40     32:15.68
348   Berry, Laura            F:15     32:16.06
349   Angiuli, Connie         F:31     32:16.58
350   Hunt, Kim               F:38     32:17.36
351   Chwirut, Elizabeth      F:47     32:21.15
352   Thistle, Melissa        F:38     32:23.46
353   Adams, Majorie          F:51     32:26.43
354   Heubi, Annemarie        F:22     32:32.02
355   Steiner, Susan          F:47     32:33.02
356   McKinnon, Janice        F:40     32:33.71
357   Thorne, Shannon         F:20     32:34.07
358   Pistorio, Teresa        F:18     32:34.37
359   Chellis, Paulette       F:49     32:34.72
360   Farrow, Jill            F:22     32:36.44
361   Smith, Dewi             F:27     32:41.69
362   Costa, Jill             F:35     32:43.90
363   Dalnekoff, Mary         F:44     32:45.62
364   Leonard, Marcy          F:27     32:46.44
365   Foley, Colleen          F:30     32:46.82
366   Worthington, Peg        F:53     32:52.61
367   Pairo, Moira            F:41     32:55.19
368   Shepherd, Robin         F:25     32:58.22
369   Vinson, Belinda         F:29     33:04.33
370   Dahlman, Holly          F:27     33:08.08
371   Prisaznick, Shannon     F:23     33:08.79
372   Kirsh, Jennifer         F:23     33:11.34
373   Younes, Lucy            F:43     33:13.21
374   Calvert, Barbara        F:48     33:13.98
375   Thompson, Becca         F:12     33:14.81
376   Arshad, Amber           F:12     33:18.85
377   Guralnick, Karen        F:13     33:19.34
378   Murray, Jackie          F:45     33:19.73
379   Loller, Erica           F:26     33:20.29
380   Styczynski, Carla       F:45     33:20.87
381   Black, Kristy           F:8      33:21.88
382   Fleg, Rosemarie         F:51     33:23.17
383   Bengfort, Lily          F:37     33:24.10
384   Hunter, Lynn            F:51     33:25.41
385   Black, Kathy            F:37     33:26.11
386   Toler, Erica            F:14     33:26.56
387   Weissman, Julie         F:26     33:26.99
388   Lamp, Sue               F:41     33:27.57
389   DiBattista, Betsy       F:34     33:28.16
390   Powers, Kristin         F:14     33:36.91
391   Crawford, Suzanne       F:33     33:39.26
392   Kimball, Angie          F:26     33:39.88
393   Novak, Jeanette         F:54     33:41.21
394   Wuestman, RaeAnn        F:54     33:42.77
395   Harvey, Andrea          F:25     33:47.63
396   Zoellner, Barbara       F:36     33:49.25
397   Harvey, Karen           F:41     33:53.09
398   Marro, Teresa           F:39     33:57.17
399   Grove, Carol            F:37     34:01.85
400   Miller, Janet M         F:48     34:06.19
401   Rhoades, Debra          F:34     34:07.95
402   Davidson, Karin         F:24     34:08.60
403   Jacobson, Alyssa        F:22     34:09.86
404   Avore, Camille          F:49     34:10.56
405   Ditter, Lisa            F:29     34:12.75
406   Feldman, Alicia         F:22     34:19.67
407   Bailey, Meredith        F:20     34:20.53
408   Hanes, Victoria         F:40     34:21.06
409   McNulty, Anne           F:35     34:25.85
410   Moore, Jade             F:33     34:34.81
411   Elkins, Julie           F:25     34:38.71
412   Daniel-Green, Charlene  F:34     34:40.17
413   Phields, Miriam         F:33     34:43.46
414   Knapp, MaryAnn          F:40     34:45.50
415   Kraig, Sarah            F:13     34:51.09
416   Cranston, Pam           F:44     34:56.28
417   Bamberger, Honi         F:47     35:00.49
418   Pryse, Carol            F:49     35:00.89
419   Williams, Tasanda       F:34     35:04.64
420   Ross, Michelle          F:19     35:05.84
421   Gludt, Mary             F:61     35:11.74
422   Sussan, Leslie          F:45     35:13.77
423   Tootle, Eileen          F:29     35:14.94
424   Brady, Sue              F:30     35:15.27
425   Loudenslager, Donna     F:34     35:16.88
426   Wajda, Lorraine         F:46     35:18.63
427   Terpos, Colleen         F:31     35:21.54
428   Furr, Lena              F:35     35:22.67
429   Cooksey, Jann           F:42     35:23.33
430   Kraig, Susan            F:43     35:31.44
431   Lewis, Denise           F:37     35:34.80
432   DeBoissiere, Jan        F:38     35:43.24
433   Keefe, Maria            F:26     35:43.67
434   Parra, Amy              F:30     35:44.08
435   Anderson, Jennifer      F:24     35:44.61
436   Kinsella-Meier, Mary AnnF:41     35:45.08
437   Anderson, Phyllis       F:55     35:45.57
438   Curtin, Joann           F:45     35:46.44
439   Lefkowitz, Kathleen     F:35     35:49.45
440   Wilson, Donna           F:40     35:51.62
441   Kennedy, Kathleen       F:48     36:03.00
442   Materazzi, Danette      F:31     36:09.05
443   Cianci, Karen           F:35     36:17.73
444   Bunyard, Linda          F:32     36:18.90
445   Firestone, Leslie       F:53     36:21.05
446   Tufana, Allyson         F:18     36:27.34
447   Zisa, Marla             F:39     36:28.13
448   Rennack, Dianne         F:44     36:30.95
449   Hawes, Jennifer         F:36     36:32.00
450   Carnahan, Kate          F:13     36:33.17
451   Biederman, Hazel        F:51     36:34.49
452   Gorschboth, Christine   F:26     36:35.79
453   Tripp, Judith           F:55     36:40.35
454   Pound, Gloria           F:33     36:44.24
455   Trygstad, Kristina      F:12     36:44.62
456   Smith, Rachel           F:11     36:45.39
457   Gusack, Barbara         F:44     36:50.37
458   Mengel, Janet           F:40     36:50.97
459   Jackson, Martha         F:49     36:53.66
460   Clagett, Donna          F:33     36:55.39
461   Eshbach, Patricia       F:43     36:58.58
462   Farrow, Gloria          F:48     36:59.41
463   Saunders, Daisy         F:50     37:01.50
464   Gordon, Allison         F:28     37:44.42
465   Mengedoht, Marian       F:30     37:44.79
466   Hilbert, Carol          F:55     37:47.02
467   Thomas, Noreen          F:38     37:48.81
468   Krug, Stella            F:70     37:51.44
469   Makino, Karen J         F:42     37:52.07
470   Fontaine, Tomi          F:46     37:52.66
471   Seh, Doris              F:38     37:54.53
472   Preston, Lane           F:15     37:55.57
473   Egan-Emmons, Donna      F:34     38:01.74
474   Livengood, Michelle K   F:32     38:02.30
475   Lathroum, Suzanne       F:49     38:07.32
476   Hinckle, Karen          F:36     38:08.29
477   Fender, Diana           F:35     38:08.51
478   Herb, Robin             F:36     38:10.94
479   Estabrook, Leanne       F:11     38:12.37
480   Conway, Tricia          F:36     38:12.92
481   Conway, Jenna           F:8      38:13.99
482   Izquierdo-Porrera, Anna F:29     38:19.20
483   Jensen, Tracy           F:27     38:32.68
484   Robertson-Phillips, Zea F:10     39:16.57
485   Jackson, Karen          F:37     39:19.90
486   Panizales, Christina    F:11     39:20.92
487   Svenson, Amanda         F:20     39:22.38
488   Lortz, Joyce            F:50     39:22.83
489   Panizales, Tess         F:35     39:24.02
490   Troutman, Jacqueline    F:34     39:24.94
491   Vestal, Elise           F:23     39:28.68
492   Adams, Tereva           F:34     39:34.80
493   Lukas, Lynne            F:38     40:00.83
494   Hatcher, Diane          F:41     40:13.75
495   Hatcher, Laura          F:16     40:13.99
496   Floyd, Christina        F:26     40:23.11
497   Guralnick, Ann          F:45     40:29.53
498   Martin, Lori            F:31     40:44.30
499   Michno, Cheri           F:36     40:44.60
500   Sammis, Samantha        F:8      40:49.16
501   Hackett, Holli          F:10     40:49.60
502   Sammis, Laurie          F:36     40:50.81
503   Hackett, Shelbi         F:35     40:51.33
504   Watts, Lisa             F:20     40:51.89
505   Moschetti, Lorraine     F:41     40:52.69
506   Glaze, Lisa             F:28     41:09.41
507   Pillsbury, Susan        F:60     41:11.80
508   Haaser, Stephanie       F:11     41:13.43
509   Haaser, Mary            F:39     41:28.35
510   Muchene, Bonnie         F:57     41:45.94
511   Carnahan, Cheryl        F:47     42:12.20
512   Saich, Joanna           F:37     42:12.87
513   Allin, Desiree'         F:20     42:14.07
514   Riggin, Linda           F:49     42:45.68
515   Sandberg, Hillary       F:36     42:47.71
516   Brecher, Francine       F:29     42:48.71
517   Whitney, Kathleen       F:21     43:04.95
518   Martin, Heidi           F:33     43:15.24
519   Wilhelm, Kristin        F:14     43:15.86
520   Atsaides, Karen         F:46     43:19.08
521   Atsaides, Amy           F:18     43:19.30
522   Fine, Bobbie            F:52     43:25.99
523   Danniello, Jean         F:44     43:28.05
524   Klein, Margy            F:39     43:31.43
525   Fritsch, Joy            F:55     43:39.78
526   Greives, Fran           F:49     43:49.22
527   Sullivan, Missy         F:47     44:02.67
528   Cole, Nancy             F:41     44:02.90
529   Ireland, Barbara        F:44     44:03.86
530   Flinchum, Evann         F:10     44:04.34
531   Brooker-Grogan, Anne    F:41     44:24.97
532   Wilson, Shotsie         F:38     44:47.20
533   Yenzer, Sharyn          F:45     44:49.88
534   Fowler, Jessica         F:9      45:15.07
535   Sharp, Peggy            F:38     45:37.56
536   Morgan, Lorraine        F:39     45:39.91
537   O'Neill, Karen          F:59     45:45.94
538   McVaney, Kim            F:41     46:52.91
539   Guardala, Brenda        F:43     46:58.07
540   Carlisle, Denise        F:35     46:58.73
541   Moscarelli, Lisa        F:28     47:13.61
542   Hughes-Wheatland, R.    F:43     47:14.09
543   Lawson, Victoria        F:53     47:14.61
544   Dorsey, Sanette         F:50     47:38.74
545   Dorsey, Monique         F:15     47:39.99
546   Sharp, Lorna            F:56     47:40.87
547   Do, Thuy                F:34     47:41.11
548   Martin, Mary Lou        F:53     48:00.00
549   Augustin, Ann           F:59     48:07.75
550   Jones, Gwendolyn        F:44     48:08.96
551   Barton, Rita            F:59     48:10.64
552   Slonaker, Shirley       F:49     48:11.10
553   Rich, Patricia          F:58     48:29.64
554   Wilson, Jan             F:48     48:38.90
555   Kochis, Vivian          F:48     48:39.49
556   Spadin, Harriet         F:51     48:39.98
557   Diamond, Shirley        F:50     49:12.79
558   McCulloch, Winnie       F:49     49:13.59
559   D'Adamo, Patricia       F:40     49:30.65
560   Kennedy, Jacklyn        F:42     49:31.37
561   Gordon, Ellen           F:38     49:52.45
562   Springuel, Christina    F:23     49:54.77
563   Kruger, Kathy           F:47     49:55.04
564   Powell-Settle, Dana     F:35     51:02.35
565   Marshall, Jeri          F:16     51:11.17
566   Marshall, Joy           F:42     51:12.00
567   Innella, Nicole         F:34     52:18.25
568   Wood, Roberta           F:41     53:08.81
569   Wood, Andrea            F:13     53:09.87
570   Ausfresser, Kelly       F:15     53:17.86
571   Hereford, Terese        F:18     53:18.19
572   Tsuruoka, Ilene         F:26     53:30.21
573   Robbins, Mary           F:31     53:31.75
574   Harvey, Dora "Ann"      F:53     54:36.78
575   Booker, Gail            F:38     56:06.11
576   Halsey, Dionne          F:12     56:08.30
