Spring 2006 - Weekly Series Results
Elkhorn
June 04, 2006
Several F.I.T. (Females in Training) members participated in this last series race of the spring season. Awards were presented to spring series winners. Grand master runner, Ted Poulos was the overall 2M winner. Lazara Ramos easily took 1st place in the women’s 2M event. Eric Makovsky and Nicole Shouse were the top runners in the 10K race.
2M
1. |
Ted Poulos | 12:04 |
2. |
Greg Schuler | 12:14 |
| 3. | Eric Schuler | 13:14 |
| 4. | Marc Burger | 13:44 |
| 5. | Bill Arbelaez | 14:26 |
| 6. | Alan Murray | 15:31 |
| 7. | Doug Sullivan | 16:12 |
| 8. | Javier Ramos | 16:37 |
| 9. | Lazara Ramos | 16:41 (1st, female) |
| 10. | Kenny Walker | 16:45 |
| 11. | Brian Frekot | 18:06 |
| 12. | Jason Smith | 18:51 |
| 13. | Clint Henderson | 19:00 |
| 14. | Charlie Brown | 20:52 |
| 15. | Sharyn Gordon | 23:05 (2nd, female) |
| 16. | Montaro Ramos | 23:23 |
| 17. | Mareencita Ramos | 23:29 |
| 18. | Justice Ramos | 23:38 |
| 19. | Jennifer Walker | 23:57 |
| 20. | Ellen Brown | 24:01 |
| 21. | Toni Ackerman | 24:41 |
| 22. | Diane Ehrig | 24:42 |
| 23. | Randy Simmons | 35:57 |
10K
1. |
Eric Makovsky | 39:20 |
2. |
Karsten Brown | 39:39 |
| 3. | Keith Albright | 42:57 |
| 4. | Jim Carbary | 44:08 |
| 5. | Weems McFadden | 44:17 |
| 6. | Kirk Gordon | 44:39 |
| 7. | Ronnie Wong | 45:46 |
| 8. | James Moreland | 46:40 |
| 9. | Mike Elkonoh | 49:17 |
| 10. | Craig Valentine | 50:53 |
| 11. | Nicole Shouse | 51:15 (1st, female) |
| 12. | Paul Shouse Sr. | 51:18 |
| 13. | Jordon Kelso | 53:54 |
| 14. | Les Raymond | 54:59 |
| 15. | Megan Henly | 55:10 (2nd, female) |
| 16. | Ken Plantz | 57:52 |
Thunder Hill Elementary School
May 21, 2006
Mike Dusenbery narrowly edged out Stephen Olenick to win the 2 mile race.
Lazara Ramos was the overall winner for the women and has seen consistent
improvement this season. Grand master, Connie Yew, came in 2nd place.
Stuart Pineo came roaring into the finish with a remarkable 38:34 to win the
10K.
2M
1. |
Michael Dusenbery | 11:53 |
2. |
Stephen Olenick | 11:57 |
| 3. | Don Uphouse | 12:48 |
| 4. | Marc Burger | 13:17 |
| 5. | Scott Saulsbury | 14:15 |
| 6. | Mark Worley | 14:27 |
| 7. | Sam Barry | 14:31 |
| 8. | Alan Murray | 14:44 |
| 9. | Les Raymond | 14:49 |
| 10. | Bruce Worley | 15:07 |
| 11. | Len Guralnick | 15:26 |
| 12. | Frank Yew | 15:32 |
| 13. | Lazara Ramos | 17:07.6 (1st female) |
| 14. | Javier Ramos | 17:07.9 |
| 15. | Travis Saulsbury | 17:47 |
| 16. | Connie Yew | 18:25 (2nd, female) |
| 17. | John Worley | 18:53 |
| 18. | Jackie Gerber | 19:24 |
| 19. | Chris Puls | 19:52 |
| 20. | Amy Hardcastle | 23:03 |
| 21. | Shelly Kvech | 23:04 |
| 22. | Melissa Tabor | 24:34 |
| 23. | Duane Rist | 24:45 |
| 24. | Montaro Ramos | 26:21 |
| 25. | Justice Ramos | 26:33.0 |
| 26. | Mareencita Ramos | 26:33.7 |
| 27. | Veronica Tis | 28:40 |
10K
1. |
Stuart Pineo | 38:34 |
2. |
Greg Hogan | 38:54 |
| 3. | John Chall | 39:46 |
| 4. | Weems McFadden | 40:41 |
| 5. | Alvin Yew | 41:52 |
| 6. | Eric Makovsky | 42:03 |
| 7. | Paul Chason | 42:07 |
| 8. | Dave Crawford | 42:22 |
| 9. | Grant Demaree | 48:37 |
| 10. | James Moreland | 44:52 |
| 11. | Kirk Gordon | 46:34 |
| 12. | James Carbary | 46:44 |
| 13. | Craig Valentine | 49:38 |
| 14. | Eric Bilsky | 50:31 |
| 15. | Vladi Basch | 50:36 |
| 16. | John Centrafont | 53:27 |
| 17. | Eric Schuler | 56:06 |
| 18. | Jeanne Larrison | 1:15:02 |
| 19. | Ray Campbell | 1:25:35 |
Thunder Hill Elementary School
May 07, 2006
Fourth place, Don Uphouse, is one of the greatest runners in our club’s history. At age 49, Don’s 13:08 finish is impressive. However, earlier in his running career, Don ran a 2:25 marathon. He finish was televised as he crossed the finish line in front of Olympic great, Grete Waitz. Grete Waitz was a nine time champion at the New York City Marathon. (I’d like to thank Dave Tripp for the helpful history lesson).
Seth Geoghegan and Marsha Demaree won the 2 mile race by wide margins. Frequent weekly racer, Lazara Ramos, posted an impressive 2nd place. New to the weekly races, Sharlene Deskins cruised to victory in the 10K. Joe Lamonte was the overall 10K winner.
2M
1. |
Seth Geoghegan | 11:02 |
2. |
Stephen Olenick | 12:16 |
| 3. | Ted Poulos | 12:59 |
| 4. | Don Uphouse | 13:08 |
| 5. | Bill Arbelaez | 14:24 |
| 6. | Mike Fleming | 14:41 |
| 7. | Alan Murray | 14:46 |
| 8. | Eric Johnston | 14:50 |
| 9. | Vince Lamonte | 15:04 |
| 10. | Roger Calvert | 15:57 |
| 11. | Marsha Demaree | 16:21 (1st, female) |
| 12. | Patrick Ganley | 16:54 |
| 13. | Javier Ramos | 17:08 |
| 14. | Lazara Ramos | 17:49 (2nd, female) |
| 15. | John Neal | 19:18 |
| 16. | Clyde Duncan | 19:59 |
| 17. | Chris Puls | 20:15 |
| 18. | Jackie Gerber | 21:24 |
| 19. | Christina Caravoulias | 21:52 |
| 20. | Colin Ganley | 22:00 |
| 21. | Barbara Calvert | 22:53 |
| 22. | Melissa Tabor | 23:42 |
| 23. | Justice Ramos | 26:36 |
| 24. | Montaro Ramos | 26:39.2 |
| 25. | Maureencita Ramos | 26:39.8 |
| 26. | Lee Brooks | 38:00 |
10K
1. |
Joe Lamonte | 36:03 |
2. |
Karsten Brown | 38:22 |
| 3. | John Chall | 38:50 |
| 4. | Greg Schuler | 40:10 |
| 5. | Weems McFadden | 40:52 |
| 6. | Scott Koenig | 44:13 |
| 7. | Steve Dyer | 44:17 |
| 8. | Grant Demaree | 44:22 |
| 9. | Ronnie Wong | 45:34 |
| 10. | Mike Elkonoh | 48:32 |
| 11. | Craig Valentine | 51:51 |
| 12. | Leonard Guralnick | 52:22 |
| 13. | Dwight Mikulis | 52:32 |
| 14. | Clint Henderson | 55:43 |
| 15. | Sharlene Deskins | 55:21 (1st, female) |
| 16. | Les Raymond | 55:49 |
| 17. | Samantha Sammis | 56:23.01 (2nd, female) |
| 18. | Joy Jennifer | 56:23.5 |
| 19. | Bill Trapmann | 59:26 |
| 20. | Karen Harvey | 1:03:45 |
| 21. | Eric Katkow | 1:03:46 |
| 22. | Pat Brooks | 1:03:47 |
| 23. | Ray Campbell | 1:25:28 |
Burleigh Manor Middle School
April 30, 2006
Perfect weather accompanied the runners at the Burleigh Manor 5K race. Seth
Geoghegan and Vicki Lang won the event. Tiffany Lang was 2nd place behind
her mom. Several participants, Roger Calvert (24:18), Pat Brooks (28:15),
Bill Arbelaez (21:42), and John Neal (29:51) have been participating at
Strider weekly races for many years and deserve recognition for their
continued performance, but more importantly, they share a love of running.
5K
1. |
Seth Geoghegan | 17:13 |
2. |
John Chall | 17:58 |
| 3. | Greg Schuler | 18:33 |
| 4. | Stephen Olenick | 18:44 |
| 5. | Weems McFadden | 18:58 |
| 6. | Michael Dusenbery | 19:39 |
| 7. | Jim Pontius | 19:51 |
| 8. | Kirk Gordon | 20:11 |
| 9. | Karsten Brown | 20:34 |
| 10. | David Jun | 20:39 |
| 11. | Eric Shculer | 20:58 |
| 12. | Vicki Lang | 21:21 (1st, female) |
| 13. | Bill Arbelaez | 21:42 |
| 14. | Tiffany Lang | 22:00 (2nd, female) |
| 15. | Phil Lang | 22:01 |
| 16. | Mike Elkonoh | 22:19 |
| 17. | Ronnie Wong | 22:25 |
| 18. | Craig Valentine | 22:39 |
| 19. | Justin Chall | 23:18 |
| 20. | Charlie Zeminsky | 23:21 |
| 21. | Andrew Pontius | 23:31 |
| 22. | Alan Murray | 23:35 |
| 23. | Les Raymond | 24:09 |
| 24. | Roger Calvert | 24:18 |
| 25. | JoAnne Cawley | 26:38 |
| 26. | Javier Ramos | 26:46 |
| 27. | Pat Brooks | 28:15 |
| 28. | Lazara Ramos | 28:34 |
| 29. | Chris Puls | 29:38 |
| 30. | John Neal | 29:51 |
| 31. | Ray Campbell | 36:25 |
| 32. | Melissa Tabor | 36:43 |
| 33. | Marc Burger | 36:44 |
| 34. | Justice Ramos | 40:26 |
| 35. | Montaro Ramos | 40:29 |
| 36. | Mareencita Ramos | 40:33 |
| 37. | Barbara Calvert | 42:06 |
Swansfield Elementary School
April 23, 2006
(Volunteers:
Julie Trapp, Phil Lang, Paul Shouse, Bill Arbelaez, Bobby
Gessler)
The clouds cleared away for a well attended race. Greg Hogan was the
overall winner in the 1 mile race. Anna Demaree was the other 1st place
victor in the 1 miler with Tiffany Lang not far behind. Eric Makovsky and
2nd place, Karsten Brown were the 5K leaders. Alyssa Shouse and Julie
Gessler led the 5K for the women. Many Junior Striders were present for
this fundraiser on their behalf.
1M
1. |
Greg Hogan | 5:14 |
2. |
Michael Dusenbery | 5:40 |
| 3. | Ronnie Wong | 6:11 |
| 4. | Anna Demaree | 6:15 (1st, female) |
| 5. | Tiffany Lang | 6:26 (2nd, female) |
| 6. | Alan Murray | 6:30 |
| 7. | Caragn MacDermott | |
| 8. | Teb Feroe | 7:07 |
| 9. | Javier Ramos | 7:09 |
| 10. | Sarah Brand | 7:10 |
| 11. | Derry MacDermott | 7:12 |
| 12. | Jackson Feroe | 7:27 |
| 13. | Becky Gessler | 7:31 |
| 14. | Connor Ganley | 7:33 |
| 15. | Brittany Lang | 7:35 |
| 16. | John Bradshaw | 7:39 |
| 17. | Patrick Ganley | 7:41 |
| 18. | Sarah Bradshaw | 7:43 |
| 19. | Amy Gessler | 7:48 |
| 20. | Sylvie Staines | 7:50 |
| 21. | Katherine Bradshaw | 7:50 |
| 22. | Colin Ganley | 7:59 |
| 23. | Samuel Berkman | 8:06 |
| 24. | Katie Gessler | 8:12.2 |
| 25. | Paul Kirk-Davidoff | 8:12.9 |
| 26. | Lazara Ramos | 8:16 |
| 27. | Colin Bradshaw | 8:42 |
| 28. | Adam LaCount | 8:46 |
| 29. | Asabelle Staines | 8:49 |
| 30. | Abby Glassberg | 8:50 |
| 31. | Alexis Gilmore | 9:05 |
| 32. | Camden Gilmore | 9:18 |
| 33. | Michele Gilmore | 9:19 |
| 34. | Mary LaCount | 9:36 |
| 35. | Clark Demaree | 10:13 |
| 36. | Megan Shouse | 10:20 |
| 37. | Karen Shouse | 10:21 |
| 38. | Barbara Calvert | 10:29 |
| 39. | Mary Kate Shouse | 12:06 |
5K
1. |
Eric Makovsky | 17:51 |
2. |
Karsten Brown | 17:53 |
| 3. | Greg Schuler | 19:09 |
| 4. | Brian Fleming | 19:29 |
| 5. | Stephen Olenick | 19:48 |
| 6. | Scott Koenig | 20:16 |
| 7. | Grant Demaree | 20:24 |
| 8. | David Jun | 20:34 |
| 9. | Eric Shculer | 20:44 |
| 10. | Weems McFadden | 20:54 |
| 11. | Jeff Leard | 21:09 |
| 12. | Kirk Gordon | 21:40 |
| 13. | Ed Silverman | 21:55 |
| 14. | Ivan Croft | 22:07 |
| 15. | Marc Burger | 22:27 |
| 16. | Daniel Kirk-Davidoff | 22:34 |
| 17. | James Moreland | 22:59 |
| 18. | Marshall Demaree | 23:27 |
| 19. | Mike Elkonoh | 23:46 |
| 20. | Craig Valentine | 23:55 |
| 21. | Steve Alpern | 24:00 |
| 22. | Alyssa Shouse | 24:30 (1st, female) |
| 23. | Roger Calvert | 25:04 |
| 24. | Jordan Kelson | 25:36 |
| 25. | Julie Gessler | 25:44 (2nd, female) |
| 26. | Marsha Demaree | 25:48 |
| 27. | Samantha Sammis | 26:11 |
| 28. | Clint Henderson | 26:22 |
| 29. | Jen Brasser | 29:37 |
| 30. | Francesco Smith | 29:53 |
| 31. | Chris Puls | 31:28 |
| 32. | Brian Lawton | 33:14 |
| 33. | Lilly Li | 33:32 |
| 34. | John Wheatland | 33:46 |
| 35. | Sharyn Gordon | 36:04 |
| 36. | Ray Campbell | 38:21 |
Elkhorn
April 02, 2006
(Volunteers: Linda Kennedy, Weems McFadden, Ginger Rowley, Sharyn
Gordon, Richard Bernstein, Missy Tabor)
2M
1. |
Brian Fleming | 12:10 |
2. |
John Chall | 12:56 |
| 3. | David Jun | 13:21 |
| 4. | Michael Dusenbery | 13:43 |
| 5. | Don Uphouse | 13:58 |
| 6. | Steve Anderson | 14:22 |
| 7. | Marshall Demaree | 14:50 |
| 8. | Mike Fleming | 14:51 |
| 9. | Bill Arbelaez | 15:13 |
| 10. | Pat Heaphy | 15:18 |
| 11. | Steve Kirk | 17:08 |
| 12. | Emily Howe | 18:12.05 |
| 13. | Jen Brasser | 18:12.76 |
| 14. | Lissa George | 19:07 |
| 15. | Chris Puls | 19:36 |
| 16. | John Neal | 19:42 |
| 17. | Dickie George | 20:29 |
| 18. | Sharyn Gordon | 21:54 |
| 19. | Ray Campbell | 24:46 |
10K
1. |
Karsten Brown | 38:40 |
2. |
Greg Schuler | 39:37 |
| 3. | Steve Meininger | 42:46 |
| 4. | Stephen Olenick | 43:56 |
| 5. | Grant Demaree | 44:03 |
| 6. | Vicki Lang | 45:18 |
| 7. | Dave McSherry | 45:34 |
| 8. | Ronnie Wong | 45:49 |
| 9. | Kirk Gordon | 48:13 |
| 10. | Eric Schuler | 49.39 |
| 11. | James Moreland | 54.04 |
| 12. | James Koo | 54.28 |
| 13. | Christina Nelson | 56:16 |
| 14. | Marsha Demaree | 57:31 |
| 15. | Pat Brooks | 58.04 |
| 16. | Michael Martyn | 1:00:24 |
| 17. | Shane Bogan | 1:01:07 |
| 18. | Al Greuter | 1:01:09 |
| 19. | Steve Zelenak | 1:01:09 |
| 20. | Jayde Matheny | 1:04:07 |
| 21. | Terri Counts | 1:09.48 |
Burleigh Manor Middle School
March 26, 2006
5K
1. |
Eric Makovsky | 17:00 |
2. |
Alvin Yew | 17:17 |
| 3. | Greg Schuler | 17:49.2 (PR) |
| 4. | John Chall | 17:49.9 (PR) |
| 5. | Brian Fleming | 17:58 |
| 6. | Mike Dusenbery | 18:34 |
| 7. | Steve Meininger | 18:54 |
| 8. | Joe Hanle | 18:57 |
| 9. | Weems McFadden | 19:18 |
| 10. | Robin Humphrey | 19:19 (1st, female) |
| 11. | Steven Olenick | 19:58 |
| 12. | Ronnie Wong | 20:04 |
| 13. | Al Salerno | 20:22 |
| 14. | Grant Demaree | 20.37 |
| 15. | Eric Schuler | 20:39 |
| 16. | Kirk Gordon | 21:05 |
| 17. | Marc Burger | 21:14 |
| 18. | Eric Bell | 21:40 |
| 19. | Andrew Pak | 22:08 |
| 20. | Yasuo Oda | 22:18 |
| 21. | Mike Fleming | 22:22 |
| 22. | Neil Hodgkinson | 22:29 |
| 23. | Joelle Chall | 23:20 |
| 24. | James Koo | 23:25 |
| 25. | Scott Tippetts | 23:26 |
| 26. | Sarah Thomas | 23:58 |
| 27. | Roger Calvert | 24:01 |
| 28. | Melissa Simmens | 24:07 |
| 29. | Greg Hodgkinson | 24:39 |
| 30. | Buzz Loftus | 24:46 |
| 31. | Eric Johnston | 24:47 |
| 32. | Cheryl Ford | 24:52 |
| 33. | Marsha Demaree | 25:29 |
| 34. | Michael Martyn | 25:54 |
| 35. | Bill Wood | 26:50 |
| 36. | Javier Ramos | 27:14 |
| 37. | Clint Henderson | 27:15 |
| 38. | Jack Edwards | 27:48 |
| 39. | Connie Yew | 28:05 |
| 40. | Eric Katkow | 28:17 |
| 41. | John Wheatland | 28:32 |
| 42. | Jen Brasser | 29:01 |
| 43. | Lazara Ramos | 31:41 |
| 44. | Sharyn Gordon | 35:06 |
| 45. | Melissa Tabor | 36:36 |
| 46. | Ray Campbell | 37:23 |
| 47. | Justice Ramos | 43:43 |
| 48. | Montaro Ramos | 43:46 |
| 49. | Maureencita Ramos | 43.47 |
