Summer 2006 - Weekly Series Results
Celestial 5K
August 23, 2006
Carlos Renjifo and Elizabeth Thompson were the top male and female finishers. Many racers from St. Joe’s also competed at the 5th anniversary of this race. Some of them may have been pulled along a faster than they expected trying to keep pace with Carlos. The large number of sub-twenty times reflects the talent that was present at this race. Awards were presented to summer series winners. Runners gobbled up the post race snacks provided by baker, Julie Trapp. Jeanne Larrison was presented an award for winning the “Name the Weekly Series” contest.
5K
1. |
Carlos Renjifo | 16:15 |
2. |
Karsten Brown | 17:43 |
| 3. | Tom Meyer | 17:44 |
| 4. | Jimmy O’Keefe | 18:28 |
| 5. | Steve Childres | 18:30 |
| 6. | Greg Schuler | 18:32 |
| 7. | Brian Van Parys | 18:38 |
| 8. | Noah Wood | 18:46 |
| 9. | Kevin Abdo | 18:48 |
| 10. | Mark Law | 18:50 |
| 11. | Pat Terranova | 18:51 |
| 12. | Luis Diaz | 18:52 |
| 13. | Phillip August | 19:12 |
| 14. | James Blackwood | 19:53 |
| 15. | Nick Fernandez | 19:54 |
| 16. | Mike Dusenbery | 20:00 |
| 17. | David Jun | 20:15 |
| 18. | Yasuo Oda | 20:24 |
| 19. | Kirk Gordon | 20:27 |
| 20. | Ronnie Wong | 20:29 |
| 21. | Marc Burger | 20:35 |
| 22. | Eric Schuler | 21:14 |
| 23. | Steve Radant | 21:32 |
| 24. | Greg August | 21:49 |
| 25. | James Moreland | 22:05 |
| 26. | Ed Silverman | 22:10 |
| 27. | Elizabeth Thompson | 23:01 (1st, female) |
| 28. | Andrew Smith | 23:24 |
| 29. | Les Raymond | 23:51 |
| 30. | Alan Murray | 24:12 |
| 31. | Mike Fleming | 24:20 |
| 32. | Alan Kramer | 24:38 |
| 33. | Marsha Demaree | 24:47 (2nd, female) |
| 34. | Rick Fisher | 25:49 |
| 35. | Charlie Riesz | 25:50 |
| 36. | Roger Calvert | 25:53 |
| 37. | Eric Johnston | 25:54 |
| 38. | Chuck Nicholas | 26:05 |
| 39. | Robert Miller | 27:02 |
| 40. | Tricia Martens | 27:37 |
| 41. | Bonnie Pilkington | 27:54 |
| 42. | Jeanne Larrison | 28:08 |
| 43. | Debbie Grover | 28:14 |
| 44. | Al Greuter | 29:01 |
| 45. | John Neal | 29:39 |
| 46. | Sara Moore | 31:39 |
| 47. | Emiri Oda | 32:11 |
| 48. | Terri Cain | 34:24 |
| 49. | Jeanette Chambers | 35:04 |
| 50. | John Chambers | 35:05 |
| 51. | Ray Campbell | 38:42 |
| 52. | Melissa Tabor | 38:50 |
Thunder Hill Elementary School
August 16, 2006
50 runners came out on a pleasant(for August) evening. Izzy
Mehmedovic kept rolling as he broke his own 3-week old course record
in the 10k. Izzy and Karen Young set the pace in the 10k, while Ted
Poulos and Anna Demaree blazed the 2-mile course. Emiri Oda had a
nice run by setting a pr in the 2 mile run.
2M
1. |
Ted Poulos | 11:50 |
2. |
Mike Dusenbery | 11:55 |
| 3. | Greg Hogan | 11:59 |
| 4. | Nick Fernandez | 12:44 |
| 5. | John Chall | 12:46 |
| 6. | Scott Saulsbury | 12:55 |
| 7. | Brad Kenney | 12:57 |
| 8. | Al Salerno | 13:29 |
| 9. | Anna Demaree | 13:48(1st female) |
| 10. | Ed Silverman | 13:56 |
| 11. | Les Raymond | 14:36 |
| 12. | Alan Murray | 14:58 |
| 13. | Roger Calvert | 15:35 |
| 14. | Eric Johnston | 15:46 |
| 15. | Alan Kramer | 16:40 |
| 16. | Raft Fernandez | 17:32 |
| 17. | Michael Berhang | 18:30 |
| 18. | John Neal | 18:46 |
| 19. | Emiri Oda | 19:07(2nd Female)PR |
| 20. | Ray Campbell | 23:30 |
| 21. | Jamie Mathieu | 27:41 |
10K
1. |
Izzy Mehmedovic | 34:16 (course record) |
2. |
Karsten Brown | 38:50 |
| 3. | Weems McFadden | 41:39 |
| 4. | Ronnie Wong | 43:18 |
| 5. | Yasuo Oda | 43:25 |
| 6. | Steve Dyer | 43:26 |
| 7. | Rick Mitchell | 43:31 |
| 8. | Hector Montesinos | 43:43 |
| 9. | Marc Burger | 43:50 |
| 10. | David Jun | 44:00 |
| 11. | Paul Shouse | 45:07 |
| 12. | Noah Wood | 45:20 |
| 13. | Josh Mathieu | 46:18 |
| 14. | Bob Hoeselt | 46:56 |
| 15. | Karen Young | 46:58(1st female) |
| 16. | John Zweck | 47:25 |
| 17. | Dave McSherry | 47:51 |
| 18. | Elizabeth Thompson | 48:50(2nd female) |
| 19. | Katie Sacker | 49:16 |
| 20. | Nelson Stritehoff | 49:53 |
| 21. | Craig Valentine | 51:14 |
| 22. | Karen Shouse | 51:40 |
| 23. | Megan Henly | 54:25 |
| 24. | Charlie Riesz | 56:31 |
| 25. | Marsha Demaree | 56:42 |
| 26. | Clint Henderson | 57:27 |
| 27. | Chuck Nicholas | 57:40 |
| 28. | Debbie Grover | 1:02:35 |
| 29. | Jeannie Larrison | 1:12:36 |
Jeffers Hill Neighborhood Center
August 09, 2006
Izzy Mehmedovic is spending part of his summer shattering weekly race
records, taking another one down with his 34:48 win in the 10K race. Doug
Kuderna held the previous record (36:17) set in 2001. Izzy commented that
he went out too slow! Karen Young also came blazing in with her 1st place
victory. Many runners from the Next Step marathon training program were
participating in this race as a training run. Aisling Gardner and Ted
Poulos won the 2M event. A couple of our more colorful participants
included Martin Goode (41:27), a former Jr Strider coach with many
accomplishments, including a recent 1:10 half marathon. Nick Fernandez, ran
a 13:55 in the 2 miler, not a bad accomplishment considering he was knocked
unconscious a few weeks ago by a deer during a race in Montgomery County.
Volunteers: Steve Zelenak, Julie Trapp, Eric Johnston, Mike Fleming, Mike Elkonoh (and his son), Camille Hammond
2M
1. |
Ted Poulos | 11:51 |
2. |
Joe Esposito | 12:32 |
| 3. | David Jun | 12:41 |
| 4. | John Chall | 12:46 |
| 5. | Yasuo Oda | 12:47 |
| 6. | John Way | 12:59 |
| 7. | Marc Burger | 13:02 |
| 8. | Scott Saulsbury | 13:05 |
| 9. | James Blackwood | 13:42 |
| 10. | Jared Fernandez | 13:55.4 |
| 11. | Aisling Gardner | 13:55.7 (1st, female) |
| 12. | Steve Anderson | 14:13.06 |
| 13. | Michelle Walsh | 14:13.07 (2nd, female) |
| 14. | Sarah Bluher | 14:43 |
| 15. | Toni Bluher | 14:45 |
| 16. | Alan Murray | 14:45 |
| 17. | Nick Fernandez | 14:52 |
| 18. | Jake Esposito | 14:56 |
| 19. | Roger Calvert | 15:13 |
| 20. | Andy Knobel | 15:37 |
| 21. | Alex Knobel | 15:51 |
| 22. | Jessica Esposito | 15:54 |
| 23. | Molly Morse | 15:56 (started late) |
| 24. | Rick Morse | 17:16 (started late) |
| 25. | Megan Riesz | 17:24 |
| 26. | Charlie Riesz | 20:06 |
| 27. | Emiri Oda | 20:06.4 |
| 28. | Natalia Diaz | 20:10 |
| 29. | Barbara Calvert | 22:05 |
| 30. | Joe Broderick | 22:32 |
| 31. | Melissa Tabor | 23:10 |
10K
1. |
Izzy Mehmedovic | 34:48 (course record) |
2. |
Mike Fleg | 36:40 |
| 3. | Karsten Brown | 38:58 |
| 4. | Greg Schuler | 39:33 |
| 5. | Luis Diaz | 40:16 |
| 6. | Brian Fleming | 40:50 |
| 7. | Martin Goode | 41:27 |
| 8. | Weems McFadden | 41:55 |
| 9. | Jason Hein | 42:00 |
| 10. | Scott Steffen | 43:42 |
| 11. | Rick Mitchell | 43:57 |
| 12. | John Hayward | 45:09 |
| 13. | Kirk Gordon | 45:56 |
| 14. | David Blades | 46:35 |
| 15. | Eric Schuler | 46:55 |
| 16. | Karen Young | 47:08 (1st, female) |
| 17. | Ronnie Wong | 47:35 |
| 18. | Ed Silverman | 48:11 |
| 19. | John Sweck | 48:44 |
| 20. | Mick Slonaker | 48:51 |
| 21. | Pat Wilkerson | 48:52 (2nd, female) |
| 22. | Elizabeth Thompson | 49:03 |
| 23. | Maggie Moraw | 49:05 |
| 24. | Lloyd Huxtable | 49:15 |
| 25. | Emily Rose Herman | 51:32 |
| 26. | Craig Valentine | 51:37 |
| 27. | Karen Shouse | 51:40 |
| 28. | Sue Swedler | 51:51 |
| 29. | Tony Guerra | 52:12 |
| 30. | Les Raymond | 52:16 |
| 31. | Amanda Fleck | 52:32 |
| 32. | Megan Henly | 52:35 |
| 33. | Dwight Mikulis | 54:04 |
| 34. | Mindy Black | 54:11 |
| 35. | Mike Almasy | 54:33.2 |
| 36. | Karen Hammel | 54:33.7 |
| 37. | Marsha Demaree | 54:35 |
| 38. | Jordan Kelso | 55:12 |
| 39. | Katie Brelsford | 55:19.5 |
| 40. | Cheryl Ford | 55:19.8 |
| 41. | Jun Ahn | 57:00 |
| 42. | Dana H. Arlik | 57:44 |
| 43. | Debbie Grover | 60:00 |
| 44. | Karl Kraus | 60:38 |
| 45. | Jeanne Larrison | 60:38 |
| 46. | Chuck Nicholas | 63:27 |
| 47. | Cindy Sating | 65:38 |
| 48. | Tammy Kelley | 65:39 |
| 49. | Sara Shaughnessy | 71:13 |
| 50. | Ray Campbell | 84:28 |
Wincopin Trail
August 02, 2006
Cancelled due to excessive heat.
Thunder Hill Elementary School
July 26, 2006
Izzy Mehmedovic went slightly off course, but still broke the old 10K course record (35:23) set in 1998 by Jim Kelley. Junior Strider, Anna Demaree, and Mike Dusenbery won the 2M race. Karen Young was the 10K winner for the women.
2M
1. |
Michael Dusenbery | 12:14 |
2. |
David Jun | 12:56 |
| 3. | Marc Burger | 13:10 |
| 4. | Scott Saulsbury | 13:17 |
| 5. | Anna Demaree | 13:25 (1st, female) |
| 6. | Steve Radant | 13:53 |
| 7. | Ed Silverman | 13:57 |
| 8. | Rex King | 14:35.4 |
| 9. | Steve Anderson | 14:35.7 |
| 10. | Alan Murray | 14:57 |
| 11. | David Mikulis | 15:12 |
| 12. | Jake Esposito | 15:23 |
| 13. | Roger Calvert | 15:48 |
| 14. | Jessica Esposito | 15:49 (2nd, female) |
| 15. | Alan Kramer | 16:27 |
| 16. | Molly Morse | 17:34 |
| 17. | Rick Morse | 17:39 |
| 18. | Chris Snelling | 18:14 |
| 19. | Connie Yew | 18:54 |
| 20. | Hyeon Joo Lee | 19:02 |
| 21. | Rico Duarte | 21:01 (late start) |
| 22. | Mike Snelling | 21:08 |
| 23. | Brenna O’Connor | 21:37 |
| 24. | Craig O’Connor | 21:38 |
| 25. | Mel Quecan | 22:06 (late start) |
| 26. | Mary Jane Sackert | 22:18 |
| 27. | Bill Snelling | 22:24 |
| 28. | Patrick Mikulis | 22:48 |
| 29. | Barbara Calvert | 22:54 |
| 30. | Natalia Diaz | 22:56 |
| 31. | Ray Campbell | 23:02 |
| 32. | Joe Broderick | 23:53 |
| 33. | Melissa Tabor | 24:00 |
| 34. | Penny Thompson | 24:11 |
| 35. | Charlie Riesz | 24:12 |
| 36. | Clint Henderson | 33:01 (late start) |
10K
1. |
Izzy Mehmedovic | 34:55 (Course Record) |
2. |
Mike Fleg | 37:27 |
| 3. | Alvin Yew | 38:08 |
| 4. | Reggie King | 38:29 |
| 5. | Karsten Brown | 38:43 |
| 6. | Greg Hogan | 39:49 |
| 7. | Greg Schuler | 40:03 |
| 8. | David Blades | 41:24 |
| 9. | Steve Turner | 42:25 |
| 10. | Joey Esposito | 42:32 |
| 11. | Weems McFadden | 42:47 |
| 12. | Martin Goode | 43:28 |
| 13. | Rick Mitchell | 44:00 |
| 14. | Jason Hein | 44:05 |
| 15. | Ronnie Wong | 44:40 |
| 16. | Luis Diaz | 46:38 |
| 17. | Eric Schuler | 46:53 |
| 18. | Keith Wunsch | 47:40 |
| 19. | Bob Hoesch | 48:09 |
| 20. | Karen Young | 48:41 (1st, female) |
| 21. | Paul Shouse Sr | 48:44 |
| 22. | John Zweck | 48:49 |
| 23. | Dave McSherry | 49:35 |
| 24. | Marquel Bowler | 54:01 (2nd, female) |
| 25. | Charlie Zeminsky | 54:34 |
| 26. | Yasuo Oda | 54:40 |
| 27. | Laura Bolton | 55:02 |
| 28. | Jun Ahn | 55:14 |
| 29. | Les Ryamond | 56:24 |
| 30. | Karen Shouse | 57:24.1 |
| 31. | Marsha Demaree | 57:24.4 |
| 32. | Len Guralnick | 59:21 |
| 33. | Mike Fleming | 59:22 |
| 34. | Debbie Grover | 59:40 |
| 35. | Eric Katkow | 59:41 |
| 36. | Chuck Nicholas | 64:45 |
Meet of Miles
Oakland Mills High School
July 19, 2006
| Meet of Miles | |||
| Oakland Mills High School | |||
| 7/19/2006 | |||
| 100 meter (5&under) | |||
| 1 | Alex Krause (M) | 4 | 25.7 |
| 2 | Jaiden Henriques (F) | 4 | 27.9 |
| 3 | Leah Cavanaugh (F) | 5 | 29.7 |
| 4 | Alexa Mullican (F) | 4 | 29.9 |
| 5 | Justin Werner (M) | 3 | 39.8 |
| 6 | Liana Mullican (F) | 2 | 56.6 |
| 7 | Mollie Raymond (F) | 2 | 62.7 |
| 400 meter (9&under) | |||
| 1 | Brittany Lang (F) | 8 | 1:24 |
| 2 | Michael Wegner (M) | 9 | 1:30 |
| 3 | Colton Henry (M) | 7 | 1:34 |
| 4 | Matthew Eastman (M) | 8 | 1:38 |
| 5 | Bridget Cavanaugh (F) | 8 | 1:41 |
| 6 | Jacob Krause (M) | 6 | 1:53.5 |
| 7 | Kevin Wegner (M) | 8 | 1:53.7 |
| 8 | Anders Chattin (M) | 6 | 2:09 |
| Mile - Women | |||
| 1 | Anna Demaree | 13 | 5:47 |
| 2 | Katie Sacker | 16 | 5:53 |
| 3 | Tiffany Lang | 12 | 5:59 |
| 4 | Marsha Demaree | 41 | 7:05 |
| 5 | Antoinette Henry | 42 | 7:06 |
| 6 | Brittany Lang | 8 | 7:06.5 |
| 7 | Kathleen Wegner | 41 | 7:06.7 |
| 8 | Rachel Knobel | 11 | 7:07 |
| 9 | Amelia Mullican | 41 | 7:18 |
| 10 | Jeanne Larrison | 51 | 7:58 |
| 11 | Natalia Diaz | 8 | 8:43 |
| 12 | Julie Steinberg | 46 | 9:03 |
| 13 | Shaelyn Cavanaugh | 10 | 9:07 |
| 14 | Melissa Tabor | 34 | 10:10 |
| 15 | Barbara Calvert | 56 | 10:19 |
| Mile - Men | |||
| 1 | Izzy Mehmedovic | 21 | 4:24 |
| 2 | Kent Werner | 26 | 4:42 |
| 3 | Tom Meyer | 17 | 4:47 |
| 4 | Seth Geoghegan | 26 | 4:48 |
| 5 | Stuart Pineo | 45 | 4:50 |
| 6 | Noah Wood | 23 | 4:53 |
| 7 | Stephen Olenick | 29 | 4:59 |
| 8 | Dave Berardi | 45 | 5:00 |
| 9 | Sheldon Degenhardt | 41 | 5:01 |
| 10 | Greg Hogan | 25 | 5:02 |
| 11 | Greg Schuler | 45 | 5:09 |
| 12 | Jim Cleeland | 48 | 5:12 |
| 13 | John Thornton | 17 | 5:15 |
| 14 | James Blackwood | 22 | 5:20 |
| 15 | Steve Turner | 37 | 5:25 |
| 16 | Nick Fernandez | 22 | 5:29 |
| 17 | Grant Demaree | 14 | 5:35 |
| 18 | Ronnie Wong | 59 | 5:45 |
| 19 | John Way | 41 | 5:48 |
| 20 | Eric Schuler | 13 | 5:50.4 |
| 21 | Yasuo Oda | 44 | 5:50.6 |
| 22 | Marc Burger | 33 | 5:51 |
| 23 | David Krause | 32 | 5:55 |
| 24 | Ian Anderson | 16 | 5:58 |
| 25 | Jim Carbary | 55 | 5:59 |
| 26 | Bryon Henry | 42 | 6:00 |
| 27 | Ed Silverman | 51 | 6:12 |
| 28 | David Eastman | 14 | 6:18 |
| 29 | Rylan King | 13 | 6:20 |
| 30 | Andrew Mullican | 40 | 6:23 |
| 31 | Eric Johnston | 42 | 6:24 |
| 32 | Les Raymond | 28 | 6:29.1 |
| 33 | Bill Arbelaez | 49 | 6:29.9 |
| 34 | Steve Anderson | 41 | 6:36 |
| 35 | Leonard Guralnick | 56 | 6:48 |
| 36 | Steven Eastman | 12 | 6:50 |
| 37 | Mike Fleming | 60 | 6:53 |
| 38 | Roger Calvert | 55 | 6:54 |
| 39 | Jared Fernandez | 17 | 6:56 |
| 40 | Joseph Keating | 9 | 7:00 |
| 41 | Barid King | 47 | 7:07 |
| 42 | Mathew Kuhn | 14 | 7:23 |
| 43 | Rob McKay | 36 | 7:24 |
| 44 | Al Greuter | 51 | 7:54 |
| 45 | Michael Wegner | 9 | 7:55 |
| 46 | Brian Lawton | 36 | 7:57 |
| 47 | Steven Winans | 14 | 7:59 |
| 48 | Chuck Nicholas | 44 | 8:00 |
| 49 | Kevin Lawton | 11 | 8:09 |
| 50 | Jacob Krause | 6 | 9:51 |
| 51 | Ray Campbell | 74 | 10:15 |
| 52 | Kevin Wegner | 8 | 11:28 |
Oakland Mills Middle School
July 12, 2006
56 runners came out on a hot, muggy evening. Brian Fleming and Anna
Demaree were the two mile winners. Tom Meyer and Karen Young took
the six mile race.
2M
1. |
Brian Fleming | 11:48 |
2. |
Joey Esposito | 12:01 |
| 3. | Mike Dusenbery | 12:09 |
| 4. | Nick Fernandez | 12:23 |
| 5. | Weems McFadden | 12:36 |
| 6. | Marc Burger | 12:56 |
| 7. | Anna Demaree | 12:57(1st female) |
| 8. | Brad Kenney | 13:04 |
| 9. | James Blackwood | 13:19 |
| 10. | Les Raymond | 14:44 |
| 11. | Alan Murray | 14:47 |
| 12. | Mike Fleming | 14:57 |
| 13. | Alan Kramer | 15:45 |
| 14. | Roger Calvert | 15:57 |
| 15. | Jacob Esposito | 16:06 |
| 16. | Jessica Esposito | 16:16(2nd female) |
| 17. | Eric Johnston | 16:39 |
| 18. | Alyssa Shouse | 16:55 |
| 19. | Brian Frekot | 17:32.4 |
| 20. | Scott Saulsbury | 17:32.7(started late) |
| 21. | David Mikulis | 18:34 |
| 22. | Hyeon Joo Lee | 19:10 |
| 23. | Patrick Mikulis | 21:03 |
| 24. | Brenna O'Connor | 21:06.2 |
| 25. | Craig O'Connor | 21:06.6 |
| 26. | Alex Mahoney | 21:14 |
| 27. | Natalia Diaz | 22:43 |
| 28. | Melissa Tabor | 23:08 |
| 29. | Barbara Calvert | 24:26 |
6M
1. |
Tom Meyer | 37:35 |
2. |
Karsten Brown | 38:18 |
| 3. | Joel Brusewitz | 39:15 |
| 4. | Bobby Van Allen | 40:54 |
| 5. | Martin Goode | 41:25 |
| 6. | Rick Mitchell | 42:04 |
| 7. | Ronnie Wong | 43:06 |
| 8. | Yasuo Oda | 43:46 |
| 9. | Daniel Sebring | 45:07 |
| 10. | Dave McSherry | 45:52 |
| 11. | Paul Shouse, Sr | 46:35 |
| 12. | Karen Young | 47:11(1st female) |
| 13. | Michelle Walsh | 48:00(2nd Female) |
| 14. | John Zweck | 48:57 |
| 15. | Bill Arbelaez | 49:08 |
| 16. | Sarah Thomas | 49:14 |
| 17. | Maggie Moraw | 49:15 |
| 18. | Marquel Bowler | 49:29 |
| 19. | Karen Shouse | 50:38 |
| 20. | Craig Valentine | 52:39 |
| 21. | Jun Ahn | 52:56 |
| 22. | Dwight Mikulis | 53:13 |
| 23. | Marsha Demaree | 55:31 |
| 24. | Jose Cepeda | 55:34 |
| 25. | Luis Diaz | 56:34 |
| 26. | Chuck Nicholas | 61:48 |
| 27. | Ray Campbell | 85:56 |
5 Mile Relay
Oakland Mills High School
July 05, 2006
After the rain had cleared, the speed came out, with a blistering course
record set at this annual 2-person, five mile relay, requiring each
partner to run ten alternating laps. One "team" consisted of a single
runner, so Chuck Nicolas did all the work on his own.
Men's Results
1. |
Izzy Mehmedovic, Mike Fleg | 21:47 (New Course Record) |
2. |
Carlos Renjifo, Tom Williams | 22:37 |
| 3. | Jason Grimm, Noah Wood | 24:35 |
| 4. | Eric Schuler, Greg Schuler | 27:39 |
| 5. | Rob McKay, David Kozlowski | 28:24 |
| 6. | Mike Fleming, Brian Fleming | 29:15 |
| 7. | Dan Kirk-Davidoff, John Zwedf | 30:17 |
| 8. | Marc Burger, Chad Burger |
31:28 |
| 9. | Brian Lawton, Kevin Lawton | 36:44 |
| 10. | Colin Ganley, Patrick Ganley | 38:40 |
| 11. | Paul Kirk-Davidoff, Issaac Kirk-Davidoff | 39:59 |
| 12. | Chuck Nicolas | 47:19 |
Co-Ed Results
1. |
Stephen Olenick, Kerrie Olenick | 27:59 |
2. |
Melissa Herson, Mike Fitzgerald | 29:02 |
| 3. | Anna Demaree, Marshall Demaree | 30:13 |
| 4. | Alyssa Shouse, Paul Shouse | 30:29 |
| 5. | Alan Kramer, Jane Teranto | 32:16 |
| 6. | Sarah Kenney, Brad Kenney | 32:24 |
| 7. | Natalie Diaz, Luis Diaz | 43:32 |
Women's Results
1. |
Marquel Bowler, Nicole Shouse | 28:24 |
2. |
Karen Shouse, Marsha Demaree | 32:43 |
Jeffers Hill Neighborhood Center
June 28, 2006
Anna Demaree and Janeth Scott won the women’s race with fast times on this hilly course. Izzy Mehmedovic started over 3 minutes late and would have set a course record. None-the-less, he had no trouble taking the win in the 10K for the men. Greg Hogan stayed close to winner, Noah Wood in the 2M race. First time weekly participants, brothers Paul (18:30) & Isaac Kirk-Davidoff (20:58), both 10 years old, ran an impressive race against a predominantly older crowd.
2M
1. |
Noah Wood | 11:21 |
2. |
Greg Hogan | 11:33 |
| 3. | Marc Burger | 13:08 |
| 4. | Scott Saulsbury | 13:17 |
| 5. | Anna Damaree | 13:27 (1st, female) |
| 6. | Bruce Worley | 13:56 |
| 7. | Mark Worley | 13:59 |
| 8. | Sarah Thomas | 14:24 (2nd, female) |
| 9. | Les Raymond | 14:49 |
| 10. | Marshall Demaree | 15:01 |
| 11. | Katie Hopkins | 16:26 |
| 12. | David Mikulis | 16:38 |
| 13. | Alan Kramer | 17:10 |
| 14. | Brian Frekot | 17:49 |
| 15. | Paul Kirk-Davidoff | 18:30 |
| 16. | Isaac Kirk-Davidoff | 20:58 |
| 17. | Brenna O’Connor | 22:32 |
| 18. | Craig O’Connor | 22.33 |
| 19. | Melissa Tabor | 23:29 |
| 20. | Rosa Kirk-Davidoff | 31:12 |
| 21. | Heather Kirk-Davidoff | 31:13 |
10K
1. |
Izzy Mehmedovic | 38:51 (started late) |
2. |
Javier Rios | 39:25 |
| 3. | Karsten Brown | 40:31 |
| 4. | Brian Fleming | 40:45.2 |
| 5. | Phil Lang | 40:45.8 |
| 6. | Mike Dusenbery | 42:25 |
| 7. | Weems McFadden | 42:54 |
| 8. | Steve Turner | 43:22 |
| 9. | Luis Diaz | 43:37 |
| 10. | Kirk Gordon | 43:48 |
| 11. | Ronnie Wong | 46:32 |
| 12. | Dave McSherry | 46:55 |
| 13. | Paul Shouse | 47:52 |
| 14. | Janeth Scott | 47:54 (1st, female) |
| 15. | Daniel Kirk-Davidoff | 48:06 |
| 16. | Ken Berman | 49:36 |
| 17. | Craig Valentine | 49:46 |
| 18. | Karen Young | 49:54 (2nd, female) |
| 19. | Mike Elkonoh | 50:08 |
| 20. | Marquel Bowler | 50:25 |
| 21. | Nicole Shouse | 50:27 |
| 22. | Karen Shouse | 51:00 |
| 23. | Dwight Mikulis | 52:59 |
| 24. | Marsha Demaree | 55:51 |
| 25. | Chuck Nicholas | 56:32 |
| 26. | Jose Cepeda | 57:06 |
| 27. | Ray Campbell | 88:00 |
Swansfield Elementary School
June 21, 2006
(Volunteers – Marc Burger, John Chall, Julie Trapp, Jim Carbary, Paul Shouse, Peggy Gessler, Bobby Gessler)
The first race of the summer series, a Junior Strider benefit, was well attended. There were as many runners competing in the new 1M distance on this course as there were in the 5K race. Our youngest runner, 4 year old Mary Kate Shouse, finished the 1M race in 11:19. By contrast, 74 year old grand master runner, Ray Campbell, completed the 5K race at 39:47. Junior Strider, Anna Demaree easily won the 1M race with a blistering 5:48 finish. Noah Wood was the overall 1M winner. Izzy Mehmedovic and Nicole Shouse were the 5K winners.
1M
1. |
Noah Wood | 5:10 |
2. |
Weems McFadden | 5:40 |
| 3. | Evan Calvert | 5:43 |
| 4. | Anna Demaree | 5:48 (1st female) |
| 5. | Scott Saulsbury | 5:52 |
| 6. | David Jun | 5:57 |
| 7. | Mike Down | 6:05 |
| 8. | Alan Murray | 6:28 |
| 9. | Dorion Mitchell | 6:32 |
| 10. | Aaron Mitchell | 6:37 |
| 11. | Jason Mitchell | 6:48 |
| 12. | Becky Gessler | 7:06 (2nd, female) |
| 13. | Amy Gessler | 7:34 |
| 14. | Katie Gessler | 7:35.04 |
| 15. | Sarah Brand | 7:35.82 |
| 16. | Colin Ganley | 8:23 |
| 17. | Patrick Mikulis | 9:20 |
| 18. | Megan Frekot | 9:38 |
| 19. | Brian Frekot | 9:39 |
| 20. | Megan Shouse | 9:53 |
| 21. | Brenna O’Connor | 9:55.3 |
| 22. | Craig O’Connor | 9:55.7 |
| 23. | Emma Brand | 10:01 |
| 24. | Barbara Calvert | 10:54 |
| 25. | Melissa Tabor | 10:57 |
| 26. | Hope Hackeling | 11:12 |
| 27. | Ann Hackeling | 11:13.4 |
| 28. | Geoff Baker | 11:13.9 |
| 29. | Mary Kate Shouse | 11:19 |
| 30. | Pam Levell | 15:43 |
5K
1. |
Izzy Mehmedovic | 17:28 |
2. |
Mike Flegg | 17:44 |
| 3. | Grant Demaree | 19:36 |
| 4. | Mike Dusenbery | 19:41 |
| 5. | Daniel Sebring | 21:04 |
| 6. | David Karlheim | 21:29 |
| 7. | Patrick Rotolo | 21:47 |
| 8. | Bob Hoesch | 21:58 |
| 9. | Ronnie Wong | 22:31 |
| 10. | Ed Silverman | 22:40 |
| 11. | Craig Valentine | 23:08 |
| 12. | Mark Worley | 23:09 |
| 13. | Nicole Shouse | 23:12 (1st, female) |
| 14. | Bruce Worley | 23:20 |
| 15. | Marshall Demaree | 24:32 |
| 16. | Julie Gessler | 24:33 (2nd, female) |
| 17. | Meghan Bolton | 25:12.4 |
| 18. | Laura Bolton | 25:12.7 |
| 19. | Karen Shouse | 25:14 |
| 20. | Roger Calvert | 25:31 |
| 21. | Kacy Valentine | 26:05 |
| 22. | Patrick Ganley | 26:11 |
| 23. | Alyssa Shouse | 26:15 |
| 24. | Marsha Demaree | 26:24 |
| 25. | Clint Henderson | 26:36 |
| 26. | Debbie Grover | 27:59 |
| 27. | Jun Ahn | 28:19 |
| 28. | Andrew Rotolo | 28:57 |
| 29. | Chuck Nicholas | 29:12 |
| 30. | Len Guralnick | 29:13 |
| 31. | David Mikulis | 31:12 |
| 32. | Dwight Mikulis | 31:13 |
| 33. | Jeanne Larrison | 33:47 |
| 34. | Ray Campbell | 39:47 |
