Striders Winter 1999 Weekly Series
Results


Shown below are results of the Howard County Striders Fall Weekly Series events.   Information can be found here regarding the Howard County Striders Weekly Series describing: General Information, Scoring, Awards, Race Officials, Race Fees, Rules, and Safety. These inexpensive races start at 2:00 p.m. on Sundays and runners of all abilities are welcome. E-mail or call the Strider Hotline (410-964-1998) and/or the weekly Race Director for more information.

Weekly Series Records since 1997


Howard County Striders Winter Series Race 8
Thunder Hill            March 21, 1999

A steady rain kept the numbers down to a mere sixteen 
as Roger Calvert returned to the winners circle by 
beating out Al Greuter, who ran a PR, in the 10K and 
Dan Laukzemis bested Bob Burns in the 2 mile race. Bert 
Moore decided to take the scenic route and ended up running a 12-13K.
Complete Results 10K
1. Roger Calvert			46:48
2. Al Greuter				48:50 	PR
3. Clint Henderson			48:51
4. Fred Ryals				50:29
5. Bert Moore				68:02


Complete Results 2 mile
1. Dan Laukzemis			11:36
2. Bob Burns				11:52
3. Nathan Zahm				12:18
4. Aaron Worley				13:20
5. Noah Wood				13:51
6. John Worley				15:40
7. Ricky McGinnis			15:45
8. Bruce Worley				17:12
9. Graham Bazell			19:06
10. David Bazell			19:07
11. Carol McGinnis			27:21

Howard County Striders Winter Series Race 7
Jeffers Hill             March 7, 1999

Paul Keating and Phil Lang are deadheat winners while Dan Laukzemis
won the 2 mile on a very windy day.  Denise Huson and Johnna Esposito
were the women's champs. Special thanks to the volunteers. David and
Jason Tripp, Jon Hill and John Mortell.
Complete Results 10K
1. Paul Keating				40:16
2. Phil Lang				40:16
3. Rick Mitchell			42:55
4. Roger Calvert			46:53
5. Adams Sachs				47:18
6. Brad Burns				47:45
7. Sean Pfaff				49:13
8. Pat Madden				50:09
9. Al Greuter				51:06
10. Denise Huson			51:48
11. Bert Moore				57:26
12. Nancy Burns				61:22
13. Susan Hubbard			61:23
14. Janet Miller			72:24


Complete Results 2 mile
1. Dan Laukzemis			11:35
2. Aaron Worley				13:41
3. Johnna Esposito			14:19
4. Imants Celtnieks			14:37
5. Bill Brandenstein			14:56
6. John Smeby				14:58
7. David Ricketts			15:17
8. Bill Dye				15:25
9. Mickey Miller			15:37
10. Dave Campbell			16:16
11. Charlie Brown			16:32
12. John Worley				16:53
13. Bruce Worley			17:24
14. Karen Brown				17:36
15. David Horch				18:36
16. Ricky McGinnis			18:54
17. Joey Esposito			19:10
18. Arleen Esposito			20:06
19. Jacob Esposito			26:24
20. Carol McGinnis			27:30
21. Joseph Esposito			27:31

Howard County Striders Winter Series Race 6
Atholton             February 28, 1999

Paul Keating nosed out Dan Laukzemis to win the inaugural 
running of the Atholton 5K. Pat Keating easily won on 
the women's side. A steady rain did not deter the 37 
runners who finished the race, although a few did miss 
one turn making their run sufficiently longer. Special 
thanks to the volunteers. Nancy Burns, Art Morey and 
Bill Brandenstein!
Complete Results 5K
1. Paul Keating				18:05
2. Dan Laukzemis			18:05
3. Phil Lang				19:18
4. David Karlheim			19:27
5. Pat Keating				19:52
6. Nathan Zahm				20:30
7. Aaron Worley				20:58
8. Dean Siedlecki			21:01
9. Ed Silverman				21:03
10. Sean Pfaff				21:12
11. Bill Arbelaez			21:15
12. Byron Henry				21:31
13. Ray Lake				21:32
14. Dwight Johnson			21:37
15. Clint Henderson			21:51
16. Val Guilfoil			22:01
17. Al Greuter				22:20
18. William Ryals			22:57
19. Ricky McGinnis			23:16
20. Imants Celtnieks			24:10
21. Meghan Bolton			24:51		
22. Mickey Miller			24:52
23. Judy Colon				25:04
24. Rich Dopp				25:11
25. Charlie Brown			25:33
26. Bruce Shaffer			26:03
27. Bert Moore				26:52
28. Kathy Heidepriem			26:55
29. Dick Dopp				27:50
30. Ellen Brown				46:02
31. Janet Miller			46:03
32. Stephen McGovern			46:42
33. Sean McGovern			46:43
34. Carol McGinnis			52:11
35. John Worley				53:35
36. Bruce Worley			53:46
37. Mark Worley				53:46

 

Howard County Striders Winter Series Race 5
Longfellow                 February 14, 1999

Forty-two runners ran to their hearts content on Valentine's day.
Ted Poulos was the men's winner in the 2 mile while Johnna Esposito was the women's champ.
David Karlheim and Judy Colon were the 10K winners while Chris Oxford won the 15K.
Complete Results 15K
1. Chris Oxford				1:06:35
2. Steve Zelenak			1:20:20
3. Phil Heiliger			1:20:20

Complete Results 10K
1. David Karlheim			44:20
2. Art Morey				44:58
3. Ed Silverman				46:15
4. William Ryals			48:31
5. Pat Madden				48:59
6. Judy Colon				52:29
7. Russ Tyldesley			53:33
8. Bert Moore				58:50
9. Gloria Morey				1:03:00
10. Timothy Nulty			1:08:00

Complete Results 2 Mile
1. Ted Poulos				11:11
2. Tom Stott				11:16
3. Hubert Koj				11:21
4. Matias Palavecino			11:24
5. Brad Petit				12:15
6. Nathan Zahm				12:24
7. Noah Wood				13:27
8. Aaron Worley				14:15
9. Imants Celtnieks			14:20
10. Johnna Esposito			14:40
11. Eric Johnston			15:29
12. David Ricketts			15:44
13. Ricky McGinnis			15:53
14. Bruce Shaffer			15:56
15. Chris Karlheim			15:57
16. Dwight Wolkow			16:15
17. Ryan Silverman			16:30
18. John Worley				17:03
19. Dick Dopp				17:15
20. Bruce Worley			17:15
21. Charlie Brown			17:30
22. Kathy Heidepriem			17:53
23. Dave Campbell			18:16
24. Joey Esposito			19:09
25. Arlene Dinneen			20:16
26. Ellen Brown				21:11
27. Jacob Esposito			23:33
28. Joe Esposito			23:35
29. Carol McGinnis			25:57

 

Howard County Striders Winter Series Race 4
Swansfield                 January 31, 1999

Bobby VanAllen and Pat Keating were super on Superbowl Sunday as each
lowered the Course record at the Swansfield 5K. Bobby VanAllen demolished
the old record by some 40+ seconds while Pat Keating lowered her own record
by some 25 seconds. Kathleen Lefkowitz also lowered her 5K personal best. 
Thanks to volunteers Ray Lake and Carla Styczynski.
Noah Wood won the one mile fun run.

In the SuperBowl Prediction both Roger Calvert and Chris Ryals were the
closest predicting Denver and a total of 50 pts. Congratulations.
Complete Results 5K
1. Bobby VanAllen			16:59
2. John DiGiovanni			18:21	
3. Paul Keating				18:22
4. Dan Laukzemis			18:47
5. Pat Keating				20:05
6. Steve 'Dog' Olenick			20:39
7. Ed Silverman				21:08
8. Bill Arbelaez			21:20
9. Byron Henry				21:41
10. Dan O'Brien				21:51
11. Roger Calvert			22:02
12. Fred Ryals				22:42
13. Al Greuter				23:21
14. Phil Heiliger			23:41
15. Steve Zelenak			23:57
16. Judy Colon				24:59
17. Meghan Bolton			25:10
18. Johnna Esposito			25:10
19. Mickey Miller			25:36
20. Ricky McGinnis			26:00
21. Ken Spencer				26:02
22. David Campbell			26:06
23. Bruce Shaffer			26:12
24. Bert Moore				26:15
25. Charles Bolton			30:47
26. Tracy Horch				31:14
27. David Horch				31:16
28. Kathleen Lefkowitz			33:23 PR
29. Ellen Brown				33:35


Complete Results 1 mile
1. Noah Wood				7:04
2. Joey Esposito			8:57
3. Chris Arbelaez			9:37
4. Greg Arbelaez			9:54
5. Jacob Esposito			10:15
6. Joe Esposito				10:19
7. Chris Ryals				10:24
8. Carol McGinnis			11:30
9. A. Ryals				12:06

 

Howard County Striders Winter Series Race 3
Thunder Hill                 January 24, 1999

After raining all morning, it stopped long enough for 43 runners to run the wet and windy course. Noah Wood and Paul Keating led the men and Meghan Bolton and Vicki Lang led the women in the 2 mile and 10K races respectively.

Complete Results 10K
1. Paul Keating				38:45
2. Mick Slonaker			39:23
3. Bill Selby				40:56
4. Don Kennedy				41:15
5. Dave Lowe				41:34	
6. Nelson Stritehoff			42:51
7. Vicki Lang				42:55
8. Art Morey				44:42
9. Ed Silverman				46:10
10. Roger Calvert			47:09
11. Bill Wood				48:54
12. David Taylor			49:47
13. Steve Zelenak			50:19
14. Phil Heiliger			50:22
15. Judy Colon				50:26
16. Al Greuter				50:35
17. Bert Moore				53:02
18. Joe Broderick			55:24
19. Clint Henderson			55:43
20. Fred Ryals				56:00
21. Pat Brooks				57:56
22. Janet Miller			66:12


Complete Results 2Mile
1. Noah Wood				13:14
2. Eric Johnston			14:24
3. Michael Long				15:05
4. Bill Brandenstein			15:20
5. Meghan Bolton			15:36
6. Micky Miller				15:57
7. Charlie Brown			16:24
8. Linda Miller				17:40
9. Robert Johnson			18:00
10. Dick Dopp				18:17
11. Dorothy Braunsar			18:51
12. David Campbell			18:52
13. David Horch				19:15
14. Tracy Horch				19:15
15. Charles Bolton			19:23
16. Ellen Brown				20:40
17. Kathleen Lefkowitz			21:29	PR
18. Kathy Heidepriem			21:40
19. Carla Styczynski			21:40
20. Valerie Posey			23:19
21. Barbara Calvery			26:17

 

Howard County Striders Winter Series Race 2
Burleigh Manor                 January 17, 1999



OLENICK SETS COURSE RECORD!
After the ice and power failures of late last week, the thaw of Saturday and Sunday allowed 29 runners to tackle the Burleigh Manor course.  Jeff Olenick was the runaway men's winner in 16:10, while Judy Colon with a new PR (23:06) won the women's race. Also turning in PR's were Joey Esposito in 28:02, Phil Heiliger in 22:29 and Al Greuter in 22:11.

Complete Results 5K
1. Jeff Olenick				16:10	COURSE RECORD!!
2. Dan Laukzemis			17:56
3. Nathan Zahm				19:12
4. Nelson Stritehoff			19:30
5. Bill Arbelaez			20:13
6. Noah Wood				20:52
7. Byron Henry				20:57
8. Roger Calvert			21:22
9. Al Greuter				22:11	PR
10. Phil Heiliger			22:29	PR
11. David Taylor			22:51
12. Aaron Gehlken			23:01
13. Judy Colon				23:06	PR
14. Johnna Esposito			23:31
15. Bill Brandenstein			23:43
16. Wayne McCaughey			23:54
17. Joe Serafino			25:21
18. Dave Campbell			25:40
19. Mickey Miller			25:56
20. Pat Brooks				26:08
21. Linda Ausfresser			26:57
22. Joey Esposito			28:02	PR
23. Joe Esposito			28:05
24. Diane Duffy				28:36
25. Ed Silverman			28:36
26. Janet Miller			30:36
27. Alice Taylor			30:53
28. Kathleen Lefkowitz			34:02
29. Valerie Posey			38:34

Howard County Striders Winter Series Race 1
Jeffers Hill            January 10, 1999

The Howard County Striders decided that discretion was the better part of valor and turned today's race into a fun run.
All runners had their choice of skipping running, or doing one, two or three loops of 2 miles. A few even decided to do 4 loops.  No times were taken and all runners received participation points.  Thanks to the volunteers, Tim Beaty, Nicole Lynch and Jim Rogers.

 

Howard County Striders
New Years Day Prediction Run 8K
Jeffers Hill NC            Jan. 01, 1999

Race Results - Run Division                                                                                     

DivPl  Name                  Sex:Age  Time   
   1   Yamauaki, Masao         M:33   10:53:29.26
   2   Parker, Mark            M:43   10:53:29.85
   3   Edwards, Jack           M:46   10:53:37.40
   4   White, George           M:47   10:56:51.83
   5   McIntyre, Janelle       F:33   10:57:00.07
   6   Makinen, Robert         M:44   10:57:07.04
   7   Pineo, Linda            F:37   10:57:21.18
   8   Beyers, Helen           F:60   10:57:23.99
   9   Bell, GeriAnn           F:36   10:57:59.89
  10   Bosch, Jeff             M:42   10:58:00.97
  11   Twist, Rita             F:46   10:58:25.69
  12   Grufferman, Steven      M:45   10:58:32.22
  13   Messmer, Susan          F:41   10:58:46.69
  14   James, Sally            F:47   10:58:47.30
  15   Zelenak, Steve          M:40   10:58:48.85
  16   Reynolds, Edward        M:36   10:58:50.44
  17   Witomski, Stanley       M:64   10:58:56.34
  18   Searfino, Joseph        M:49   10:59:08.64
  19   Kurtzman, Michele       F:37   10:59:18.80
  20   Rupp, Jacqueline        F:51   10:59:19.30
  21   Erickson, Duane         M:47   10:59:21.45
  22   May, Ed                 M:40   10:59:22.34
  23   Fox, Rich C             M:51   10:59:25.40
  24   Ryals, William          M:0    10:59:26.26
  25   Hyde, Denise            F:33   10:59:26.77
  26   Soverns, Mary Beth      F:39   10:59:27.57
  27   Calvert, Roger L        M:48   10:59:28.09
  28   Blackman, Richard       M:47   10:59:29.55
  29   DeGroot, Mark           M:37   10:59:29.94
  30   MacCormack, William J   M:56   10:59:30.76
  31   Brosenne, Michael       M:21   10:59:32.06
  32   Fugate, Dennis          M:47   10:59:44.55
  33   Sachs, Adam             M:35   10:59:45.00
  34   Morrow, David           M:51   10:59:46.25
  35   Kim, Mark               M:16   10:59:51.55
  36   Burns, Bob              M:46   10:59:54.20
  37   Slonaker, Mick          M:49   10:59:54.95
  38   Adams, Jim              M:43   11:00:00.78  WINNER!
  39   Cooper, Harold D        M:58   11:00:02.47
  40   Roberts, Ann            F:32   11:00:03.01
  41   Colon, Judith           F:39   11:00:03.40
  42   Anderson, Steven        M:33   11:00:04.11
  43   Arbelaez, Bill          M:42   11:00:11.47
  44   Warfield, Jerry         M:54   11:00:11.88
  45   Rose, David             M:46   11:00:15.04
  46   Heiliger, Phil          M:46   11:00:15.97
  47   McCarthy, Kevin         M:41   11:00:16.66
  48   Greuter, Al             M:43   11:00:17.54
  49   Hatfield, Richard       M:48   11:00:18.98
  50   Donovan, Ed             M:56   11:00:20.07
  51   Schneider, June         F:0    11:00:20.79
  52   Carbary, James F        M:47   11:00:21.50
  53   Wasserman, Nadia        F:52   11:00:23.52
  54   Woods, Dick             M:52   11:00:23.83
  55   Baker, Geoffrey         M:40   11:00:24.19
  56   Johnson, Dwight         M:55   11:00:24.99
  57   Rosen, Richard          M:50   11:00:26.01
  58   David, Victor           M:38   11:00:26.50
  59   Toler, Rusty            M:48   11:00:30.29
  60   Brooks, Patricia        F:48   11:00:30.85
  61   Burns, Nancy            F:44   11:00:32.35
  62   Hubbard, Susan          F:31   11:00:33.58
  63   Spedden, Rick           M:44   11:00:34.26
  64   Pingel, Laura           F:39   11:00:34.59
  65   Corbo, Jim              M:35   11:00:35.67
  66   Salmon-Cox, Peter       M:59   11:00:36.76
  67   Heidepriem, Zachary     M:17   11:00:37.80
  68   Scott, Wilford          M:48   11:00:39.17
  69   Lewis, Tom              M:35   11:00:39.67
  70   Spedden, Janet          M:0    11:00:40.42
  71   Walters, Barbara        F:36   11:00:40.86
  72   Lake, Ray               M:38   11:00:42.08
  73   Lake, Dave              M:29   11:00:43.00
  74   Thomas, Evan            M:57   11:00:46.50
  75   Donovan, Craig          M:31   11:00:47.55
  76   Brandenstein, William   M:59   11:00:49.71
  77   Green, Tom              M:48   11:00:50.32
  78   Moore, Bert             M:63   11:00:55.57
  79   Wood, Noah              M:15   11:01:02.73
  80   Lampron, Jeannette      F:49   11:01:10.94
  81   Bailey, Gail M          F:53   11:01:13.06
  82   McIntyre, Keith         M:40   11:01:14.59
  83   Miller, Janet M         F:49   11:01:26.55
  84   Seabolt, Jeff           M:38   11:01:29.32
  85   Kerr, Lauretta          F:36   11:01:30.59
  86   Webber, Steve           M:34   11:01:37.97
  87   Wheatland, John         M:49   11:02:00.40
  88   Lang, Mary              F:44   11:02:05.18
  89   Speierman, Brad         M:31   11:02:08.19
  90   Kranas, Rick            M:43   11:02:08.76
  91   Knaus, Robert           M:42   11:02:19.25
  92   Grahn, Frank            M:47   11:02:20.02
  93   Lee, Stephen J          M:47   11:02:20.92
  94   Kerr, Robert "Buzz"     M:53   11:02:25.85
  95   Burns, Brad             M:37   11:03:13.78
  96   Bell, David             M:36   11:03:24.07
  97   Underwood-Hannagan, Den F:36   11:03:42.88
  98   Votey, Scott            M:48   11:04:02.66
  99   Votey, Linda            F:47   11:04:03.27
 100   Brown, Andrew           M:9    11:04:51.91
 101   Brown, Ron              M:42   11:04:52.55
 102   Mylcinnon, Janice       F:41   11:05:58.57
 103   Goldenberg, Paul        M:47   11:07:09.17
 104   Beaty, Tim              M:55   11:11:08.84
 105   Nagel, Louis            M:42   11:11:32.66

Point standings thru 03/21/99
Women's Final Point Standings - Winter
Colon, Judy		60
Esposito, Johnna	49
McGinnis, Carol		39
Bolton, Meghan		32
Brown, Ellen		29
Miller, Janet		26
Heidepriem, Kathy	25
Brooks, Pat		24
Keating, Pat		24
Dinneen, Arlene		20
Horch, Tracy		17
Leftkowits, Kathleen	17
Burns, Nancy		16
Calvert, Barbara	15
Ausfresser, Linda	14
Huson, Denise		12
Lang, Vicki		12
Brown, Karen		11
Guilfoil, Val		11
Miller, Linda		11
Morey, Gloria		11
Styczynski, Carla	11
Braunsar, Dorothy	10
Hubbard, Susan		10
Posey, Valerie		10
Duffy, Diane		8
Ausfresser, Stacey	5
Bailey, Gail		5
Barton, Kelly		5
Hyde, Denise		5
Lewis, Melinda		5
Lynch, Nicole		5
Ordaz, Sarah		5
Ryals, B.A.		5
Taylor, Alice		5
Watson, Sue		5
	
Men's Final Point Standings - Winter
Laukzemis, Dan		105
Moore, Bert		97
Calvert, Roger		93
Greuter, Al		90
Keating, Paul		86
Ryals, Fred		80
Silverman, Ed		77
Zahm, Nathan		75
Miller, Mickey		73
Worley, Aaron		73
Brandenstein, Bill	68
Wood, Noah		67
Heiliger, Phil		63
Campbell, Dave		58
McGinnis, Ricky		57
Zelenak, Steve		51
Brown, Charles		50
Esposito, Joe		50
Esposito, Joey		50
Worley, John		49
Arbelaez, Bill		47
Morey, Art		47
Worley, Bruce		46
Celtnieks, Imants	44
Henry, Byron		43
Lang, Phil		42
Karlheim, David		41
Slonaker, Mick		41
Henderson, Clint	40
Stritehoff, Nelson	36
Johnston, Eric		34
Horch, David		33
Madden, Pat		33
Pfaff, Sean		30
Shaffer, Bruce		30
Ricketts, David		29
Dopp, Dick		25
Bazell, Dave		24
Taylor, Dave		24
Olenick, Jeff		22
Oxford, Chris		22
Poulos, Ted		22
Van Allen, Bobby	22
Burns, Bob		21
DiGiovanni, John	21
Gehlken, Aaron		21
Lake, Ray		21
Stott, Tom		21
Esposito, Jacob		20
Johnson, Dwight		20
Koj, Hubert		20
Lowe, Michael		20
Mitchell, Rick		20
Neal, John		20
Selby, Bill		20
Sproule, Chris		20
Palavecino, Matias	19
Kennedy, Don		18
Olenick, Steve		18
Petit, Brad		18
Sachs, Adam		18
Smeby, John		18
Burns, Brad		17
Tyldesley, Russ		17
Dye. Bill		16
Johnson, Robert		16
Siedicki, Dean		16
Bazell, Graham		15
Nulty, Tim		15
O'Brien, Dan		14
Wood, Bill		13
Bolton, Charles		12
Arbelaez, Chris		10
Arbelaez, Gregory	10
Beaty, Tim		10
Broderick, Joe		10
Dopp, Rich		10
Fantaye, Kiko		10
George, Dick		10
Hatfield, Rick		10
Hill, Jonathon		10
Karlheim, Chris		10
McCaughey, Wayne	10
McGovern, Sean		10
McGovern, Stephen	10
Morrow, Dave		10
Mortell, John		10
Rogers, Jim		10
Ryals, Chris		10
Serafino, Joe		10
Silverman, Ryan		10
Silverston, Steve	10
Spencer, Ken		10
Tripp, Dave		10
Tripp, Jason		10
Weigold, Miles		10
Wolkow, Dwight		10
Worley, Mark		10

Return to the HCS home page