OPERATION ICEBERG 2006 - Weekly Series Results
Longfellow Elementary School
March 19, 2006
(Volunteers: Julie Trapp, Eric Bell, Scott Tippetts, Mike Fleming, Cynthia Wark, Melissa Tabor, Marc Tabor)
Carlos Renjifo has been making a name for himself at Strider races. The 2M course record (10:23) was usurped by Carlos’ amazing 10:15 finish today. Renjifo commented before the race that he was aware of the record time, but didn’t think he was “up to it”. Amanda Hodgkinson gets credit also for her 1st place finish in the 2 miler. Eric Makovsky and Izzy Mehmedovic took the wins in the 10K & 15K respectively. Nicole Shouse took 1st place in the 10K with mom, Karen, not far behind to claim 2nd place. Many of the fastest Strider runners, ran the 15K race, producing some impressive times. Phil Lang commented that several of the runners were doing 20 miles today, and this was just part of the workout.
2M
1. |
Carlos Renjifo | 10:15 |
2. |
Noah Wood | 12:06 |
| 3. | David Jun | 12:52 |
| 4. | Ronnie Wong | 13:25 |
| 5. | Jerry Warfield | 13:43 |
| 6. | Amanda Hodgkinson | 14:27 (1st, female) |
| 7. | Judson Lincoln | 14:39 |
| 8. | Tiffany Lang | 14:42 (2nd, female) |
| 9. | Marshall Demaree | 14:43 |
| 10. | Alan Murray | 15:42 |
| 11. | Greg Hodgkinson | 16:01 |
| 12. | Mohamed Abouelrous | 16:15 |
| 13. | Ginger Rowley | 16:26 |
| 14. | Javier Ramos | 17:59 |
| 15. | Connie Yew | 18:25 |
| 16. | Lazara Ramos | 18:27 |
| 17. | Bob Gurtler | 19:00 |
| 18. | Al Greuter | 19:57 |
| 19. | Chris Puls | 20:26 |
| 20. | No Card | 22:06 |
| 21. | Paul Isaac | 22:17 |
| 22. | Julie Harman | 22:41 |
| 23. | Caroline Tripp | 24:10 |
| 24. | Dave Tripp | 24:11 |
| 25. | Justice Ramos | 26:33 |
| 26. | Montaro Ramos | 26:48 |
| 27. | Mareencita Ramos | 26:48.3 |
10K
1. |
Eric Makovsky | 38:09 |
2. |
John Chall | 39:17 |
| 3. | Greg Hogan | 40:35 |
| 4. | Michael Dusenbery | 41:37 |
| 5. | Scott Koenig | 42:36 |
| 6. | James Carbary | 44:10 |
| 7. | Grant Demaree | 44:57 |
| 8. | Dave McSherry | 45:54 |
| 9. | Steve Bourg | 46:07 |
| 10. | Weems McFadden | 46:13 |
| 11. | Brad Pudner | 46:47 |
| 12. | Nicole Shouse | 48:55 (1st, female) |
| 13. | Paul Shouse, Sr | 49:12 |
| 14. | Karen Shouse | 50:21 (2nd, female) |
| 15. | Calinda Yew | 50:52 |
| 16. | Scott Ryan | 51:15 |
| 17. | Steve Zelenak | 52:30 |
| 18. | James Koo | 53:17 |
| 19. | Vladi Basch | 54:51 |
| 20. | Neil Hodgkinson | 55:07 |
| 21. | Dwight Mikulis | 56:34 |
| 22. | Marsha Demaree | 57:15 |
| 23. | Karen Harvey | 1:03:33 |
15K
1. |
Izzy Mehmedovic | 56:09 |
2. |
Rory Jenkins | 57:14 |
| 3. | Alvin Yew | 1:01:13 |
| 4. | Kent Werner | 1:01:54 |
| 5. | Phil Lang | 1:01:55 |
| 6. | Steve Hammel | 1:01:56 |
| 7. | Brian Fleming | 1:03:44 |
| 8. | Greg Schuler | 1:05:42 |
| 9. | Steve Meininger | 1:06:12 |
| 10. | Steve Dyer | 1:06:25 |
| 11. | John Thornton | 1:07:16 |
| 12. | Vicki Lang | 1:08:34 (1st, female) |
| 13. | Kirk Gordon | 1:12:11 |
| 14. | Judy Goffi | 1:30:05 (2nd, female) |
Swansfield Elementary School
March 05, 2006
(volunteers: Julie Trapp, Ron Weber, Phil Lang, Julia Ventaloro)
New weekly runner, Lenny Weddel, easily won the Swansfield 5K race. Robyn Humphrey (6th overall) had a long lead over 2nd place Amelia Ingersoll. Racers, Ronnie Wong and Kirk Gordon, ran the B&A Trail marathon this morning.
5K
1. |
Lenny Weddel | 17:53 |
2. |
Ted Poulos | 18:05 |
| 3. | John Chall | 18:07 |
| 4. | Karsten Brown | 18:52 |
| 5. | Greg Schuler | 19:24 |
| 6. | Robyn Humphrey | 19:44 (1st, female) |
| 7. | Dave Crawford | 20:11 |
| 8. | Mike Dusenbery | 20:34 |
| 9. | John Way | 20:45 |
| 10. | Grant Demaree | 20:51 |
| 11. | Amelia Ingersoll | 21:24 (2nd, female) |
| 12. | David Jun | 21:35 |
| 13. | Peter Sammis | 21:41 |
| 14. | Eric Schuler | 21:53 |
| 15. | Marc Burger | 22:15 |
| 16. | Judson Lincoln | 23:20 |
| 17. | Amanda Hodgkinson | 23:34 |
| 18. | Peter Blank | 23:46 |
| 19. | Marshall Demaree | 23:48 |
| 20. | Steve Zelenak | 23:59 |
| 21. | James Koo | 24:09 |
| 22. | Roger Calvert | 24:29 |
| 23. | Kelli Habicht | 24:36 |
| 24. | Ronnie Wong | 24:51 |
| 25. | Greg Hodgkinson | 25:05 |
| 26. | Vladi Basch | 25:10 |
| 27. | Samantha Sammis | 25:12 |
| 28. | John Sammis | 25:13 |
| 29. | Bill Brandenstein | 25:23 |
| 30. | Ginger Rowley | 25:31 |
| 31. | Daniel Santiago | 25:42 |
| 32. | Kirk Gordon | 25:45 |
| 33. | Cheryl Ford | 25:47 |
| 34. | Marsha Demaree | 26:51 |
| 35. | Pat Brooks | 27:04 |
| 36. | Bill Wood | 28:05 |
| 37. | Robert Gurtler | 28:58 |
| 38. | Chris Puls | 30:23 |
| 39. | Sharyn Gordon | 34:46 |
| 40. | Joe Broderick | 35:58 |
| 41. | Ray Campbell | 37:56 |
| 42. | Melissa Tabor | 38:36 |
| 43. | Justice Ramos | 41:22 |
| 44. | Mareencita Ramos | 41:23 |
Burleigh Manor Middle School
February 19, 2006
(volunteers: Barbara Calvart, Steve Zelenak, Brian Fleming, Duane Staley, Melissa Tabor)
Ted Poulos and Amanda Hodgkinson won the 2M race. Well known to the racing circuit, sixty seven year old, John Elliott (12:30), placed 4th. Karen Young and Eric Makovsky won the 5M event. Marsha Demaree and Daniel Santiago provided an exciting moment, fighting it out as they approached the finish.
2M
1. |
Ted Poulos | 10:50 |
2. |
Greg Hogan | 10:54 |
| 3. | John Way | 12:22 |
| 4. | John Elliott | 12:30 |
| 5. | Brian Stricker | 12:36 |
| 6. | David Jun | 13:01 |
| 7. | Al Salerno | 13:02 |
| 8. | Ivan Croft | 13:32 |
| 9. | Neil Hodgkinson | 13:45 |
| 10. | Amanda Hodgkinson | 14:01 (1st, female) |
| 11. | Jusdon Lincoln | 14:08 |
| 12. | Roger Calvert | 14:43 |
| 13. | Greg Hodgkinson | 15:20 |
| 14. | Bill Brandenstein | 15:30 |
| 15. | Julie Gessler | 16:12:32 (2nd, female) |
| 16. | Bobby Gessler | 16:12:88 |
| 17. | Lazara Ramos | 16:39 |
| 18. | Emily Howe | 16:59 |
| 19. | Chris Puls | 18:45 |
| 20. | Caroline Tripp | 22:00 |
| 21. | David Tripp | 22:01 |
| 22. | Jason Tripp | 22:02 |
| 23. | Justice Ramos | 25:17 |
| 24. | Montaro Ramos | 28:31 |
| 25. | Javier Ramos | 28:31 |
5M
1. |
Eric Makovsky | 30:01 |
2. |
John Chall | 31:13 PR |
| 3. | Greg Schuler | 31:28 |
| 4. | Karsten Brown | 33:08 |
| 5. | Weems McFadden | 33:45 |
| 6. | Jim Carbary | 34:37 |
| 7. | Grant Demaree | 35:51 |
| 8. | Reg Hahne | 35:54 |
| 9. | Yasuo Oda | 37:09 |
| 10. | Karen Young | 37:42 (1st, female) |
| 11. | Steve Anderson | 37:48 |
| 12. | Marc Burger | 39:32 |
| 13. | Mike Fleming | 39:40 |
| 14. | Ginger Rowley | 44:35 (2nd, female) |
| 15. | Daniel Santiago | 45:28 (started late) |
| 16. | Marsha Demaree | 45:29 |
| 17. | Pat Brooks | 49:28 tie |
| 18. | Karen Harvey | 49:28 tie |
| 19. | Dave Littmann | 50:50 |
| 20. | Amy Knight | 56:03 |
| 21. | Karen Wichman | 57:20 |
| 22. | Jan Vasilas | 57:38 |
| 23. | Ray Campbell | 63:45 |
Atholton High School
February 12, 2006
The race was cancelled due to weather (too much Iceberg).
Longfellow Elementary School
January 29, 2006
(volunteers: Julie Trapp, Paul Goldenberg, Miles Weigold, Mark Romiti, Stuart Pineo, Bev Byron)
The rain held off for all 73 finishers. First time weekly runner, Kathy Zuback (20:38), said she knew the course would be hilly, but she was used to hills in her hometown Carroll County. Ted Poulos and Amanda Hodgkinson won the 2M race. Eric Makovsky barely nudged out John Chall in the 10K. Kent Werner and Jason Tripp, finishing 1st and 2nd, ran together much of the 15K race. Karen Young finished 8th overall and was the 1st female finisher in the 15K.
2M
1. |
Ted Poulos | 11:42 |
2. |
Eric Bell | 12:46 |
| 3. | David Jun | 13:27 |
| 4. | Ed Silverman | 13:58 |
| 5. | Bill Arbelaez | 14:10 |
| 6. | Mohamed Abouelrous | 14:34 |
| 7. | Judson Lincoln | 14:58 |
| 8. | Eric Johnston | 15:05 |
| 9. | Ivan Croft | 15:09 |
| 10. | Kendrick Pacchioni | 15:21 |
| 11. | Brooks Leitner | 15:35 |
| 12. | Danny Austin | 15:40 |
| 13. | Amanda Hodgkinson | 15:48 (1st, female) |
| 14. | Neil Hodgkinson | 15:58 |
| 15. | Bill Brandenstein | 16:08 |
| 16. | Megan Lechmann | 16:26 (2nd, female) |
| 17. | Greg Hodgkinson | 16:49 |
| 18. | Javier Ramos | 17:03 |
| 19. | Ginger Rowley | 17:12 |
| 20. | Marissa Lechmann | 17:53 |
| 21. | Lazara Ramos | 18:21 |
| 22. | Kris Ann Pucchioni | 18:54 |
| 23. | Marc Austin | 19:08 |
| 24. | Kathy Zuback | 20:38 |
| 25. | Lilly Li | 20:57 |
| 26. | Chris Puls | 21:05 |
| 27. | Christina Caravoulias | 21:58 |
| 28. | Sharyn Gordon | 22:14 |
| 29. | Caroline Tripp | 23:09 |
| 30. | Dave Tripp | 23:10 |
| 31. | Barbara Calvert | 23:32 |
| 32. | Ray Campbell | 24:15 |
| 33. | Justice Ramos | 25:25 |
| 34. | Montaro Ramos | 27:12 |
| 35. | Mareencita Ramos | 27:14 |
10K
1. |
Eric Makovsky | 38:46 |
2. |
John Chall | 38:48 |
| 3. | Greg Schuler | 40:08 |
| 4. | Doug Lechmann | 41:28 |
| 5. | Bill Stahr | 41:37 |
| 6. | Weems McFadden | 41:48 |
| 7. | Dave Crawford | 42:11 |
| 8. | James Carbary | 45:28 |
| 9. | Dave McSherry | 45:57 |
| 10. | Grant Demaree | 47:17 |
| 11. | Eric Schuler | 47:44 |
| 12. | Mike Fleming | 50:16 |
| 13. | Scott Ryan | 50:42 |
| 14. | James Koo | 53:59 |
| 15. | Dwight Mikulis | 54:34 |
| 16. | Clint Henderson | 54:37 |
| 17. | Roger Calvert | 54:45 |
| 18. | Steve Zelenak | 55:36 |
| 19. | Marsha Demaree | 56:51 (1st, female) |
| 20. | Bob Hollis | 57:33 |
| 21. | Pat Brooks | 59:05 (2nd, female) |
| 22. | Eric Katkow | 59:06 |
| 23. | Bob Gurtler | 1:03:01 |
15K
1. |
Kent Werner | 57:37 |
2. |
Jason Tripp | 57:45 |
| 3. | Greg Hogan | 1:01:25 |
| 4. | George Olean | 1:02:51 |
| 5. | Brian Fleming | 1:04:16 |
| 6. | Scott Koenig | 1:05:13 |
| 7. | Kirk Gordon | 1:10:52 |
| 8. | Karen Young | 1:13:26 (1st, female) |
| 9. | Jon Palks | 1:14:29 |
| 10. | Karsten Brown | 1:16:49 |
| 11. | Len Guralnick | 1:21:19 |
| 12. | Ron Reardon | 1:23:42 |
| 13. | Pat Heaphy | 1:28:42 |
| 14. | Vladi Basch | 1:29:23 |
| 15. | Jeanne Larrison | 1:48:59 (2nd, female) |
Atholton High School
January 22, 2006
Amelia Ingersoll and Eric Makovsky took 1st place for the 2nd week in a row. Seventy year old, Robert Gurtler, ran a very impressive 28:29. New weekly runner, Jeff Barehand, knocked out a 22:44. Kelli Habicht placed 3rd for the women behind Karen Young.
5K
1. |
Eric Makovsky | 17:45 |
2. |
Noah Wood | 17:47 |
| 3. | John Chall | 18:04 |
| 4. | Greg Hogan | 18:13 |
| 5. | Greg Schuler | 18:36 |
| 6. | Doug Lechmann | 18:39 |
| 7. | Eric Bell | 18:41 |
| 8. | Brian Fleming | 18:42 |
| 9. | Scott Koenig | 18:43 |
| 10. | James Carbary | 19:18 |
| 11. | Weems McFadden | 19:26 |
| 12. | Kirk Gordon | 20:37 |
| 13. | Grant Demaree | 20:51 |
| 14. | Marc Burger | 21:00 |
| 15. | Amelia Ingersoll | 21:15 (1st, female) |
| 16. | Karsten Brown | 21:19 |
| 17. | Yasuo Oda | 21:29 (PR) |
| 18. | Bill Arbelaez | 21:33 |
| 19. | Ed Silverman | 21:35 |
| 20. | Eric Schuler | 21:42 |
| 21. | Karen Young | 22:00 (2nd, female) |
| 22. | John Whitehead | 22:19 |
| 23. | Jeff Barehand | 22:44 |
| 24. | Mike Fleming | 22:50 |
| 25. | Judson Lincoln | 22:59 |
| 26. | Vladi Basch | 23:27 |
| 27. | Len Guralnick | 23:35 |
| 28. | Ivan Croft | 23:39 |
| 29. | Steve Zelenak | 23:44 |
| 30. | Ron Weber | 23:46 |
| 31. | David Jun | 23:48 |
| 32. | Marshall Demaree | 23:51 |
| 33. | Jordan Kelso | 24:10 |
| 34. | Roger Calvert | 24:25 |
| 35. | Bill Brandenstein | 24:30.72 |
| 36. | Kelli Habicht | 24:30.75 (3rd, female) |
| 37. | Bob Hollis | 25:15 |
| 38. | Lainey Bernstein | 25:19 |
| 39. | John Mitchell | 25:29 |
| 40. | Marsha Demaree | 25:50 |
| 41. | Megan Lechmann | 26:07 |
| 42. | Jack Sanders | 26:19 |
| 43. | Judith Weber | 26:30 |
| 44. | Marissa Lechmann | 26:47 |
| 45. | Al Greuter | 27:28 |
| 46. | Javier Ramos | 27:46 |
| 47. | Sean Silverman | 27:49 |
| 48. | Mohan Ray | 27:56 |
| 49. | Lazara Ramos | 28:00 |
| 50. | Robert Gurtler | 28:29 |
| 51. | Erica Heaphy | 28:54 |
| 52. | Pat Heaphy | 28:55 |
| 53. | John Wheatland | 30:46 |
| 54. | Jessica Heaphy | 31:21 |
| 55. | Sharyn Gordon | 33:45 |
| 56. | Barbara Calvert | 34:46 |
| 57. | Shyamal Nandi | 34:53 |
| 58. | Caroline Tripp | 35:22 |
| 59. | Melissa Tabor | 35:23 |
| 60. | Dave Tripp | 35:25 |
| 61. | Jason Tripp | 35:29 |
| 62. | Ray Campbell | 37:17 |
| 63. | Justice Ramos | 37:27 |
| 64. | Donaka Arnold | 42:50 |
| 65. | Montaro Ramos | 42:54 |
| 66. | Mareencita Ramos | 42:55 |
| 67. | Shana Greenberg | 44:51 |
Longfellow Elementary School
January 15, 2006
(volunteers: Julie Trapp, Carla Styczynski, Angie Holmes, Richard Bernstein)
Windy and hills were the words to describe this race. Julie Carter, easily won the 2 mile race for the women with Marissa Lechmann and Megan Lechmann not far behind. The 10K winners were Ted Poulos and Amelia Ingersoll. Eric Makovsky was the 15K overall winner.
2M
1. |
Jason Tripp | 11:35 |
2. |
Eric Bell | 12:01 |
| 3. | David Jun | 13:27 |
| 4. | Marc Burger | 14:29 |
| 5. | Ivan Croft | 15:36 |
| 6. | Julie Carter | 16:17 (1st, female) |
| 7. | Judson Lincoln | 16:26 |
| 8. | Bill Brandenstein | 16:39 |
| 9. | David Rapavi | 17:04 |
| 10. | Javier Ramos | 17:35 |
| 11. | Marissa Lechmann | 17:36 (2nd, female) |
| 12. | Megan Lechmann | 17:40 |
| 13. | Lazara Ramos | 19:05 |
| 14. | Mary Jane Sacker | 21:37 |
| 15. | Joe Broderick | 22:28 |
| 16. | Caroline Tripp | 23:05 |
| 17. | Dave Tripp | 23:08 |
| 18. | Barbara Calvert | 23:30 |
| 19. | Melissa Tabor | 23:38 |
| 20. | Ray Campbell | 23:48 |
| 21. | Michaeleen Blue | 24:09 |
| 22. | Justice Ramos | 26:44 |
| 23. | Montaro Ramos | 26:58 |
| 24. | Mareencita Ramos | 27:10 |
10K
1. |
Ted Poulos | 39:05 |
2. |
Greg Hogan | 39:16 |
| 3. | John Chall | 40:01 |
| 4. | Michael Dusenbery | 43:18 |
| 5. | Weems McFadden | 45:18 |
| 6. | James Carbary | 46:13 |
| 7. | Yasuo Oda | 46:39 |
| 8. | Dave McSherry | 47:37 |
| 9. | Steve Anderson | 47:50 |
| 10. | Amelia Ingersoll | 48:03 (1st, female) |
| 11. | Mike Fleming | 51:10 |
| 12. | Mike Elkonoh | 54:50 |
| 13. | Linda Landau | 55:15 (2nd, female) |
| 14. | Roger Calvert | 55:24 |
| 15. | Bob Hollis | 56:05 |
| 16. | Jordan Kelso | 56:13 |
| 17. | Eric Katkow | 1:01:59 |
| 18. | Pat Brooks | 1:02:17 |
| 19. | Pamela West | 1:02:27 |
| 20. | Al Greuter | 1:04:13.3 |
| 21. | Steve Zelenak | 1:04:13.8 |
15K
1. |
Eric Makovsky | 1:02:27 |
2. |
Greg Schuler | 1:04:51 |
| 3. | John Thornton | 1:06:01 |
| 4. | Brian Fleming | 1:06:02 |
| 5. | Doug Lechmann | 1:06:43 |
| 6. | Kirk Gordon | 1:11:51 |
| 7. | Karen Young | 1:12:08 (1st, female) |
| 8. | Rick Mitchell | 1:14:17 |
| 9. | Robert Parry | 1:22:14 |
Burleigh Manor Middle School
January 08, 2006
(Volunteers: Julie Trapp, Ron Weber, Toni Bluher, Bill Arbelaez, Jim Carbary)
Sixty-eight finishers completed the first Operation Iceberg race of the winter season. Eric Bell and Megan Lechmann were the 2 mile winners. Noah Wood and Karen Young won the 5M event. Many new runners participated at this Junior Strider benefit race. The weather was a little warmer than usual, which made for great running conditions.
2M
1. |
Eric Bell | 11:01 |
2. |
Michael Dusenbery | 11:51 |
| 3. | Marc Burger | 13:09 |
| 4. | Steven Anderson | 13:15 |
| 5. | Ivan Croft | 13:38 |
| 6. | Mohamed Abouelrous | 13:52 |
| 7. | Danny Austin | 13:53 |
| 8. | James Koo | 14:46 |
| 9. | Roger Calvert | 15:01 |
| 10. | Bill Brandenstein | 15:30 |
| 11. | Megan Lechmann | 16:05 (1st, female) |
| 12. | Megan Henly | 16:11 (2nd, female) |
| 13. | Eric Johnston | 16:23 |
| 14. | Marissa Lechmann | 16:29 |
| 15. | Samantha Rau | 16:40 |
| 16. | Javier Ramos | 17:04 |
| 17. | Heidi Savin | 17:06 |
| 18. | Connor Dunnigan | 17:16.4 |
| 19. | Danny Rau | 17:16.7 |
| 20. | Marc Austin | 17:35 |
| 21. | Lazara Ramos | 17:43 |
| 22. | Christina Caravoulias | 19:31 |
| 23. | Cynthia Wark | 19:37 |
| 24. | Melissa Tabor | 20:35 |
| 25. | Sharyn Gordon | 20:36 |
| 26. | Barbara Calvert | 21:02 |
| 27. | Caroline Tripp | 22:21 |
| 28. | Jason Tripp | 22:21.9 |
| 29. | Ray Campbell | 22:35 |
| 30. | Michaeleen Blue | 22:48 |
| 31. | Justice Ramos | 23:13 |
| 32. | Beverly Byron | 23:40 |
| 33. | Mareencita Ramos | 28:40.3 |
| 34. | Montaro Ramos | 28:40.9 |
5M
| 1. | Noah Wood | 30:50 |
| 2. | John Chall | 30:57 |
| 3. | Greg Hogan | 31:35 |
| 4. | Tom Meyer | 31:43 |
| 5. | Greg Schuler | 32:03 |
| 6. | Brian Fleming | 32:39 |
| 7. | Doug Lechmann | 33:04 |
| 8. | David Jun | 34:56 |
| 9. | Darryl Fairley | 34:58 |
| 10. | Ronnie Wong | 35:25 |
| 11. | Kirk Gordon | 35:48 |
| 12. | Yasuo Oda | 36:36 |
| 13. | James Moreland | 36:50 |
| 14. | Karen Young | 37:26 (1st, female) |
| 15. | Amelia Ingersoll | 37:39 (2nd, female) |
| 16. | Jon Palks | 37:46 |
| 17. | Ron Reardon | 39:26 |
| 18. | Mike Fleming | 40:13 |
| 19. | Charlie Zeminsky | 41:04 |
| 20. | Craig Valentine | 42:29 |
| 21. | Amelia Mullican | 42:33 |
| 22. | Cheryl Ford | 43:03 |
| 23. | Sarah Wynn | 43:43.2 |
| 24. | Jim Wynn | 43:43.8 |
| 25. | Bob Hollis | 44:25 |
| 26. | David Matthews | 44:53 |
| 27. | Judith Weber | 45:08 |
| 28. | Martin Gould | 49:48 |
| 29. | Al Greuter | 50:52.4 |
| 30. | Steve Zelenak | 50:52.9 |
| 31. | Joe Broderick | 57:55 |
| 32. | Mindy Dice-Shah | 59:04 |
| 33. | Amy Knight | 59:08 |
| 34. | Karen Wichman | 59:44 |
