Howard County Striders
Weekly Series Records
by Location
(since 1996)
| Thunder Hill | ||||||||
| Distance | Date | Men | Time | Date | Women | Time | ||
| 2 Mile | 12/04/05 | Carlos Renjifo | 0:10:17 | 02/10/02 | Kerrie Bowes | 0:12:03 | ||
| 10K | 08/16/06 | Izudin "Izzy" Mehmedovic | 0:34:16 | 02/15/04 | Julie Thienel | 0:40:49 | ||
| 8 Mile | 02/10/02 | Dave Bollinger | 0:48:42 | 02/10/02 | Ellie Bateman | 0:56:51 | ||
| 15K | 10/23/06 | Karsten Brown | 0:57:37 | 01/25/98 | Bea Marie Altieri | 1:03:37 | ||
| 6 mile | 08/20/03 | Tom Williams | 0:33:59 | 06/26/96 | Paula LaVorgna | 0:39:43 | ||
| Longfellow | ||||||||
| Distance | Date | Men | Time | Date | Women | Time | ||
| 2 Mile | 03/19/06 | Carlos Renjifo | 0:10:15 | 05/05/02 | Ann Granger | 0:11:48 | ||
| 10K | 03/11/01 | Jeff Olenick | 0:34:55 | 03/02/08 | Audrey Ting | 0:40:05 | ||
| 15K | 03/20/05 | Mike Colaiacovo | 0:54:46 | 03/23/03 | Julie Thienel | 1:03:57 | ||
| 6 Mile | 07/21/99 | Bobby Van Allen | 0:34:12 | 08/27/97 | Suzy McCulloch | 0:41:41 | ||
| Jeffers Hill | ||||||||
| Distance | Date | Men | Time | Date | Women | Time | ||
| 2 Mile | 09/18/00 | Bobby Van Allen |
0:10:13 | 08/29/01 | Kerrie Bowes | 0:12:21 | ||
| 10K | 08/09/06 | Izudin "Izzy" Mehmedovic | 0:34:48 | 08/13/97 | Suzy McCulloch | 0:43:03 | ||
| 15K | 03/18/01 | Jeff Olenick | 0:52:16 | 03/18/07 | Katie Breitenbach | 1:02:11 | ||
| 6 Mile | 07/18/01 | Mike Styczynski | 0:31:39 | 12/07/03 | Julie Thienel | 0:39:57 | ||
| Burleigh Manor | ||||||||
| Distance | Date | Men | Time | Date | Women | Time | ||
| 5K | 11/08/04 | Izudin "Izzy" Mehmedovic | 0:15:24 | 04/27/03 | Nicole Shouse | 0:19:35 | ||
| 2 Mile | 06/02/02 | Jeff Olenick | 0:09:29 | 09/04/96 | Dolly Ginter | 0:11:15 | ||
| 5 Mile | 04/01/01 | Aaron Curry | 0:27:33 | 07/10/96 | Paula LaVorgna | 0:32:34 | ||
| Swansfield | ||||||||
| Distance | Date | Men | Time | Date | Women | Time | ||
| 2 Mile | 07/02/97 | Barton Jennings | 0:10:59 | 06/08/03 |
Kerrie Bowes | 0:12:52 | ||
| 5K | 09/16/07 | Justin Mikolay | 0:16:01 | 06/08/03 |
Carrie Selmer | 0:19:10 | ||
| 5 Mile | 06/08/97 | Faisal Hasan | 0:28:43 | 03/17/02 |
Julie Thienel | 0:33:10 | ||
| 8 Mile | 04/24/05 |
Jeff
Olenick |
0:43:48 | 12/16/01 |
Ellie Bateman | 0:59:47 | ||
| Oakland Mills | ||||||||
| Distance | Date | Men | Time | Date | Women | Time | ||
| 2 Mile | 05/08/05 | Jeff Olenick | 0:09:45 | 8/16/00 | Michele Smith | 0:11:48 | ||
| 6 Miles | 07/14/04 | Tom Williams | 0:34:08 | 6/19/02 | Vicki Lang | 0:40:30 | ||
| Atholton | ||||||||
| Distance | Date | Men | Time | Date | Women | Time | ||
| 5K | 05/22/05 | Jeff Olenick | 0:15:30 | 05/01/05 | Sarah Alaei | 0:18:53 | ||
| Elkhorn-Savage | ||||||||
| Distance | Date | Men | Time | Date | Women | Time | ||
| 2 mile | 04/20/03 | Matt Skaggs | 0:11:02 | 06/01/03 | Nicole Shouse | 0:13:01 | ||
| 10K | 06/10/07 | Carlos Renjifo | 0:34:03 | 06/01/03 | Vicki Lang | 0:40:37 | ||
| 5 Mile Relay | ||||||||
| Distance | Date | Group | Team | Time | ||||
| 5 Mile Relay | 07/05/06 | Men | Izzy Mehmedovic, Mike Fleg | 0:21:47 | ||||
| 07/09/03 | Coed | Carrie Selmer, Tom Williams | 0:24:24 | |||||
| 07/10/02 | Women | Pat Wilkerson, Robyn Humphrey | 0:27:33 | |||||
| Meet of Miles | ||||||||
| Distance | Date | Name | Time | |||||
| Men | 07/29/98 | Mark Gilmore | 0:04:21 | |||||
| Women | 07/30/97 | Kelly Barton | 0:05:20 | |||||
Return to the HCS home page
