2023 Vernal Velocity Standings
Minimum Points Required: 40
Reporting by: Marc Burger
Men
Place | Runner | Points |
---|---|---|
1 | Ted Poulos | 59 |
2 | Alan Mulindwa | 55 |
2 | John Chall | 55 |
4 | Lincoln Wytko | 49 |
5 | Eric Johnston | 47 |
6 | Marc Burger | 46 |
7 | Mark Landree | 43 |
8 | Bill Arbelaez | 42 |
9 | Colin Myers | 41 |
9 | Eric Myers | 41 |
9 | John Way | 41 |
12 | Ronnie Wong | 40 |
13 | Steve Bohse | 38 |
14 | Adam Wytko | 33 |
14 | Tim Ramsey | 33 |
16 | James Scarborough | 30 |
17 | John Ramsey | 29 |
18 | Kirk Gordon | 25 |
19 | Roger Calvert | 24 |
20 | Mark Eagles | 22 |
20 | Nick Atkins | 22 |
20 | Stephen Senick | 22 |
23 | Karsten Brown | 21 |
24 | Lochlann Boyle | 20 |
Women
Place | Runner | Points |
---|---|---|
1 | Iris Mars | 63 |
2 | Terri Wytko | 60 |
3 | Mary Niland | 58 |
4 | Jeanette Novak | 55 |
5 | Alexandra Carrizales | 44 |
6 | Kendra Smith | 43 |
7 | Amanda Idstein | 42 |
7 | Joan Chall | 42 |
7 | Linda Alms | 42 |
10 | Lucy Wytko | 26 |
11 | Deinse Hyde | 22 |
11 | Devon Boyle | 22 |
11 | Melissa Burger | 22 |
14 | Faith Myers | 21 |
14 | Haydee Herrera | 21 |